Home Page | Home Search |
| |||||||||||
4478 E Wood St Phoenix, Arizona 85040 Near Broadway Rd And 40th Stseize The Opportunity To Ow 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Townhouse 1,008 Sqft | ||||||||||
| |||||||||||
330 S Beck Ave #201 Tempe, Arizona 85281 Near Priest And Rio Salado 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 838 Sqft | ||||||||||
| |||||||||||
4410 N Longview Ave #208 Phoenix, Arizona 85014 Near Campbell And Longview 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse 860 Sqft | ||||||||||
| |||||||||||
4901 S Calle Los Cerros Dr #155 Tempe, Arizona 85282 Near S 48th St And W Baseline Rd 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 670 Sqft | ||||||||||
| |||||||||||
4901 S Calle Los Cerros Dr #259 Tempe, Arizona 85282 Near 1 10 And Baseline 2 Bedrooms 1 Bath | Property Details Request Information $279,999 Townhouse 812 Sqft | ||||||||||
| |||||||||||
616 S Hardy Dr #103 Tempe, Arizona 85281 Near University And Mill Ave 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 779 Sqft | ||||||||||
| |||||||||||
616 S Hardy Dr #216 Tempe, Arizona 85281
2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 779 Sqft | ||||||||||
| |||||||||||
1422 W La Jolla Dr Tempe, Arizona 85282 Near Southern And Priest 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse 1,045 Sqft | ||||||||||
| |||||||||||
2350 W Carson Dr Tempe, Arizona 85282 Near Baseline And I10 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Patio Home 928 Sqft | ||||||||||
| |||||||||||
700 W University Dr #203 Tempe, Arizona 85281 Near University And Mill Avenue 2 Bedrooms 1 Bath | Property Details Request Information $325,000 Townhouse 840 Sqft | ||||||||||
| |||||||||||
7042 S 43rd St Phoenix, Arizona 85042 Near Baseline 44 Street 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 924 Sqft | ||||||||||
| |||||||||||
7023 S 41st St Phoenix, Arizona 85042 Near 40th St And Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $335,500 Single Family 924 Sqft | ||||||||||
| |||||||||||
4401 S 48th St Tempe, Arizona 85282 Near 48th St And Vineyard 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,008 Sqft | ||||||||||
| |||||||||||
1438 W La Jolla Dr Tempe, Arizona 85282 Near Southern And Priest 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Townhouse 1,250 Sqft | ||||||||||
| |||||||||||
122 S Hardy Dr #38 Tempe, Arizona 85281 Hacienda Del Rio Joint Venture Tempe Near Hardy And University 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1,120 Sqft | ||||||||||
| |||||||||||
4918 S Calle Los Cerros Dr Tempe, Arizona 85282 Near Baseline And I 10 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 928 Sqft | ||||||||||
| |||||||||||
4423 S 48th St Tempe, Arizona 85282 Near 48th St And Vineyard 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,200 Sqft | ||||||||||
| |||||||||||
1018 W 10th St Tempe, Arizona 85281 Near University And Hardy 3 Bedrooms 1 Bath | Property Details Request Information $395,000 Single Family 1,100 Sqft | ||||||||||
| |||||||||||
5602 N 63rd Ave Glendale, Arizona 85301 Near 63rd Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,515 Sqft | ||||||||||
| |||||||||||
1213 W 5th St Tempe, Arizona 85281 Near Priest Drive And W 5th Street 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
1111 W University Dr #2016 Tempe, Arizona 85281 Near University And Beck 2 Bedrooms 2 Baths | Property Details Request Information $409,998 Apartment Style 1,160 Sqft | ||||||||||
| |||||||||||
1001 W Parkway Blvd Tempe, Arizona 85281
3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,040 Sqft | ||||||||||
| |||||||||||
2608 W Riviera Dr Tempe, Arizona 85282 Near 48th Street Baseline Road 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,564 Sqft | ||||||||||
| |||||||||||
1407 W 7th Pl Tempe, Arizona 85281 Near University And Priest 4 Bedrooms 2 Baths | Property Details Request Information $427,500 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
1219 S Judd St Tempe, Arizona 85281 Near Hardy Drive And University Drive 3 Bedrooms 1 Bath | Property Details Request Information $435,000 Single Family 1,008 Sqft | ||||||||||
| |||||||||||
4502 E Hidalgo Ave Phoenix, Arizona 85040 Near Southern And 45th Street 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
435 W Rio Salado Pkwy #103 Tempe, Arizona 85281 Near Rio Salado Pkwy And Lakeside Drive 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Apartment Style 1,082 Sqft | ||||||||||
| |||||||||||
1346 W 10th Pl Tempe, Arizona 85281 Near Priest Dr University Dr 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,330 Sqft | ||||||||||
| |||||||||||
1627 W Geneva Dr Tempe, Arizona 85282 Near Priest And Southern 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,484 Sqft | ||||||||||
| |||||||||||
1016 S Roosevelt St Tempe, Arizona 85281 Near W University Dr And S Hardy Dr 3 Bedrooms 1 Bath | Property Details Request Information $452,900 Single Family 1,148 Sqft | ||||||||||
| |||||||||||
4105 E Chambers St Phoenix, Arizona 85040 Near 40th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,422 Sqft | ||||||||||
| |||||||||||
1131 W 10th St Tempe, Arizona 85281 Near W University Dr And S Hardy Dr 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,395 Sqft | ||||||||||
| |||||||||||
1081 W 1st St #8 Tempe, Arizona 85281 Salado Grand Urban Residences Tempe Near S Priest Dr And W Rio Salado Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse 1,771 Sqft | ||||||||||
| |||||||||||
1347 Romo Jones St Tempe, Arizona 85281 Near S Priest Dr And W University Dr 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,512 Sqft | ||||||||||
| |||||||||||
1436 W Geneva Dr Tempe, Arizona 85282 Near Priest And Southern 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,474 Sqft | ||||||||||
| |||||||||||
1423 W 6th St Tempe, Arizona 85281 Near S Priest Dr And W University Dr 3 Bedrooms 2 Baths | Property Details Request Information $492,800 Single Family 1,260 Sqft | ||||||||||
| |||||||||||
829 W 10th St Tempe, Arizona 85281 Near University And Hardy 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 2,108 Sqft | ||||||||||
| |||||||||||
1050 W Romo Jones St Tempe, Arizona 85281 Near W University Dr And S Hardy Dr And 58743; 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 1,444 Sqft | ||||||||||
| |||||||||||
1342 W 11th St Tempe, Arizona 85281 Near University And Priest 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,938 Sqft | ||||||||||
| |||||||||||
206 E Manhatton Dr Tempe, Arizona 85282 Near Mill 60fwy 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,522 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |