Home Page | Home Search |
| |||||||||||
15788 W Papago St Goodyear, Arizona 85338 Near Estrella Parkway And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,399 Sqft | ||||||||||
| |||||||||||
15927 W Yavapai St Goodyear, Arizona 85338 Near S Village Blvd 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,674 Sqft | ||||||||||
| |||||||||||
15506 W Mohave Cir Goodyear, Arizona 85338 Villas At Estrella Vista Goodyear Near Estrella Parkway And Goodyear Blvd 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,992 Sqft | ||||||||||
| |||||||||||
2707 S 160th Ln Goodyear, Arizona 85338 Near Sarival Ave And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
2268 S 162nd Ln Goodyear, Arizona 85338 Near Lower Buckeye And Sarival 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,922 Sqft | ||||||||||
| |||||||||||
2085 S 161st Ave Goodyear, Arizona 85338
4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2,719 Sqft | ||||||||||
| |||||||||||
15851 W Supai Dr Goodyear, Arizona 85338 Near W Yuma Rd And Estrella Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $459,999 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
15933 W Pima St Goodyear, Arizona 85338 Near W Yuma Rd And S Sarival Ave 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,079 Sqft | ||||||||||
| |||||||||||
16141 W Mohave St Goodyear, Arizona 85338 Near Yuma Rd And Sarival Rd 4 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family 3,064 Sqft | ||||||||||
| |||||||||||
16244 W Papago St Goodyear, Arizona 85338 Near Village Blvd And Yuma Rd 6 Bedrooms 5 Baths | Property Details Request Information $597,400 Single Family 3,515 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |