Home Page | Home Search |
| |||||||||||
3825 E Camelback Rd #152 Phoenix, Arizona 85018 Near 38th St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $263,500 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
3825 E Camelback Rd #245 Phoenix, Arizona 85018 Near 40th Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,999 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
4203 N 36th St #15 Phoenix, Arizona 85018 Near 36th St Indian School 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 876 Sqft | ||||||||||
| |||||||||||
4203 N 36th St #20 Phoenix, Arizona 85018 Near 36th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 876 Sqft | ||||||||||
| |||||||||||
4848 N 36th St #233 Phoenix, Arizona 85018 Pavilions On Camelback Phoenix Near Camelback And 36th Street 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Apartment Style 1,091 Sqft | ||||||||||
| |||||||||||
3660 E Montecito Ave #14 Phoenix, Arizona 85018 Near 36th St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Townhouse 1,289 Sqft | ||||||||||
| |||||||||||
4246 N 36th St Phoenix, Arizona 85018 Near 36th St And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,058 Sqft | ||||||||||
| |||||||||||
3917 E Monterosa St Phoenix, Arizona 85018 Near Indian School And 40th Street 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,799 Sqft | ||||||||||
| |||||||||||
5134 N 34th Way Phoenix, Arizona 85018 Near Camelback 34th St 3 Bedrooms 4 Baths | Property Details Request Information $878,000 Townhouse 2,511 Sqft | ||||||||||
| |||||||||||
3433 E Meadowbrook Ave Phoenix, Arizona 85018 Near 34th Place Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,090,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
4509 N 35th St Phoenix, Arizona 85018 Near 35th And Campbell 4 Bedrooms 2 Baths | Property Details Request Information $1,099,000 Single Family 2,345 Sqft | ||||||||||
| |||||||||||
4618 N 40th St Phoenix, Arizona 85018 Near 40th Street And Camelback Road 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Townhouse 1,968 Sqft | ||||||||||
| |||||||||||
3830 E Devonshire Ave Phoenix, Arizona 85018 Near 40th St And Indian School 5 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 2,926 Sqft | ||||||||||
| |||||||||||
3902 E Heatherbrae Dr Phoenix, Arizona 85018 Near 40th St And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,645,000 Single Family 2,401 Sqft | ||||||||||
| |||||||||||
3727 E Camelback Rd Phoenix, Arizona 85018 Near 36th St And Camelback Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,933,000 Single Family 2,863 Sqft | ||||||||||
| |||||||||||
2635 E Clarendon Ave Phoenix, Arizona 85016
Near 24th Street And Indian School 5 Bedrooms 5 Baths | Property Details Request Information $1,999,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
3530 E Glenrosa Ave Phoenix, Arizona 85018 Near N 36th St And E Campbell Ave 4 Bedrooms 5 Baths | Property Details Request Information $2,095,000 Single Family 3,295 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #24 Phoenix, Arizona 85018 Near 32nd Street And Lincoln Dr 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Townhouse 4,669 Sqft | ||||||||||
| |||||||||||
5112 N 35th St Phoenix, Arizona 85018 Near Camelback Road And 32nd Street 5 Bedrooms 4 Baths | Property Details Request Information $2,400,000 Single Family 4,093 Sqft | ||||||||||
| |||||||||||
3222 E Georgia Ave Phoenix, Arizona 85018 Near 32nd Street And Camelback 4 Bedrooms 5 Baths | Property Details Request Information $2,750,000 Single Family (New) 3,891 Sqft | ||||||||||
| |||||||||||
3824 E Highland Ave Phoenix, Arizona 85018 Near 40th Street And Camelback 4 Bedrooms 6 Baths | Property Details Request Information $2,795,000 Single Family 4,361 Sqft | ||||||||||
| |||||||||||
3942 E Elm St Phoenix, Arizona 85018 Near 40th St And Camelback 5 Bedrooms 5 Baths | Property Details Request Information $2,795,000 Single Family (New) 4,500 Sqft | ||||||||||
| |||||||||||
4202 N 33rd St Phoenix, Arizona 85018 Whitcombs Roundup Ranchos Phoenix
5 Bedrooms 5 Baths | Property Details Request Information $2,949,000 Single Family 4,564 Sqft | ||||||||||
| |||||||||||
6664 N 40th St Paradise Valley, Arizona 85253 Lincoln Heights Paradise Valley Near Lincoln And 40th 4 Bedrooms 4 Baths | Property Details Request Information $3,499,999 Single Family 4,914 Sqft | ||||||||||
| |||||||||||
3905 E Sierra Vista Dr Paradise Valley, Arizona 85253 The Village At Paradise Reserve Paradise Valley Near 39th Street And Lincoln Ave 3 Bedrooms 4 Baths | Property Details Request Information $3,950,000 Single Family 4,363 Sqft | ||||||||||
| |||||||||||
3282 E Palo Verde Dr Paradise Valley, Arizona 85253 Near 32nd St And Lincoln 6 Bedrooms 6 Baths | Property Details Request Information $6,000,000 Single Family 7,526 Sqft | ||||||||||
| |||||||||||
6825 N 39th Pl Paradise Valley, Arizona 85253 Paradise Reserve Paradise Valley Near Lincoln Dr And 40th St 4 Bedrooms 5 Baths | Property Details Request Information $7,450,000 Single Family (New) 6,041 Sqft | ||||||||||
| |||||||||||
5815 N Palo Cristi Rd Paradise Valley, Arizona 85253 Palo Cristi Estates Paradise Valley Near Palo Cristi And Lincoln 6 Bedrooms 7 Baths | Property Details Request Information $17,160,000 Single Family (New) 8,800 Sqft | ||||||||||
| |||||||||||
3627 E Bethany Home Rd Paradise Valley, Arizona 85253 Palo Cristi Estates Paradise Valley Near Lincoln And Palo Cristi 13 Bedrooms 16 Baths | Property Details Request Information $75,000,000 Single Family (New) 40,000 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |