Home Page | Home Search |
| |||||||||||
14575 W Mountain View Blvd #12102 Surprise, Arizona 85374 Near Reems Rd And Mountain View Blvd 1 Bedroom 1 Bath | Property Details Request Information $199,900 Apartment Style 840 Sqft | ||||||||||
| |||||||||||
14575 W Mountain View Blvd #10210 Surprise, Arizona 85374 Near Mountain View Blvd And Reems Rd 1 Bedroom 1 Bath | Property Details Request Information $204,950 Apartment Style 840 Sqft | ||||||||||
| |||||||||||
14575 W Mountain View Blvd #12104 Surprise, Arizona 85374 Near Reems Rd And Mountain View Blvd 2 Bedrooms 1 Bath | Property Details Request Information $250,000 Apartment Style 1,034 Sqft | ||||||||||
| |||||||||||
14958 W Rockrose Way Surprise, Arizona 85374 Near Bell Road And Reems Road 3 Bedrooms 2 Baths | Property Details Request Information $274,000 Single Family 1,234 Sqft | ||||||||||
| |||||||||||
14575 W Mountain View Blvd #11314 Surprise, Arizona 85374 Near Reems Rd And Mountain View Blvd 2 Bedrooms 2 Baths | Property Details Request Information $294,000 Apartment Style 1,350 Sqft | ||||||||||
| |||||||||||
17720 W Woodrow Ln Surprise, Arizona 85388 Near Cotton Ln And Waddell Rd 2 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family 1,362 Sqft | ||||||||||
| |||||||||||
17833 W Desert Ln Surprise, Arizona 85388 Near W Greenway Rd And N Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,767 Sqft | ||||||||||
| |||||||||||
14266 W Bronco Tr Surprise, Arizona 85387 Near 143rd Avenue And Happy Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family (New) 1,273 Sqft | ||||||||||
| |||||||||||
15913 N 170th Ln Surprise, Arizona 85388 Near Greenway Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
25283 N 141st Ave Surprise, Arizona 85387 Near 141st Ave And Branco Trail 2 Bedrooms 2 Baths | Property Details Request Information $345,246 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
25137 N 141st Ave Surprise, Arizona 85387 Near W Happy Valley And N 142nd Ave 2 Bedrooms 2 Baths | Property Details Request Information $346,382 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
25275 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near 141st Ave And Branco Trail 2 Bedrooms 2 Baths | Property Details Request Information $347,822 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
25239 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near W Happy Valley And N 142nd Ave 2 Bedrooms 2 Baths | Property Details Request Information $348,832 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
15220 W Elko Dr Surprise, Arizona 85374 Near Reems Rd And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
18665 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
16645 W Post Dr Surprise, Arizona 85388 Near Bell Sarival Go South 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
17979 W Via Del Sol Surprise, Arizona 85387 Austin Ranch North Copper Canyon Surprise Near Grand X Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
24033 N 179th Dr Surprise, Arizona 85387 Near Southwest Corner Of Norwich Drive And Citrus Road 3 Bedrooms 2 Baths | Property Details Request Information $355,990 Single Family (New) 1,252 Sqft | ||||||||||
| |||||||||||
17971 W Soft Wind Dr Surprise, Arizona 85387
3 Bedrooms 2 Baths | Property Details Request Information $358,240 Single Family (New) 1,252 Sqft | ||||||||||
| |||||||||||
18569 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,553 Sqft | ||||||||||
| |||||||||||
15201 W Elko Dr Surprise, Arizona 85374 Near Reems And Bell 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,272 Sqft | ||||||||||
| |||||||||||
18591 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $363,990 Single Family (New) 1,553 Sqft | ||||||||||
| |||||||||||
14119 W Bronco Tr Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near W Happy Valley And N 142nd Ave 3 Bedrooms 3 Baths | Property Details Request Information $367,286 Single Family (New) 1,639 Sqft | ||||||||||
| |||||||||||
16051 W Smoketree Dr Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $367,990 Single Family (New) 1,210 Sqft | ||||||||||
| |||||||||||
24743 N 171st Dr Surprise, Arizona 85387 Near Grand And 163rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $368,000 Gemini Twin 1,234 Sqft | ||||||||||
| |||||||||||
17040 W Central St Surprise, Arizona 85388 Near W Greenway Rd And N Cotton Ln 3 Bedrooms 3 Baths | Property Details Request Information $368,000 Single Family 1,726 Sqft | ||||||||||
| |||||||||||
16299 N 165th Dr Surprise, Arizona 85388 Near N Sarival Ave And 44; 4 Bedrooms 3 Baths | Property Details Request Information $368,000 Single Family 1,495 Sqft | ||||||||||
| |||||||||||
16917 W Central St Surprise, Arizona 85388 Near Greenway Road And Cotton Lane 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
24761 N 171st Ave Surprise, Arizona 85387 Near Grand And 163rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Gemini Twin 1,238 Sqft | ||||||||||
| |||||||||||
24017 N 179th Dr Surprise, Arizona 85387 Near Southwest Corner Of Norwich Drive And Citrus Road 3 Bedrooms 2 Baths | Property Details Request Information $372,990 Single Family (New) 1,545 Sqft | ||||||||||
| |||||||||||
18575 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $373,990 Single Family (New) 1,703 Sqft | ||||||||||
| |||||||||||
25214 N 142nd Dr Surprise, Arizona 85387 Near W Happy Valley Rd And N Rancho Mercado Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family (New) 1,793 Sqft | ||||||||||
| |||||||||||
18521 W Mariposa Dr Surprise, Arizona 85374 Near Bell Road And Bell Pointe 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 2,075 Sqft | ||||||||||
| |||||||||||
15931 N 177th Ct Surprise, Arizona 85388 Near 175th Ave And Surprise Farms Loop 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,407 Sqft | ||||||||||
| |||||||||||
16915 W Marconi Ave Surprise, Arizona 85388 Near N Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
25289 N 141st Ave Surprise, Arizona 85387 Near W Happy Valley And N 142nd Ave 3 Bedrooms 2 Baths | Property Details Request Information $375,124 Single Family (New) 1,639 Sqft | ||||||||||
| |||||||||||
18564 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $375,990 Single Family (New) 1,601 Sqft | ||||||||||
| |||||||||||
17977 W Soft Wind Dr Surprise, Arizona 85387
3 Bedrooms 2 Baths | Property Details Request Information $376,740 Single Family (New) 1,545 Sqft | ||||||||||
| |||||||||||
17941 W Soft Wind Dr Surprise, Arizona 85387
3 Bedrooms 2 Baths | Property Details Request Information $376,990 Single Family (New) 1,545 Sqft | ||||||||||
| |||||||||||
18563 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $377,990 Single Family (New) 1,703 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |