Home Page | Home Search |
| |||||||||||
20245 W Campbell Ave Litchfield Park, Arizona 85340 Discovery At Verrado East Litchfield Park Near Indian School Rd And Jackrabbit Trail 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
4491 N 201st Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $549,995 Single Family (New) 2,220 Sqft | ||||||||||
| |||||||||||
20951 W Thomas Rd Buckeye, Arizona 85396 Near I 10 And Verrado 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family 2,882 Sqft | ||||||||||
| |||||||||||
20063 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
20085 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
705 N 167th Dr Goodyear, Arizona 85338 Near Sarival Ave And Van Buren St 4 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
4490 N 201st Ave Buckeye, Arizona 85396 Near Indian School And Jackrabbit 5 Bedrooms 3 Baths | Property Details Request Information $569,995 Single Family (New) 2,910 Sqft | ||||||||||
| |||||||||||
15943 W Berkeley Rd Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $574,777 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
20049 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
19690 W Campbell Ave Litchfield Park, Arizona 85340
Near Indian School Rd And Jack Rabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 2,839 Sqft | ||||||||||
| |||||||||||
4195 N 198th Ave Litchfield Park, Arizona 85340 Near Indian School Rd And 198th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,740 Sqft | ||||||||||
| |||||||||||
4390 N Jackson Ct Buckeye, Arizona 85396 Near W Sunrise Lane And N Jackson Court 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,932 Sqft | ||||||||||
| |||||||||||
20560 W White Rock Rd Buckeye, Arizona 85396 Near Verrado Way And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,618 Sqft | ||||||||||
| |||||||||||
20288 W Campbell Ave Buckeye, Arizona 85396 Near Indian School Rd And Pioneer Dr 6 Bedrooms 4 Baths | Property Details Request Information $578,430 Single Family (New) 2,883 Sqft | ||||||||||
| |||||||||||
3505 N Carlton St Buckeye, Arizona 85396 Near Verrado Way And Canyon Dr 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 2,125 Sqft | ||||||||||
| |||||||||||
4866 N 185th Dr Goodyear, Arizona 85395 Near Indian School Road And Citrus Road 4 Bedrooms 3 Baths | Property Details Request Information $584,800 Single Family 2,414 Sqft | ||||||||||
| |||||||||||
20154 W Hollyhock St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Se Of The Sec Of Osborn Rd And 195th Ave 3 Bedrooms 3 Baths | Property Details Request Information $584,995 Single Family (New) 2,380 Sqft | ||||||||||
| |||||||||||
2009 N 161st Dr Goodyear, Arizona 85395 Near W Mcdowell Rd And N Pebble Creek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2,274 Sqft | ||||||||||
| |||||||||||
20985 W Eastview Way Buckeye, Arizona 85396 Near Verrado Way And W Eastview Way 4 Bedrooms 5 Baths | Property Details Request Information $585,000 Single Family 3,258 Sqft | ||||||||||
| |||||||||||
20377 W Terrace Ln Buckeye, Arizona 85396 Near Verrado Way And Thomas Road 4 Bedrooms 3 Baths | Property Details Request Information $587,990 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
2961 N 200th Ave Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,296 Sqft | ||||||||||
| |||||||||||
2975 N 200th Ave Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,163 Sqft | ||||||||||
| |||||||||||
2969 N 200th Ave Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,163 Sqft | ||||||||||
| |||||||||||
20757 W Wolfberry Pl Buckeye, Arizona 85396 Near Verrado Way Canyon Drive 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Townhouse 2,536 Sqft | ||||||||||
| |||||||||||
20021 W Turney Ave Buckeye, Arizona 85396 Near Indian School And Jackrabbit 4 Bedrooms 4 Baths | Property Details Request Information $594,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
20772 W Meadowbrook Ave Buckeye, Arizona 85396 Near Meadowbrook And Grandview 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 1,956 Sqft | ||||||||||
| |||||||||||
2332 N Park Meadows Dr Buckeye, Arizona 85396 Near N Verrado Way And W Park Meadows Dr 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,234 Sqft | ||||||||||
| |||||||||||
3535 N Carlton St Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,536 Sqft | ||||||||||
| |||||||||||
4651 N 204th Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,657 Sqft | ||||||||||
| |||||||||||
2717 N Acacia Way Buckeye, Arizona 85396 Near Thomas Rd And Acacia Way 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,514 Sqft | ||||||||||
| |||||||||||
20461 W Briarwood Dr Buckeye, Arizona 85396 Near Verrado Way And Briarwood Dr 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,514 Sqft | ||||||||||
| |||||||||||
20121 W Cheery Lynn Rd Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 3 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,835 Sqft | ||||||||||
| |||||||||||
19961 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Trail 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,686 Sqft | ||||||||||
| |||||||||||
3525 N Carlton St Buckeye, Arizona 85396 Near Verrado Way North To Canyon Drive 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Townhouse 2,132 Sqft | ||||||||||
| |||||||||||
21189 W Coronado Rd Buckeye, Arizona 85396 Near Mcdowell Rd And Verrado Way 5 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 3,325 Sqft | ||||||||||
| |||||||||||
19734 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Verrado Way And Indian School Rd 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
17562 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
20153 W Hollyhock St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Se Of The Sec Of Osborn Rd And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
7708 N Alsup Rd Litchfield Park, Arizona 85340
Near Northern Ave And N Reems Rd 3 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 1,792 Sqft | ||||||||||
| |||||||||||
572 S 174th Ln Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $619,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |