Home Page | Home Search |
| |||||||||||
821 S 111th Dr Avondale, Arizona 85323 Near S Avondale Blvd And W Buckeye Rd 3 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,806 Sqft | ||||||||||
| |||||||||||
8321 W Encinas Ln Tolleson, Arizona 85353 Near Broadway Rd And 83rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $405,990 Single Family (New) 1,750 Sqft | ||||||||||
| |||||||||||
11027 W Hopi St Avondale, Arizona 85323 Near Buckeye Rd And 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family (New) 1,753 Sqft | ||||||||||
| |||||||||||
8421 W Mohave St Tolleson, Arizona 85353
Near 83rd Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
1913 S 85th Ave Tolleson, Arizona 85353
Near 83rd Ave And Buckeye 5 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2,015 Sqft | ||||||||||
| |||||||||||
2606 N 89th Dr Phoenix, Arizona 85037 Near Mcdowell Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,794 Sqft | ||||||||||
| |||||||||||
11002 W Woodland Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,719 Sqft | ||||||||||
| |||||||||||
3669 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2,338 Sqft | ||||||||||
| |||||||||||
8542 W Cordes Rd Tolleson, Arizona 85353
Near 83rd Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,999 Single Family 1,602 Sqft | ||||||||||
| |||||||||||
10118 W Gross Ave Tolleson, Arizona 85353 Near Lower Buckey And 99th Ave 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
9422 W Sheridan St Phoenix, Arizona 85037 Near Thomas And 93rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,461 Sqft | ||||||||||
| |||||||||||
11021 W Mountain View Dr Avondale, Arizona 85323 Sanctuary At Avondale Avondale Near 107th And Durango 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
8951 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $433,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
8948 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $434,590 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
8932 W Agora Ln Laveen, Arizona 85339 Near Broadway Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $439,090 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
6532 W Gross Ave Phoenix, Arizona 85043 Near 67th Ave And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2,049 Sqft | ||||||||||
| |||||||||||
10810 W Almeria Rd Avondale, Arizona 85392 Near 107th Ave And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
8618 W Kingman St Tolleson, Arizona 85353
Near 83rd Ave And Lower Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,228 Sqft | ||||||||||
| |||||||||||
9812 W Getty Dr Tolleson, Arizona 85353 Near 99th Ave And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $446,999 Single Family 2,010 Sqft | ||||||||||
| |||||||||||
9571 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $447,990 Single Family (New) 2,338 Sqft | ||||||||||
| |||||||||||
8815 W Pioneer St Tolleson, Arizona 85353
3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
9421 W Getty Dr Tolleson, Arizona 85353 Near 91st Ave And Broadway 5 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family (New) 1,953 Sqft | ||||||||||
| |||||||||||
9415 W Trumbull Rd Tolleson, Arizona 85353 Near Broadway Road And 95th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 1,953 Sqft | ||||||||||
| |||||||||||
10347 W Odeum Ln Tolleson, Arizona 85353 Near 99th Ave And Lower Buckeye 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,966 Sqft | ||||||||||
| |||||||||||
3105 S 93rd Ave Tolleson, Arizona 85353 Country Place Development Tolleson Near W Lower Buckeye Rd And S 91st Ave 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,348 Sqft | ||||||||||
| |||||||||||
2609 S 65th Dr Phoenix, Arizona 85043 Near 67th Ave And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,059 Sqft | ||||||||||
| |||||||||||
9022 W Superior Ave Tolleson, Arizona 85353 Near S 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $453,000 Single Family 2,169 Sqft | ||||||||||
| |||||||||||
8848 W Watkins St Tolleson, Arizona 85353
Near 87th Ave Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $459,999 Single Family 2,363 Sqft | ||||||||||
| |||||||||||
9337 W Montecito Ave Phoenix, Arizona 85037 Near Indian School Road And 93rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family (New) 1,801 Sqft | ||||||||||
| |||||||||||
3010 N 87th Ave Phoenix, Arizona 85037 Near Thomas And 87th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,268 Sqft | ||||||||||
| |||||||||||
4317 S 94th Ave Tolleson, Arizona 85353 Near Broadway Road And 95th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $464,990 Single Family (New) 2,274 Sqft | ||||||||||
| |||||||||||
9336 W Milkweed Lp Phoenix, Arizona 85037 Near 91st Ave Encanto 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2,137 Sqft | ||||||||||
| |||||||||||
12762 W Parkway Ln Avondale, Arizona 85323 Near Alamar Blvd And El Mirage Rd 4 Bedrooms 3 Baths | Property Details Request Information $477,259 Single Family (New) 2,189 Sqft | ||||||||||
| |||||||||||
9524 W Meadowbrook Ave Phoenix, Arizona 85037 Near Camelback Rd And 95th Ave 4 Bedrooms 3 Baths | Property Details Request Information $480,500 Single Family 2,663 Sqft | ||||||||||
| |||||||||||
9405 W Coolidge St Phoenix, Arizona 85037 Near Camelback And 95th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,929 Sqft | ||||||||||
| |||||||||||
3753 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 5 Bedrooms 3 Baths | Property Details Request Information $487,990 Single Family (New) 2,688 Sqft | ||||||||||
| |||||||||||
9313 W Odeum Ln Tolleson, Arizona 85353 Near S 91st Ave And W Broadway Rd 4 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 2,645 Sqft | ||||||||||
| |||||||||||
3915 S 101st Dr Tolleson, Arizona 85353 Near Broadway Rd And 99th Ave 5 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 2,884 Sqft | ||||||||||
| |||||||||||
9629 W Atlantis Way Tolleson, Arizona 85353 Near 99th St And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $494,000 Single Family (New) 2,325 Sqft | ||||||||||
| |||||||||||
9279 W Belvoir Rd Phoenix, Arizona 85037 Near 101 And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $494,500 Single Family 3,361 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |