Home Page | Home Search |
| |||||||||||
1112 W Cochise Dr Phoenix, Arizona 85021
Near 11th Ave Peoria 4 Bedrooms 2 Baths | Property Details Request Information $370,500 Single Family 1,483 Sqft | ||||||||||
| |||||||||||
10226 N 12th Pl #1 Phoenix, Arizona 85020 Near 7th St And Thunderbird; Proceed S On 7th St; 2 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,440 Sqft | ||||||||||
| |||||||||||
9059 N 2nd Dr Phoenix, Arizona 85021 Near 2nd Dr And Dunlap 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 914 Sqft | ||||||||||
| |||||||||||
10410 N Cave Creek Rd #2213 Phoenix, Arizona 85020 Near Off Of 12th Street Between Cave Creek And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Apartment Style 1,367 Sqft | ||||||||||
| |||||||||||
8131 N 12th St Phoenix, Arizona 85020 Near 12th Street Northern 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
108 W Sunnyslope Ln Phoenix, Arizona 85021 Near Central And Hatcher Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,517 Sqft | ||||||||||
| |||||||||||
16623 S 46th Pl Phoenix, Arizona 85048 Near Chander And 48th Street 2 Bedrooms 2 Baths | Property Details Request Information $398,500 Single Family 993 Sqft | ||||||||||
| |||||||||||
8834 N 1st St Phoenix, Arizona 85020 Near Central Ave And Dunlap Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,107 Sqft | ||||||||||
| |||||||||||
1133 E Alice Ave Phoenix, Arizona 85020
Near Alice Ave And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,924 Sqft | ||||||||||
| |||||||||||
8921 N 10th St Phoenix, Arizona 85020
Near 12th St And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,606 Sqft | ||||||||||
| |||||||||||
9428 N 1st Ave Phoenix, Arizona 85021 Near 1st Ave And Hatcher 2 Bedrooms 2 Baths | Property Details Request Information $414,000 Single Family 1,123 Sqft | ||||||||||
| |||||||||||
8101 N Central Ave #10 Phoenix, Arizona 85020 Strawberry Hill Village And Racquet Club Phoenix Near Central And Northern 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Townhouse 1,649 Sqft | ||||||||||
| |||||||||||
1117 E El Camino Dr Phoenix, Arizona 85020
Near E Northern Ave And N 12th St 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,626 Sqft | ||||||||||
| |||||||||||
527 E Butler Dr Phoenix, Arizona 85020 Near Northern And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
1220 E Las Palmaritas Dr Phoenix, Arizona 85020 Near Northern And 12th St 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,422 Sqft | ||||||||||
| |||||||||||
9650 N 1st Ave Phoenix, Arizona 85021
4 Bedrooms 3 Baths | Property Details Request Information $472,500 Single Family 2,252 Sqft | ||||||||||
| |||||||||||
1001 E Griswold Rd #26 Phoenix, Arizona 85020 Near 12th Street Northern 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,406 Sqft | ||||||||||
| |||||||||||
219 W Ruth Ave Phoenix, Arizona 85021 Near Northern And Central Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,106 Sqft | ||||||||||
| |||||||||||
8026 N 10th St Phoenix, Arizona 85020 Near Northern And 12th Street 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,788 Sqft | ||||||||||
| |||||||||||
54 W Northern Ave Phoenix, Arizona 85021
3 Bedrooms 3 Baths | Property Details Request Information $499,900 Townhouse 2,312 Sqft | ||||||||||
| |||||||||||
1232 E Seldon Ln Phoenix, Arizona 85020 Near N 12th St And E Northern Ave 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
1538 E Royal Palm Rd Phoenix, Arizona 85020
Near Northern And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $524,000 Single Family 1,563 Sqft | ||||||||||
| |||||||||||
916 E Orchid Ln Phoenix, Arizona 85020 Near Northern And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $548,000 Single Family 1,693 Sqft | ||||||||||
| |||||||||||
1643 W Harmont Dr Phoenix, Arizona 85021 Near 15th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,896 Sqft | ||||||||||
| |||||||||||
1743 W Butler Dr Phoenix, Arizona 85021 Near 15th Ave Northern 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,373 Sqft | ||||||||||
| |||||||||||
1341 E Ruth Ave Phoenix, Arizona 85020 Near 12th St And Northern 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,085 Sqft | ||||||||||
| |||||||||||
330 W Cinnabar Ave Phoenix, Arizona 85021 Upshaw Desert Mt Village Phoenix Near Central And Hatcher 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,945 Sqft | ||||||||||
| |||||||||||
8131 N 13th Way Phoenix, Arizona 85020 Villas At Northern Heights Phoenix Near Northern And 14th St 4 Bedrooms 3 Baths | Property Details Request Information $654,000 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
8036 N 11th Pl Phoenix, Arizona 85020 Hacienda Del Caballero Phoenix Near 11th Street And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,309 Sqft | ||||||||||
| |||||||||||
326 W Alice Ave Phoenix, Arizona 85021 Near 7th Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $693,700 Single Family 1,681 Sqft | ||||||||||
| |||||||||||
8812 N 15th Ln Phoenix, Arizona 85021 Near Dunlap Ave And 15th Ave 4 Bedrooms 4 Baths | Property Details Request Information $730,000 Single Family 2,608 Sqft | ||||||||||
| |||||||||||
9713 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
9717 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
8082 N 16th Ave Phoenix, Arizona 85021 Near 15th Avenue And Northern 4 Bedrooms 3 Baths | Property Details Request Information $764,700 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
8112 N 7th St Phoenix, Arizona 85020
Near 7th St And Northern 2 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
9721 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $815,000 Single Family (New) 2,588 Sqft | ||||||||||
| |||||||||||
140 W Camino Vista Phoenix, Arizona 85021 Near Central Dunlap 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
7214 N 13th St Phoenix, Arizona 85020 Near 12th Street Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
8113 N 8th Ave Phoenix, Arizona 85021 Near Northern *th Ave 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
301 W Echo Ln Phoenix, Arizona 85021 Near Central Butler 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,522 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |