Home Page | Home Search |
| |||||||||||
7259 E Edgewood Ave Mesa, Arizona 85208 Apache Country Club Estates Mesa Near Southern And 72nd St 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,888 Sqft | ||||||||||
| |||||||||||
10555 E Butte St Apache Junction, Arizona 85120
Near University And 105th Place 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family (New) 1,450 Sqft | ||||||||||
| |||||||||||
7330 E Forge Ave Mesa, Arizona 85208 Fulton Homes At Superstition Springs Mesa Near Sossaman And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,850 Sqft | ||||||||||
| |||||||||||
10929 E Crescent Ave Mesa, Arizona 85208 Near Signal Butte And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,993 Sqft | ||||||||||
| |||||||||||
11224 E Covina Cir Mesa, Arizona 85207 Near Signal Butte And University 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,963 Sqft | ||||||||||
| |||||||||||
208 N Signal Butte Rd Apache Junction, Arizona 85120
Near Signal Butte And University 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,386 Sqft | ||||||||||
| |||||||||||
655 S Del Rancho Cir Mesa, Arizona 85208 Near Signal Butte Rd And Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $490,944 Single Family (New) 2,012 Sqft | ||||||||||
| |||||||||||
647 S Del Rancho Cir Mesa, Arizona 85208 Near Signal Butte Rd And Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $491,164 Single Family (New) 2,012 Sqft | ||||||||||
| |||||||||||
914 N 94th St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,482 Sqft | ||||||||||
| |||||||||||
731 N 100th Pl Mesa, Arizona 85207
Near Crimison Rd And N Adobe Rd 2 Bedrooms 1 Bath | Property Details Request Information $499,000 Single Family 1,386 Sqft | ||||||||||
| |||||||||||
540 S Chatsworth Mesa, Arizona 85208 Near Crismon And Southern 5 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,446 Sqft | ||||||||||
| |||||||||||
7107 E Flossmoor Ave Mesa, Arizona 85208 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $519,990 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
11430 E Dartmouth St Mesa, Arizona 85207 Near Adobe And Meridian 5 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,548 Sqft | ||||||||||
| |||||||||||
562 S Wesley Mesa, Arizona 85208 Near Crismon And Southern 4 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,605 Sqft | ||||||||||
| |||||||||||
10307 E Idaho Ave Mesa, Arizona 85209 Near Crismon Rd And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
10247 E Jerome Ave Mesa, Arizona 85209 Near Crismon Baseline 4 Bedrooms 2 Baths | Property Details Request Information $539,500 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
9712 E El Paso St Mesa, Arizona 85207
Near Brown Rd And 202e 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family (New) 1,685 Sqft | ||||||||||
| |||||||||||
9564 E Grandview St Mesa, Arizona 85207 Near E Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $582,000 Single Family 2,003 Sqft | ||||||||||
| |||||||||||
1741 S Clearview Ave #65 Mesa, Arizona 85209
Near Power And Superstition Springs Blvd 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,096 Sqft | ||||||||||
| |||||||||||
123 N 81st St Mesa, Arizona 85207 Near Main And 81st Street Mesa Az 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,076 Sqft | ||||||||||
| |||||||||||
9431 E Jan Ave Mesa, Arizona 85209 Near Crismon Rd And Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,745 Sqft | ||||||||||
| |||||||||||
9454 E Jerome Ave Mesa, Arizona 85209 Near Ellsworth Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,765 Sqft | ||||||||||
| |||||||||||
1309 N Amandes Mesa, Arizona 85207 Near Brown And Ellsworth 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,388 Sqft | ||||||||||
| |||||||||||
9224 E Golden St Mesa, Arizona 85207 Ellsworth Heights Community Association Mesa Near Brown Rd And Ellsworth Rd 4 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,641 Sqft | ||||||||||
| |||||||||||
9528 E Glencove St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $697,500 Single Family 2,240 Sqft | ||||||||||
| |||||||||||
9447 E Lynwood St Mesa, Arizona 85207 Boulder Mountain Highlands Mesa Near Mckellips And Ellsworth Rd 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
9747 E Greenway St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,249 Sqft | ||||||||||
| |||||||||||
10633 E El Paso Cir Mesa, Arizona 85207 Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family 2,575 Sqft | ||||||||||
| |||||||||||
10745 E Evergreen St Mesa, Arizona 85207 Near Brown And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $760,000 Single Family 2,939 Sqft | ||||||||||
| |||||||||||
9832 E Glencove St Mesa, Arizona 85207 Near Brown And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $799,975 Single Family 2,977 Sqft | ||||||||||
| |||||||||||
9854 E El Paso St Mesa, Arizona 85207
Near Crismon And Brown 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
9840 E Jaeger St Mesa, Arizona 85207 Near 202 Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,657 Sqft | ||||||||||
| |||||||||||
1511 N 104th St Mesa, Arizona 85207
Near Crismon And Brown 4 Bedrooms 3 Baths | Property Details Request Information $884,999 Single Family 3,789 Sqft | ||||||||||
| |||||||||||
10616 E Hillview St Mesa, Arizona 85207
Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,846 Sqft | ||||||||||
| |||||||||||
10055 E June Cir Mesa, Arizona 85207
Near E Brown Rd And N Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,865 Sqft | ||||||||||
| |||||||||||
10353 E Iris Rd Mesa, Arizona 85207
Near Crismon And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,326 Sqft | ||||||||||
| |||||||||||
9813 E Inglewood Cir Mesa, Arizona 85207 Near Mckellips Road And Crismon Road 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 4,185 Sqft | ||||||||||
| |||||||||||
1148 N 106th Pl Mesa, Arizona 85207
Near Signal Butte Rd And Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 3,024 Sqft | ||||||||||
| |||||||||||
11442 E Minton St Mesa, Arizona 85207 Near Mckellips Blvd And Meridian Drive 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family (New) 2,518 Sqft | ||||||||||
| |||||||||||
11529 E Minton St Mesa, Arizona 85207 Near Brown And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,219 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |