Home Page | Home Search |
| |||||||||||
2244 W Madre Del Oro Dr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near Jomax And Norterra Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,045 Sqft | ||||||||||
| |||||||||||
5534 W Andrea Dr Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $598,888 Single Family 1,813 Sqft | ||||||||||
| |||||||||||
27607 N 65th Dr Phoenix, Arizona 85083 Preserve At Boulder Mountain Phoenix Near Happy Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,202 Sqft | ||||||||||
| |||||||||||
8451 W Bajada Rd Peoria, Arizona 85383 Near High Desert And Westwing Parkwayy 5 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,409 Sqft | ||||||||||
| |||||||||||
3115 W Cavedale Dr Phoenix, Arizona 85083
Near Happy Valley Road 35th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $599,000 Single Family 1,750 Sqft | ||||||||||
| |||||||||||
3023 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3021 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $602,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
5947 W Alameda Rd Glendale, Arizona 85310 Near Happy Valley Rd And 55th Ave 3 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2,034 Sqft | ||||||||||
| |||||||||||
27429 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3026 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $619,372 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3019 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
29295 N 70th Ave Peoria, Arizona 85383 Near 67th Ave And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2,434 Sqft | ||||||||||
| |||||||||||
29592 N 71st Ln Peoria, Arizona 85383 Near 67th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 3,380 Sqft | ||||||||||
| |||||||||||
25829 N 41st Dr Phoenix, Arizona 85083 Near W Happy Valley Rd And 39th Dr 3 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2,163 Sqft | ||||||||||
| |||||||||||
26922 N 55th Ln Phoenix, Arizona 85083 Near 55th Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $669,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
5437 W Red Bird Rd Phoenix, Arizona 85083 Near 51st Avenue And Happy Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family 3,077 Sqft | ||||||||||
| |||||||||||
7245 W Tombstone Tr Peoria, Arizona 85383 Near Jomax And Aloravita 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family (New) 2,406 Sqft | ||||||||||
| |||||||||||
6238 W Spur Dr Phoenix, Arizona 85083
5 Bedrooms 3 Baths | Property Details Request Information $689,900 Single Family 2,831 Sqft | ||||||||||
| |||||||||||
23845 N 59th Ave Glendale, Arizona 85310 Near Pinnacle Hill Rd To 59th Ave 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,457 Sqft | ||||||||||
| |||||||||||
23834 N 58th Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 55th Ave 5 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family 3,065 Sqft | ||||||||||
| |||||||||||
25622 N Singbush Lp Phoenix, Arizona 85083 Near 43rd Avenue And Happy Valley Road 6 Bedrooms 4 Baths | Property Details Request Information $709,999 Single Family 3,739 Sqft | ||||||||||
| |||||||||||
27707 N 57th Dr Phoenix, Arizona 85083 Near 51st Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,881 Sqft | ||||||||||
| |||||||||||
25651 N Singbush Lp Phoenix, Arizona 85083 Near 39th Avenue And Happy Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $744,999 Single Family 3,482 Sqft | ||||||||||
| |||||||||||
5547 W Alyssa Ln Phoenix, Arizona 85083 Near N Stetson Valley Pkwy And W Deem Hills Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 2,550 Sqft | ||||||||||
| |||||||||||
5805 W Ludden Mountain Dr Glendale, Arizona 85310 Near Happy Valley Road And N 61st Avenue 4 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 2,903 Sqft | ||||||||||
| |||||||||||
7143 W Buckhorn Tr Peoria, Arizona 85383 Near North Of Jomax And 44; West Of 67th Ave 3 Bedrooms 3 Baths | Property Details Request Information $789,900 Single Family (New) 2,779 Sqft | ||||||||||
| |||||||||||
5704 W Robb Ln Glendale, Arizona 85310 Near 67th Ave + Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 3,121 Sqft | ||||||||||
| |||||||||||
5810 W Plum Rd Phoenix, Arizona 85083 Near 67th Ave Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $798,000 Single Family 2,948 Sqft | ||||||||||
| |||||||||||
6102 W Fetlock Tr Phoenix, Arizona 85083
Near Fetlock Trail And Pyramid Peak Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,278 Sqft | ||||||||||
| |||||||||||
26220 N 50th Dr Phoenix, Arizona 85083 Near 55th Ave(deems Hill Prkwy) And Happy Valley 6 Bedrooms 5 Baths | Property Details Request Information $825,500 Single Family 4,243 Sqft | ||||||||||
| |||||||||||
4428 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $844,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
4410 W Parkview Ln Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
4416 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
5001 W Desert Hollow Dr Phoenix, Arizona 85083 Indian Springs Estates Phoenix Near 49th Ave And Happy Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,230 Sqft | ||||||||||
| |||||||||||
8635 W Lariat Ln Peoria, Arizona 85383 Near Happy Valley And 83rd Avenue 4 Bedrooms 3 Baths | Property Details Request Information $859,000 Single Family 3,209 Sqft | ||||||||||
| |||||||||||
3503 W Buckhorn Tr Phoenix, Arizona 85083 Near 35th Ave And Happy Valley Road 5 Bedrooms 3 Baths | Property Details Request Information $867,750 Single Family 2,670 Sqft | ||||||||||
| |||||||||||
5220 W Bent Tree Dr Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 5 Bedrooms 4 Baths | Property Details Request Information $874,900 Single Family 4,070 Sqft | ||||||||||
| |||||||||||
27014 N 98th Dr Peoria, Arizona 85383 Near Jomax And Lake Pleasant Parkway 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,903 Sqft | ||||||||||
| |||||||||||
26015 N Fernbush Dr Phoenix, Arizona 85083
4 Bedrooms 3 Baths | Property Details Request Information $887,900 Single Family 3,060 Sqft | ||||||||||
| |||||||||||
24431 N 45th Ln Glendale, Arizona 85310 Near 49th Avenue And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3,374 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |