Home Page | Home Search |
| |||||||||||
3290 E Tina Dr Phoenix, Arizona 85050 Near Black Mountain Blvd And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,772 Sqft | ||||||||||
| |||||||||||
3151 E Tina Dr Phoenix, Arizona 85050 Near N Cave Creek Rd And E Deer Valley Dr 4 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7480 E Paraiso Dr Scottsdale, Arizona 85255 Near Hayden Rd And Pinnacle Peak Rd 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Townhouse 2,353 Sqft | ||||||||||
| |||||||||||
6032 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $875,995 Single Family (New) 2,295 Sqft | ||||||||||
| |||||||||||
6035 E Quail Ave Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $887,845 Single Family (New) 2,295 Sqft | ||||||||||
| |||||||||||
7920 E Feathersong Ln Scottsdale, Arizona 85255 Grayhawk Crown Point Norte Scottsdale Near N Hayden Road And Thompson Peak Blvd 2 Bedrooms 2 Baths | Property Details Request Information $889,900 Single Family 2,242 Sqft | ||||||||||
| |||||||||||
6017 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $895,870 Single Family (New) 2,553 Sqft | ||||||||||
| |||||||||||
2415 E Robb Ln Phoenix, Arizona 85024 Near Cave Creek And Desert Peak Parkway 4 Bedrooms 3 Baths | Property Details Request Information $898,000 Single Family 3,009 Sqft | ||||||||||
| |||||||||||
7228 E Sand Hills Rd Scottsdale, Arizona 85255 Near Scottsdale Rd And Pinnacle Peak 4 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 1,925 Sqft | ||||||||||
| |||||||||||
3123 E Tina Dr Phoenix, Arizona 85050 Near Deer Valley Dr And 32nd St 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family (New) 2,491 Sqft | ||||||||||
| |||||||||||
6041 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $901,715 Single Family (New) 2,295 Sqft | ||||||||||
| |||||||||||
6024 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $924,460 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
6043 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $924,460 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
1917 E Villa Linda Dr Phoenix, Arizona 85024 Near Cave Creek Rd And Pinnacle Peak Rd 5 Bedrooms 3 Baths | Property Details Request Information $924,900 Single Family (New) 2,779 Sqft | ||||||||||
| |||||||||||
20411 N 78th St Scottsdale, Arizona 85255 Near Hayden And Thompson Peak Parkway 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
21931 N 77th St Scottsdale, Arizona 85255 Near Hayden And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $939,900 Single Family 2,663 Sqft | ||||||||||
| |||||||||||
6034 E Zachary Dr Phoenix, Arizona 85054 Near Deer Valley And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $947,990 Single Family (New) 2,130 Sqft | ||||||||||
| |||||||||||
4014 E Via Montoya Dr Phoenix, Arizona 85050 Near Deer Valley And Tatum 4 Bedrooms 2 Baths | Property Details Request Information $949,000 Single Family 2,478 Sqft | ||||||||||
| |||||||||||
7663 E Adobe Dr Scottsdale, Arizona 85255 Near Hayden + Thompson Peak 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
6018 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $950,345 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
6026 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $951,345 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
6046 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $952,885 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
24099 N 77th St Scottsdale, Arizona 85255 Near Pinnacle Peak Rd And 77th St 4 Bedrooms 2 Baths | Property Details Request Information $965,000 Single Family 2,336 Sqft | ||||||||||
| |||||||||||
21214 N 60th Pl St Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $970,220 Single Family (New) 3,495 Sqft | ||||||||||
| |||||||||||
21225 N 59th Ter Phoenix, Arizona 85054 Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $971,980 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
6044 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $973,700 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
7861 E Tailspin Ln Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And 76th St 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
1929 E Robb Ln Phoenix, Arizona 85024 Near Pinnacle Peak And Cave Creek 5 Bedrooms 4 Baths | Property Details Request Information $979,900 Single Family (New) 3,472 Sqft | ||||||||||
| |||||||||||
22357 N 77th St Scottsdale, Arizona 85255 Near Miller And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
6028 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $996,435 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
22224 N 34th Pl Phoenix, Arizona 85050 Near Cave Creek Rd And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family (New) 3,297 Sqft | ||||||||||
| |||||||||||
2828 E Los Gatos Dr Phoenix, Arizona 85050 Near Sky Crossing And Dear Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family (New) 2,250 Sqft | ||||||||||
| |||||||||||
22231 N 39th St Phoenix, Arizona 85050 Near 40th Street And Deer Vallley 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
21213 N 59th Ter Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,007,165 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
6042 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,011,735 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
6048 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,030,010 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
8118 E Saddle Horn Rd Scottsdale, Arizona 85255 Near Scottsdale Road And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,490 Sqft | ||||||||||
| |||||||||||
4712 E Casitas Del Rio Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3,943 Sqft | ||||||||||
| |||||||||||
5125 E Villa Rita Dr Scottsdale, Arizona 85254 Near E Bell Rd And N Tatum Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,199 Sqft | ||||||||||
| |||||||||||
22091 N 78th St Scottsdale, Arizona 85255 Near Hayden And Deer Valley 5 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,258 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |