Home Page | Home Search |
| |||||||||||
5401 E Van Buren St #3110 Phoenix, Arizona 85008 Near Van Buren And Galvin Parkway 1 Bedroom 1 Bath | Property Details Request Information $228,500 Apartment Style 802 Sqft | ||||||||||
| |||||||||||
3806 N 64th Dr Phoenix, Arizona 85033
Near Indian School And 64 Dr 3 Bedrooms 1 Bath | Property Details Request Information $308,000 Single Family 1,010 Sqft | ||||||||||
| |||||||||||
1815 E Lynne Ln Phoenix, Arizona 85042
3 Bedrooms 1 Bath | Property Details Request Information $314,900 Single Family 1,047 Sqft | ||||||||||
| |||||||||||
1921 W Clarendon Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1,092 Sqft | ||||||||||
| |||||||||||
1317 W Apache St Phoenix, Arizona 85007 Near 15 Ave And Missouri 3 Bedrooms 3 Baths | Property Details Request Information $359,975 Single Family 1,493 Sqft | ||||||||||
| |||||||||||
7432 W Turney Ave Phoenix, Arizona 85033 Near 75th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,872 Sqft | ||||||||||
| |||||||||||
4941 W St Catherine Ave Laveen, Arizona 85339
4 Bedrooms 2 Baths | Property Details Request Information $394,999 Single Family 1,654 Sqft | ||||||||||
| |||||||||||
1829 W Glenrosa Ave Phoenix, Arizona 85015 Near 19th Ave And Glenrosa 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,621 Sqft | ||||||||||
| |||||||||||
4310 N 29th Way Phoenix, Arizona 85016 Near 32nd Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Patio Home 1,355 Sqft | ||||||||||
| |||||||||||
2346 E Montecito Ave Phoenix, Arizona 85016 Near 24th Street And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
5340 N 31st Pl Phoenix, Arizona 85016
Near 32nd Street And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $1,975,000 Patio Home 2,819 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |