Home Page | Home Search |
| |||||||||||
1301 W Cocopah St Phoenix, Arizona 85007 Near 15th Ave And Buckeye Rd 2 Bedrooms 1 Bath | Property Details Request Information $254,900 Single Family 1,149 Sqft | ||||||||||
| |||||||||||
10602 W Sells Dr Phoenix, Arizona 85037 Near 107th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,075 Sqft | ||||||||||
| |||||||||||
2601 E Willetta St Phoenix, Arizona 85008 Near 24th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $380,000 Single Family 804 Sqft | ||||||||||
| |||||||||||
714 S 1st St Phoenix, Arizona 85004
Near Central Ave And Grant St 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
2137 W Minnezona Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,561 Sqft | ||||||||||
| |||||||||||
4605 E Culver St Phoenix, Arizona 85008 Papago Point Residential Phoenix Near 48th St Mcdowell 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Townhouse 1,695 Sqft | ||||||||||
| |||||||||||
824 W Samantha Way Phoenix, Arizona 85041 Near 7th Ave And W South Mountain Rd 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,999 Sqft | ||||||||||
| |||||||||||
2315 E Pinchot Ave #109 Phoenix, Arizona 85016 Near 24th St And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,900 Sqft | ||||||||||
| |||||||||||
703 W Palo Verde Dr Phoenix, Arizona 85013 Near Bethany Home Rd And N 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $569,999 Single Family 1,525 Sqft | ||||||||||
| |||||||||||
2217 E Sheridan St Phoenix, Arizona 85006 Near Thomas And 22nd St 5 Bedrooms 4 Baths | Property Details Request Information $638,900 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
1130 N 2nd St #103 Phoenix, Arizona 85004 Near Mcdowell Rd And 3rd Street 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Apartment Style 1,387 Sqft | ||||||||||
| |||||||||||
818 N 3rd Ave Phoenix, Arizona 85003 Near 3rd Ave And Roosevelt 2 Bedrooms 3 Baths | Property Details Request Information $654,900 Townhouse 1,664 Sqft | ||||||||||
| |||||||||||
3524 N 36th St Phoenix, Arizona 85018 Near N 36th Street And E Indian School Road 4 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family (New) 2,573 Sqft | ||||||||||
| |||||||||||
1801 E Rose Ln Phoenix, Arizona 85016
4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
3217 E Flower St Phoenix, Arizona 85018 Near 32nd Street And Osborn 6 Bedrooms 5 Baths | Property Details Request Information $1,299,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
6836 N 36th St Phoenix, Arizona 85018 Near 36th St And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 3,095 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |