Home Page | Home Search |
| |||||||||||
21226 W Sleepy Ranch Rd Wittmann, Arizona 85361
Near 211th Ave And Sleepy Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family (New) 1,630 Sqft | ||||||||||
| |||||||||||
21232 W Sleepy Ranch Rd Wittmann, Arizona 85361
Near 211th Ave And Sleepy Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) 1,640 Sqft | ||||||||||
| |||||||||||
26766 N 175th Dr Surprise, Arizona 85387 Cortana At Desert Oasis Surprise Near Jomax 175th Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family (New) 2,180 Sqft | ||||||||||
| |||||||||||
17832 W Bajada Rd Surprise, Arizona 85387 Near N 176th Ave 4 Bedrooms 2 Baths | Property Details Request Information $407,000 Single Family (New) 1,813 Sqft | ||||||||||
| |||||||||||
17827 W Running Deer Tr Surprise, Arizona 85387 Near W Jomax And 163rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $436,643 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
17851 W Running Deer Tr Surprise, Arizona 85387 Near Dynamite And 177th Ave 4 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17758 W Red Fox Rd Surprise, Arizona 85387 Near Dynamite And 177th Ave 3 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17785 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 3 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
17799 W Red Fox Rd Surprise, Arizona 85387 Near Dynamite And 177th Ave 4 Bedrooms 2 Baths | Property Details Request Information $445,300 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17812 W Running Deer Tr Surprise, Arizona 85387 Near W Jomax And 163rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $447,184 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
10055 N 142nd St #1240 Scottsdale, Arizona 85259 Near Shea And 142nd St 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1,231 Sqft | ||||||||||
| |||||||||||
17774 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 5 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
17829 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
17750 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $471,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
21120 W Caravaggio Ln Wittmann, Arizona 85361
Near Hwy 74 And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,284 Sqft | ||||||||||
| |||||||||||
16530 W Sleepy Ranch Rd Surprise, Arizona 85387 Near 163rd Ave And Quail Run Rd 3 Bedrooms 2 Baths | Property Details Request Information $519,899 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
29406 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $539,450 Single Family (New) 1,965 Sqft | ||||||||||
| |||||||||||
21120 W Caravaggio Ln Wittmann, Arizona 85361
Near Hwy 74 And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,284 Sqft | ||||||||||
| |||||||||||
29420 N 224th Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $558,400 Single Family (New) 1,965 Sqft | ||||||||||
| |||||||||||
10055 N 142nd St #2060 Scottsdale, Arizona 85259 Near 142nd St And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Townhouse 1,548 Sqft | ||||||||||
| |||||||||||
29306 N 224th Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 1,886 Sqft | ||||||||||
| |||||||||||
29508 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $582,600 Single Family (New) 1,965 Sqft | ||||||||||
| |||||||||||
17862 W Hedgehog Pl Surprise, Arizona 85387 Near W Jomax Rd And N 163rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family (New) 2,379 Sqft | ||||||||||
| |||||||||||
32211 N 224th Dr Wittmann, Arizona 85361
Near W Myers St And 224th Ave 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
22313 W Bobwhite Way Wittmann, Arizona 85361 Courtland Communities Wittmann Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $590,750 Single Family (New) 1,965 Sqft | ||||||||||
| |||||||||||
29215 N Evanwood Ct Wittmann, Arizona 85361 Near N 243rd Ave And W Bobwhite Way 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,140 Sqft | ||||||||||
| |||||||||||
24339 W Morning Vista Ln Wittmann, Arizona 85361 Near Grand And Patton 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,140 Sqft | ||||||||||
| |||||||||||
28503 N 253rd Ave Wittmann, Arizona 85361
Near Patton And 251st 4 Bedrooms 2 Baths | Property Details Request Information $632,000 Single Family 2,112 Sqft | ||||||||||
| |||||||||||
22337 W Bobwhite Way Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $658,150 Single Family (New) 2,526 Sqft | ||||||||||
| |||||||||||
29414 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $670,050 Single Family (New) 2,526 Sqft | ||||||||||
| |||||||||||
10076 E Calle De Cielo Cir Scottsdale, Arizona 85258 Casa Del Cielo At Scottsdale Ranch Scottsdale Near Via Linda And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $685,000 Townhouse 1,413 Sqft | ||||||||||
| |||||||||||
22320 W Calle De Los Flores Wittmann, Arizona 85361
Near 223rd Ave And Calle De Los Flores 4 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family (New) 2,290 Sqft | ||||||||||
| |||||||||||
21016 W Patton Rd Wittmann, Arizona 85361
Near W Patton Rd And N 211th Ave 4 Bedrooms 4 Baths | Property Details Request Information $719,000 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
29619 N 224th Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family (New) 2,802 Sqft | ||||||||||
| |||||||||||
29524 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $744,000 Single Family (New) 2,802 Sqft | ||||||||||
| |||||||||||
29604 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family (New) 3,186 Sqft | ||||||||||
| |||||||||||
22334 W Bobwhite Way Wittmann, Arizona 85361 Courtland Communities Wittmann Near Patton And 223rd 3 Bedrooms 4 Baths | Property Details Request Information $790,550 Single Family (New) 3,198 Sqft | ||||||||||
| |||||||||||
14624 W Hedgehog Pl Surprise, Arizona 85387
Near 147th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $1,294,900 Single Family 3,219 Sqft | ||||||||||
| |||||||||||
24235 W Pinnacle Vista Dr Wittmann, Arizona 85361
Near 243rd Avenue And Pinnacle Vista Drive 6 Bedrooms 6 Baths | Property Details Request Information $1,875,000 Single Family 6,289 Sqft | ||||||||||
| |||||||||||
32614 N 227th Ave Wittmann, Arizona 85361
Near Dove Valley Rd And 44; And 227th Ave 2 Bedrooms 2 Baths | Property Details Request Information $1,999,500 Single Family 1,728 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |