Home Page | Home Search |
| |||||||||||
15732 W Montecito Ave Goodyear, Arizona 85395 Near Indian School Rd And Pebble Creek Pkwy 5 Bedrooms 5 Baths | Property Details Request Information $795,000 Single Family 4,793 Sqft | ||||||||||
| |||||||||||
1039 N Vista Verde Litchfield Park, Arizona 85340
Near Camelback Rd And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,900 Townhouse 2,804 Sqft | ||||||||||
| |||||||||||
15439 W Meadowbrook Ave Goodyear, Arizona 85395 Near Sarival Ave And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family 4,837 Sqft | ||||||||||
| |||||||||||
2606 N 134th Ave Goodyear, Arizona 85395 Near Litchfield And Palm Valley Blvd 4 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
2518 N 140th Dr Goodyear, Arizona 85395 Near Litchfield Rd And Thomas 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 3,510 Sqft | ||||||||||
| |||||||||||
13621 W Windsor Blvd Litchfield Park, Arizona 85340 Near Camelback Rd And N Litchfield Rd 5 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 4,624 Sqft | ||||||||||
| |||||||||||
4727 N Aldea Rd Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback And Litchfield 4 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 3,091 Sqft | ||||||||||
| |||||||||||
13834 W Sarano Ter Litchfield Park, Arizona 85340 La Loma Residential Litchfield Park Near Litchfield Rd And W Missouri Ave 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family 2,893 Sqft | ||||||||||
| |||||||||||
1160 N Villa Nueva Dr Litchfield Park, Arizona 85340
Near Dysart Rd And Villa Nueva Dr 3 Bedrooms 2 Baths | Property Details Request Information $849,900 Single Family 3,053 Sqft | ||||||||||
| |||||||||||
4905 N Greentree Dr Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near Litchfield Road And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,869 Sqft | ||||||||||
| |||||||||||
12551 W Krall Ct Glendale, Arizona 85307 Near Glendale Ave And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $884,000 Single Family 2,582 Sqft | ||||||||||
| |||||||||||
14870 W Aldea Cir Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Road And Litchfield Road 5 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3,001 Sqft | ||||||||||
| |||||||||||
5066 N 146th Dr Litchfield Park, Arizona 85340 Near Litchfield And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 3,419 Sqft | ||||||||||
| |||||||||||
13530 W Fairway Lp Goodyear, Arizona 85395 Near Litchfield And Palm Valley Blvd 4 Bedrooms 5 Baths | Property Details Request Information $923,900 Single Family 3,748 Sqft | ||||||||||
| |||||||||||
765 N Villa Nueva Dr Litchfield Park, Arizona 85340
Near Indian School And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $924,900 Single Family 2,539 Sqft | ||||||||||
| |||||||||||
12525 W Mclellan Ct Glendale, Arizona 85307 Near Bethany Home Rd And Dysart Rd 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
14817 W Escondido Dr Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $969,900 Single Family 3,508 Sqft | ||||||||||
| |||||||||||
1099 N Oro Vista Litchfield Park, Arizona 85340
Near Camelback Road And Dysart Road 4 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 3,511 Sqft | ||||||||||
| |||||||||||
13123 W Denton St Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near N Dysart Rd And W Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,119,000 Single Family 3,897 Sqft | ||||||||||
| |||||||||||
14123 W Greentree Dr Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near Camelback And Litchfield Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,149,000 Single Family 3,656 Sqft | ||||||||||
| |||||||||||
140 E Bird Ln Litchfield Park, Arizona 85340
Near Litchfield Rd And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 3,735 Sqft | ||||||||||
| |||||||||||
1145 E Acacia Cir Litchfield Park, Arizona 85340
Near Dysart Rd And Indian School 6 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 3,561 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |