Home Page | Home Search |
| |||||||||||
42991 W Jeremy St Maricopa, Arizona 85138 Near Maricopa Rd And Honeycutt Rd 4 Bedrooms 2 Baths | Property Details Request Information $321,000 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
43908 W Sagebrush Tr Maricopa, Arizona 85138
Near John Wayne Pkwy And Smith Enke Rd 3 Bedrooms 2 Baths | Property Details Request Information $322,500 Single Family 1,411 Sqft | ||||||||||
| |||||||||||
20985 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $323,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
41346 W Lucera Ln Maricopa, Arizona 85138 Near Honeycutt Rd And N Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $324,500 Single Family 1,560 Sqft | ||||||||||
| |||||||||||
36299 W San Clemente Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 4 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,914 Sqft | ||||||||||
| |||||||||||
47876 W Old Timer Rd Maricopa, Arizona 85139 Near Sr 347 And Papago Road 4 Bedrooms 3 Baths | Property Details Request Information $324,990 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
35325 W Cartegna Ln Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
18461 N Los Gabrieles Way Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 4 Bedrooms 3 Baths | Property Details Request Information $324,990 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
47891 W Kenner Dr Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,797 Sqft | ||||||||||
| |||||||||||
47771 W Old Timer Rd Maricopa, Arizona 85139 Near Sr 347 And Papago Road 4 Bedrooms 3 Baths | Property Details Request Information $324,990 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
46942 W Cansados Rd Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,779 Sqft | ||||||||||
| |||||||||||
43417 W Echeverria Ct Maricopa, Arizona 85138 Near Highway 347 And Bowlin Road 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,565 Sqft | ||||||||||
| |||||||||||
42510 W Krista Dr Maricopa, Arizona 85138 Near Maricopa Rd (highway 347) And Honeycutt Rd 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
16840 W Dante Way Maricopa, Arizona 85138 Near Maricopa Rd (highway 347) And Honeycutt Rd 4 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
45665 W Amsterdam Rd Maricopa, Arizona 85139 Near John Wayne Parkway Honeycutt 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1,801 Sqft | ||||||||||
| |||||||||||
19388 N Falcon Ln Maricopa, Arizona 85138 Near Maricopa Rd (hwy 347) And Honeycutt 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
43353 W Rio Bravo Dr Maricopa, Arizona 85138 Near Rancho El Dorado And Rio Bravo 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,341 Sqft | ||||||||||
| |||||||||||
18195 N Los Gabrieles Way Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1,533 Sqft | ||||||||||
| |||||||||||
43393 W Echeverria Ct Maricopa, Arizona 85138 Near Highway 347 And Bowlin Road 3 Bedrooms 2 Baths | Property Details Request Information $325,990 Single Family (New) 1,565 Sqft | ||||||||||
| |||||||||||
43365 W Echeverria Ct Maricopa, Arizona 85138 Near Highway 347 And Bowlin Road 3 Bedrooms 2 Baths | Property Details Request Information $326,990 Single Family (New) 1,565 Sqft | ||||||||||
| |||||||||||
36311 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 3 Bedrooms 2 Baths | Property Details Request Information $326,990 Single Family (New) 1,662 Sqft | ||||||||||
| |||||||||||
36589 W San Alvarez Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante 4 Bedrooms 2 Baths | Property Details Request Information $326,990 Single Family (New) 1,956 Sqft | ||||||||||
| |||||||||||
35280 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 2 Baths | Property Details Request Information $327,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
40045 W Wade Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Dr 3 Bedrooms 2 Baths | Property Details Request Information $327,990 Single Family (New) 1,325 Sqft | ||||||||||
| |||||||||||
40045 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 1,696 Sqft | ||||||||||
| |||||||||||
40145 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 1,614 Sqft | ||||||||||
| |||||||||||
40095 W Wade Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Dr 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1,465 Sqft | ||||||||||
| |||||||||||
47541 W Kenner Dr Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1,797 Sqft | ||||||||||
| |||||||||||
47848 W Mellen Ln Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $329,990 Single Family (New) 2,071 Sqft | ||||||||||
| |||||||||||
47835 W Kenner Dr Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1,797 Sqft | ||||||||||
| |||||||||||
11742 N Eva Ln Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1,779 Sqft | ||||||||||
| |||||||||||
17947 N Vera Cruz Ave Maricopa, Arizona 85139 Near W Bowlin Rd And N Maricopa Rd 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
42706 W Anne Ln Maricopa, Arizona 85138 Near W Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $331,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
45067 W Desert Cedars Ln Maricopa, Arizona 85139 Near Maricopa Highway And Alterra 3 Bedrooms 2 Baths | Property Details Request Information $332,000 Single Family 1,413 Sqft | ||||||||||
| |||||||||||
35280 W Cartegna Ln Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 3 Bedrooms 2 Baths | Property Details Request Information $332,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
47552 W Kenner Dr Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $333,990 Single Family (New) 1,797 Sqft | ||||||||||
| |||||||||||
21045 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $333,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
44175 W Snow Dr Maricopa, Arizona 85138
Near Maricopa Rd And Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family 2,309 Sqft | ||||||||||
| |||||||||||
20792 N Carmen Ave Maricopa, Arizona 85139 Near John Wayne Parkway And Smith Enke (hwy 238) 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1,654 Sqft | ||||||||||
| |||||||||||
46925 W Mellen Ln Maricopa, Arizona 85139 Near Papago Rd And John Wayne Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $334,990 Single Family (New) 1,953 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |