Home Page | Home Search |
| |||||||||||
17512 W Desert View Ln Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Westar And Desert View Lane 2 Bedrooms 2 Baths | Property Details Request Information $366,900 Single Family 1,420 Sqft | ||||||||||
| |||||||||||
18221 W Pueblo Ave Goodyear, Arizona 85338 Near Broadway And Citrus 4 Bedrooms 2 Baths | Property Details Request Information $374,999 Single Family 1,734 Sqft | ||||||||||
| |||||||||||
21586 W Mohave St Buckeye, Arizona 85326 Near Yuma Rd And Dean Rd 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
16031 W Maricopa St Goodyear, Arizona 85338 Near Sarival Ave And Yuma Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,347 Sqft | ||||||||||
| |||||||||||
19762 W Monroe St Buckeye, Arizona 85326 Near Perryville And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,610 Sqft | ||||||||||
| |||||||||||
21570 W Hilton Ave Buckeye, Arizona 85326 Near Dean Rd And Yuma Rd 5 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1,861 Sqft | ||||||||||
| |||||||||||
17527 W Cardinal Dr Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,629 Sqft | ||||||||||
| |||||||||||
17445 W Eagle Ct Goodyear, Arizona 85338 Near S Cotton Ln And Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,715 Sqft | ||||||||||
| |||||||||||
15497 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $395,030 Single Family (New) 1,875 Sqft | ||||||||||
| |||||||||||
13551 S 188th Ave Buckeye, Arizona 85326
Near I 10 And Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,924 Sqft | ||||||||||
| |||||||||||
135 S 187th Dr Buckeye, Arizona 85326 Near W Van Buren St And N Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
20160 W Hadley St Buckeye, Arizona 85326 Near Jackrabbit And Yuma 3 Bedrooms 3 Baths | Property Details Request Information $404,900 Single Family 1,895 Sqft | ||||||||||
| |||||||||||
11804 S 208th Dr Buckeye, Arizona 85326 Near Telegram Path Rd And 208th Drive 3 Bedrooms 2 Baths | Property Details Request Information $408,500 Single Family 1,512 Sqft | ||||||||||
| |||||||||||
17403 W Eagle Ct Goodyear, Arizona 85338 Near Estrella Pkwy And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,715 Sqft | ||||||||||
| |||||||||||
17529 W Canyon Ln Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Pkwy And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $414,999 Single Family 1,856 Sqft | ||||||||||
| |||||||||||
15491 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 3 Baths | Property Details Request Information $416,264 Single Family (New) 2,096 Sqft | ||||||||||
| |||||||||||
18172 W Raven Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $416,498 Single Family (New) 1,902 Sqft | ||||||||||
| |||||||||||
15488 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $416,680 Single Family (New) 1,902 Sqft | ||||||||||
| |||||||||||
153 N 193rd Dr Buckeye, Arizona 85326 Near Jackrabbit And Vista De Montana Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $418,000 Single Family 2,228 Sqft | ||||||||||
| |||||||||||
17854 W Silver Fox Way Goodyear, Arizona 85338 Near Canta Mia Parkway 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,375 Sqft | ||||||||||
| |||||||||||
19137 W Monroe St Buckeye, Arizona 85326 Near Van Buren St And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2,354 Sqft | ||||||||||
| |||||||||||
18184 W Raven Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 3 Baths | Property Details Request Information $422,824 Single Family (New) 2,096 Sqft | ||||||||||
| |||||||||||
15482 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 3 Baths | Property Details Request Information $423,968 Single Family (New) 2,096 Sqft | ||||||||||
| |||||||||||
16924 W Beth Dr Goodyear, Arizona 85338 Lucero Discovery Collection Goodyear Near Hillside Drive And Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $424,600 Single Family (New) 1,575 Sqft | ||||||||||
| |||||||||||
12623 S 175th Ave Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And Westar Dr 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,786 Sqft | ||||||||||
| |||||||||||
18136 W Raven Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 4 Baths | Property Details Request Information $428,874 Single Family (New) 2,194 Sqft | ||||||||||
| |||||||||||
18217 W Navajo St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 2 Baths | Property Details Request Information $428,990 Single Family (New) 1,909 Sqft | ||||||||||
| |||||||||||
8881 S 165th Ave Goodyear, Arizona 85338 Near Estrella Pkwy And Hillside Dr 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family (New) 1,565 Sqft | ||||||||||
| |||||||||||
13836 S 177th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Calistoga 4 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family (New) 2,059 Sqft | ||||||||||
| |||||||||||
15512 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 4 Baths | Property Details Request Information $430,290 Single Family (New) 2,194 Sqft | ||||||||||
| |||||||||||
17722 W Jojoba Rd Goodyear, Arizona 85338 Near Estrella Pkwy And W Calistoga Dr 4 Bedrooms 3 Baths | Property Details Request Information $432,899 Single Family (New) 2,061 Sqft | ||||||||||
| |||||||||||
13322 S 190th Ave Buckeye, Arizona 85326
Near Rainbow Valley Road Arlington Road 3 Bedrooms 2 Baths | Property Details Request Information $433,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
17920 W Hammond St Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $434,995 Single Family (New) 2,160 Sqft | ||||||||||
| |||||||||||
18322 W Jones Ave Goodyear, Arizona 85338 Near Perryville Rd And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2,293 Sqft | ||||||||||
| |||||||||||
18210 W Yavapai St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 3 Baths | Property Details Request Information $437,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
18672 W Raymond St Goodyear, Arizona 85338 Near Perryville And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2,246 Sqft | ||||||||||
| |||||||||||
16927 W Beth Dr Goodyear, Arizona 85338 Near Hillside Dr And Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $439,813 Single Family (New) 1,804 Sqft | ||||||||||
| |||||||||||
11525 S Morningside Dr Goodyear, Arizona 85338 Near Estrella Pkwy And S San Miguel 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 2,068 Sqft | ||||||||||
| |||||||||||
18052 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
21590 W Sonora St Buckeye, Arizona 85326 Near Yuma Rd And Verrado Way 4 Bedrooms 3 Baths | Property Details Request Information $439,999 Single Family (New) 2,624 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |