Home Page | Home Search |
| |||||||||||
9371 E Aster Dr Scottsdale, Arizona 85260 Near 94th St And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $989,900 Single Family 2,656 Sqft | ||||||||||
| |||||||||||
10680 N 124th Pl Scottsdale, Arizona 85259 Near 124th St And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $990,000 Single Family 2,477 Sqft | ||||||||||
| |||||||||||
9101 N 109th Pl Scottsdale, Arizona 85259 Near Mountainview And Via Linda 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,657 Sqft | ||||||||||
| |||||||||||
10905 E San Salvador Dr Scottsdale, Arizona 85259 Near Mountainview And 109th Street 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,842 Sqft | ||||||||||
| |||||||||||
16191 N 99th Way Scottsdale, Arizona 85260
Near 98 St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
9083 E Blanche Dr Scottsdale, Arizona 85260 Near Raintree 92nd 4 Bedrooms 2 Baths | Property Details Request Information $999,999 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
12341 E Altadena Ave Scottsdale, Arizona 85259 Near Shea N To Via Linda And 124nd St 3 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2,530 Sqft | ||||||||||
| |||||||||||
12308 E Kalil Dr Scottsdale, Arizona 85259 Near Via Linda And 122nd St 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,701 Sqft | ||||||||||
| |||||||||||
10500 E Mission Ln Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $1,040,000 Single Family 2,121 Sqft | ||||||||||
| |||||||||||
10624 E Firewheel Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Paradise Lane And Mcdowell Mountain Ranch Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,049,500 Single Family 2,604 Sqft | ||||||||||
| |||||||||||
10443 E Sheena Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near 105th Street And Sheena Dr 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,321 Sqft | ||||||||||
| |||||||||||
11673 N 136th St #1005 Scottsdale, Arizona 85259 Near 136th Street And Via Linda Ln 2 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Apartment Style 2,179 Sqft | ||||||||||
| |||||||||||
10935 N 128th Way Scottsdale, Arizona 85259 Near Shea Blvd And 130th St 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,338 Sqft | ||||||||||
| |||||||||||
10165 E Bella Vista Dr Scottsdale, Arizona 85258 Near Villa Linda And Mountain View Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,065,000 Single Family 2,544 Sqft | ||||||||||
| |||||||||||
10625 E Arabian Park Dr Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,085,000 Single Family 2,828 Sqft | ||||||||||
| |||||||||||
13549 E Thoroughbred Tr Scottsdale, Arizona 85259 Near Shea And 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,781 Sqft | ||||||||||
| |||||||||||
10125 N 106th St Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,515 Sqft | ||||||||||
| |||||||||||
13836 E Geronimo Rd Scottsdale, Arizona 85259
Near Shea And 136th St 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,796 Sqft | ||||||||||
| |||||||||||
9845 E Mirasol Cir Scottsdale, Arizona 85260
Near Bell Road And 98th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,969 Sqft | ||||||||||
| |||||||||||
10945 E Tierra Dr Scottsdale, Arizona 85259 Near E Shea Blvd And N 112th St 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
11673 N 136th St #1013 Scottsdale, Arizona 85259 Near 136th Street And Via Linda Ln 2 Bedrooms 3 Baths | Property Details Request Information $1,129,000 Apartment Style 2,020 Sqft | ||||||||||
| |||||||||||
10303 E Caron St Scottsdale, Arizona 85258 Near 104th St And Mountanview Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,139,500 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
10382 E Acacia Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak Pkwy And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,770 Sqft | ||||||||||
| |||||||||||
10154 E Meadow Hill Dr Scottsdale, Arizona 85260 Scottsdale Stonebrook Scottsdale Near Flw And 100th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,660 Sqft | ||||||||||
| |||||||||||
10664 N 140th Way Scottsdale, Arizona 85259 Near Shea Blvd And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,806 Sqft | ||||||||||
| |||||||||||
10107 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Townhouse 2,519 Sqft | ||||||||||
| |||||||||||
11020 E Betony Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near E Bell Rd And N Mcdowell Mountain Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,169,900 Single Family 2,458 Sqft | ||||||||||
| |||||||||||
9048 N 115th Pl Scottsdale, Arizona 85259 Near 112th St And Mtn View Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
10819 E Greenway Rd Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak And Mcdowell Mountain Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $1,199,900 Single Family 2,370 Sqft | ||||||||||
| |||||||||||
9906 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Topaz 4 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,383 Sqft | ||||||||||
| |||||||||||
11719 N 131 St Scottsdale, Arizona 85259 Near 132nd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,786 Sqft | ||||||||||
| |||||||||||
11709 E Terra Dr Scottsdale, Arizona 85259 Near Shea Blvd And 110th 3 Bedrooms 2 Baths | Property Details Request Information $1,225,000 Single Family 2,843 Sqft | ||||||||||
| |||||||||||
9315 N 119th Way Scottsdale, Arizona 85259
Near Mountain View And 112th Way Guard Gate 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
10753 E Terra Dr Scottsdale, Arizona 85258 Near Via Linda And Mountain View 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,433 Sqft | ||||||||||
| |||||||||||
13654 E Charter Oak Dr Scottsdale, Arizona 85259 Scottsdale Mountain Scottsdale Near Via Linda And 136th St 3 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
12053 E Mission Ln Scottsdale, Arizona 85259
Near Mountain View And 112th Way (guard Gate) 4 Bedrooms 3 Baths | Property Details Request Information $1,280,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
9764 N 116th St Scottsdale, Arizona 85259 Near 110th And Shea 5 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
13653 E Wethersfield Rd Scottsdale, Arizona 85259
Near Via Linda And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 3,103 Sqft | ||||||||||
| |||||||||||
13200 N 102nd Pl Scottsdale, Arizona 85260 Near Frank Lloyd Wright And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,139 Sqft | ||||||||||
| |||||||||||
9172 N Cerrito Vista Dr Scottsdale, Arizona 85258 Near Via Linda And 92nd 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,490 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |