Home Page | Home Search |
| |||||||||||
3863 E Palmer St Gilbert, Arizona 85298 Near S Recker Rd And E Chandler Heights Rd 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,421 Sqft | ||||||||||
| |||||||||||
25317 S Power Rd Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near Riggs And Power Road 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,152 Sqft | ||||||||||
| |||||||||||
3273 E Morning Star Ln Gilbert, Arizona 85298 Near Chandler Heights Rd And Higley Rd 3 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 1,675 Sqft | ||||||||||
| |||||||||||
3831 E Flower Ct Gilbert, Arizona 85298 Near S Wilson Way 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 1,899 Sqft | ||||||||||
| |||||||||||
3349 E Merlot St Gilbert, Arizona 85298 Near Chandler Heights An Higley Road 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,690 Sqft | ||||||||||
| |||||||||||
22332 E Cherrywood Dr Queen Creek, Arizona 85142 Near Ocotillo Rd And Rittenhouse Rd 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,623 Sqft | ||||||||||
| |||||||||||
3561 E Mead Dr Gilbert, Arizona 85298 Near S Higley Rd And Marbella Vineyards 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,328 Sqft | ||||||||||
| |||||||||||
5993 S Legend Dr Gilbert, Arizona 85298 Near Ocotillo And Higley 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,880 Sqft | ||||||||||
| |||||||||||
17613 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family (New) 2,050 Sqft | ||||||||||
| |||||||||||
17611 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family (New) 2,050 Sqft | ||||||||||
| |||||||||||
26109 S 184th Pl Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near Power And San Tan Blvd 4 Bedrooms 2 Baths | Property Details Request Information $690,000 Single Family 2,131 Sqft | ||||||||||
| |||||||||||
17619 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
17623 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
3794 E Meadowview Dr Gilbert, Arizona 85298 Near Higley And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
3620 E Arianna Ct Gilbert, Arizona 85298 Near Higley And Riggs 4 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
6717 S Crestview Dr Gilbert, Arizona 85298 Near Chandler Heights Blvd And S Seville Blvd E 5 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
3500 E Penedes Dr Gilbert, Arizona 85298 Near S Higley Road And E Ocotillo Road 4 Bedrooms 5 Baths | Property Details Request Information $815,000 Single Family 2,921 Sqft | ||||||||||
| |||||||||||
2807 E Tina Ln Gilbert, Arizona 85298 Near Higley Chandler Heights 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,433 Sqft | ||||||||||
| |||||||||||
5868 S Joslyn Ln Gilbert, Arizona 85298 Near S Higley Rd And E Queen Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $835,000 Single Family 3,758 Sqft | ||||||||||
| |||||||||||
4408 E Palmdale Ln Gilbert, Arizona 85298 Near E Chandler Heights Rd 4 Bedrooms 3 Baths | Property Details Request Information $848,000 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
6424 S Glory Ct Gilbert, Arizona 85298 Near Recker And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family 3,379 Sqft | ||||||||||
| |||||||||||
2387 E Susan Dr Gilbert, Arizona 85298
4 Bedrooms 5 Baths | Property Details Request Information $924,900 Single Family 4,584 Sqft | ||||||||||
| |||||||||||
18717 E Chestnut Dr Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near San Tan Blvd And Mandarin Dr 4 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family (New) 2,296 Sqft | ||||||||||
| |||||||||||
3894 E Stacey Rd Queen Creek, Arizona 85142 Brekanwood Estates Queen Creek Near S Higley Rd And E Riggs Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,148 Sqft | ||||||||||
| |||||||||||
3416 E Starflower Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 3,009 Sqft | ||||||||||
| |||||||||||
18828 E Lawndale Pl Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near Power Rd And Riggs 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 2,846 Sqft | ||||||||||
| |||||||||||
6086 S Recker Rd Gilbert, Arizona 85298
Near Recker Rd And Chandler Heights 7 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 4,381 Sqft | ||||||||||
| |||||||||||
3942 E Penedes Dr Gilbert, Arizona 85298 Near Southwest Corner Of Ocotillo And Recker Roads 3 Bedrooms 4 Baths | Property Details Request Information $1,255,900 Single Family (New) 3,094 Sqft | ||||||||||
| |||||||||||
17798 E Appaloosa Dr Queen Creek, Arizona 85142 Near Recker And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $1,375,000 Single Family 4,133 Sqft | ||||||||||
| |||||||||||
3952 E Alameda Ln Gilbert, Arizona 85298 Near Chandler Heights And Higley 4 Bedrooms 4 Baths | Property Details Request Information $1,449,000 Single Family 3,191 Sqft | ||||||||||
| |||||||||||
17918 E Colt Ct Queen Creek, Arizona 85142 Near Recker Rd And Ocotillo Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,475,000 Single Family 3,976 Sqft | ||||||||||
| |||||||||||
3881 E Bellerive Dr Queen Creek, Arizona 85142 Near Higley Rd And E Riggs Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,575,000 Single Family 4,358 Sqft | ||||||||||
| |||||||||||
20643 E Marsh Rd Queen Creek, Arizona 85142 Near Ellsworth And Riggs 4 Bedrooms 4 Baths | Property Details Request Information $1,699,000 Single Family (New) 2,946 Sqft | ||||||||||
| |||||||||||
7135 S St Ruben Ave Gilbert, Arizona 85298 Near Higley And Chandler Heights 6 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 4,679 Sqft | ||||||||||
| |||||||||||
2651 E Calle De Flores Gilbert, Arizona 85298
Near Higley And Chandler Heights 6 Bedrooms 5 Baths | Property Details Request Information $1,862,000 Single Family 6,240 Sqft | ||||||||||
| |||||||||||
3908 E Alameda Ln Gilbert, Arizona 85298 Near Chandler Heights Rd And Higley Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family 3,694 Sqft | ||||||||||
| |||||||||||
18526 E Cloud Rd Queen Creek, Arizona 85142 Near Chandler Heights And Power 6 Bedrooms 5 Baths | Property Details Request Information $2,100,000 Single Family (New) 6,206 Sqft | ||||||||||
| |||||||||||
25326 S Grapefruit Dr Queen Creek, Arizona 85142
Near Riggs And Power 5 Bedrooms 6 Baths | Property Details Request Information $2,300,000 Single Family (New) 4,216 Sqft | ||||||||||
| |||||||||||
XXXX E Country Meadows Ct Queen Creek, Arizona 85142 Near Power And Riggs 8 Bedrooms 5 Baths | Property Details Request Information $2,998,359 Single Family (New) 5,100 Sqft | ||||||||||
| |||||||||||
6928 S Star Dr Gilbert, Arizona 85298 Near Higley And Chandler Heights 6 Bedrooms 8 Baths | Property Details Request Information $3,850,000 Single Family 7,960 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |