Home Page | Home Search |
| |||||||||||
3806 W Thomas Rd Phoenix, Arizona 85019 Near 35th Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,331 Sqft | ||||||||||
| |||||||||||
4007 W Osborn Rd Phoenix, Arizona 85019 Near I 10 And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
6143 N 35th Dr Phoenix, Arizona 85019 Near W Bethany Home Rd And N 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
5542 N 28th Dr Phoenix, Arizona 85017 Near Indian School And 27th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,654 Sqft | ||||||||||
| |||||||||||
6818 N 38th Dr Phoenix, Arizona 85019 Near 37th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,379 Sqft | ||||||||||
| |||||||||||
3548 W Cheery Lynn Rd Phoenix, Arizona 85019 Near Thomas Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,338 Sqft | ||||||||||
| |||||||||||
5753 N 32nd Dr Phoenix, Arizona 85017 Near Bethany Home Road And 33rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
3640 W Flower St Phoenix, Arizona 85019 Near 35th Ave And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $349,995 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
3146 N 37th Dr Phoenix, Arizona 85019 Near 35th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,490 Sqft | ||||||||||
| |||||||||||
3636 W Rose Ln Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,450 Sqft | ||||||||||
| |||||||||||
4116 N 28th Ave Phoenix, Arizona 85017 Near Indian School Rd And 28th Ave 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family 2,043 Sqft | ||||||||||
| |||||||||||
3241 W Montecito Ave Phoenix, Arizona 85017 Near 33rd Avenue And Montecito Avenue And 44; Southeast 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,684 Sqft | ||||||||||
| |||||||||||
2725 W Montebello Ave Phoenix, Arizona 85017 Near Black Canyon And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,386 Sqft | ||||||||||
| |||||||||||
3602 W Luke Ave Phoenix, Arizona 85019 Near Camelback Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,356 Sqft | ||||||||||
| |||||||||||
6807 N 39th Ave Phoenix, Arizona 85019 Near 39th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
4433 N 49th Dr Phoenix, Arizona 85031 Near 51st Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,656 Sqft | ||||||||||
| |||||||||||
5602 N 35th Dr Phoenix, Arizona 85019 Near 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,494 Sqft | ||||||||||
| |||||||||||
3144 W San Miguel Ave Phoenix, Arizona 85017 Near Bethany Home Rd 31st Ave 3 Bedrooms 2 Baths | Property Details Request Information $366,000 Single Family 1,484 Sqft | ||||||||||
| |||||||||||
4116 N 47th Ave Phoenix, Arizona 85031 Near 47th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $369,498 Single Family 1,336 Sqft | ||||||||||
| |||||||||||
4531 N 29th Dr Phoenix, Arizona 85017 Near 27th Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,140 Sqft | ||||||||||
| |||||||||||
4702 W San Miguel Ave Glendale, Arizona 85301 Near Grand Ave And Missouri Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,995 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
2020 W Georgia Ave Phoenix, Arizona 85015 Near 19th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,394 Sqft | ||||||||||
| |||||||||||
3933 W Cavalier Dr Phoenix, Arizona 85019
Near 39th Avenue Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,519 Sqft | ||||||||||
| |||||||||||
2941 W San Miguel Ave Phoenix, Arizona 85017 Near Missouri And 29th Ave 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
4133 W Rose Ln Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
5617 N 35th Dr Phoenix, Arizona 85019 Near N 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
3851 W Oregon Ave Phoenix, Arizona 85019 Near 39th Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
5513 N 46th Ave Glendale, Arizona 85301 Near 43rd Ave And Missouri Ave 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,492 Sqft | ||||||||||
| |||||||||||
5201 N 41st Ave Phoenix, Arizona 85019 Near 43rd Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,332 Sqft | ||||||||||
| |||||||||||
3725 W Keim Dr Phoenix, Arizona 85019 Near 35th Ave And Bethany 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
3807 N 30th St #26 Phoenix, Arizona 85016 Near 32nd St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse 997 Sqft | ||||||||||
| |||||||||||
4323 W Rose Ln Glendale, Arizona 85301 Near 43rd Avenue And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1,998 Sqft | ||||||||||
| |||||||||||
4402 W Rose Ln Glendale, Arizona 85301 Near N 43rd Ave And Rose Lane 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,782 Sqft | ||||||||||
| |||||||||||
3037 N 40th Dr Phoenix, Arizona 85019 Near 43rd Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
3220 N 44th Ln Phoenix, Arizona 85031 Near 43rd Ave And Osborn 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,569 Sqft | ||||||||||
| |||||||||||
4607 N 27th Dr Phoenix, Arizona 85017
4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,545 Sqft | ||||||||||
| |||||||||||
3839 W Ocotillo Rd Phoenix, Arizona 85019 Near Glendale Ave And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $412,000 Single Family 1,652 Sqft | ||||||||||
| |||||||||||
3801 W Keim Dr Phoenix, Arizona 85019 Near 35th Ave And Bethany Home Rd 5 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family 1,953 Sqft | ||||||||||
| |||||||||||
2148 W Hazelwood St Phoenix, Arizona 85015 Near Camelback And 22nd Ave 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,512 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |