Home Page | Home Search |
| |||||||||||
1022 N 11th St Phoenix, Arizona 85006
Near 7th St And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 921 Sqft | ||||||||||
| |||||||||||
4725 E Monte Vista Rd Phoenix, Arizona 85008 Near 46th Street And E Monte Vista Road 3 Bedrooms 2 Baths | Property Details Request Information $487,000 Single Family 1,535 Sqft | ||||||||||
| |||||||||||
927 N 8th St Phoenix, Arizona 85006 Near 7th St And Roosevelt 2 Bedrooms 1 Bath | Property Details Request Information $550,000 Single Family 1,022 Sqft | ||||||||||
| |||||||||||
2423 W Corral Rd Phoenix, Arizona 85041 Near 19th Avenue And Dobbins 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2,406 Sqft | ||||||||||
| |||||||||||
2507 W Kachina Tr Phoenix, Arizona 85041 Near 19th Ave And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family 2,687 Sqft | ||||||||||
| |||||||||||
510 W Granada Rd Phoenix, Arizona 85003 Near 7th Ave And Mcdowell Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 1,634 Sqft | ||||||||||
| |||||||||||
1825 E Adams St Phoenix, Arizona 85034
Near 18th St And Van Buren 5 Bedrooms 6 Baths | Property Details Request Information $1,500,000 Single Family (New) 4,791 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |