Home Page | Home Search |
| |||||||||||
1409 E Apollo Rd Phoenix, Arizona 85042 Near Southern And 16th Street 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,245 Sqft | ||||||||||
| |||||||||||
1020 W Samantha Way Phoenix, Arizona 85041 Near 7th Ave And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
8515 S 9th Dr #14 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,146,640 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
8503 S 9th Dr #17 Phoenix, Arizona 85041 Near 7th Ave And South Mountain Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family (New) 3,033 Sqft | ||||||||||
| |||||||||||
1013 W Ardmore Rd #9 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,165,000 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
8514 S 9th Dr #21 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,178,067 Single Family (New) 3,330 Sqft | ||||||||||
| |||||||||||
915 W Ardmore Rd #11 Phoenix, Arizona 85041 Near 7th Ave And South Mountain Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,245,700 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
8506 S 9th Dr #19 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,255,000 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
911 W Ardmore Rd Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,285,560 Single Family (New) 3,690 Sqft | ||||||||||
| |||||||||||
8508 S 10th Ln #5 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,329,776 Single Family (New) 3,033 Sqft | ||||||||||
| |||||||||||
8510 S 9th Dr #20 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,360,000 Single Family (New) 3,588 Sqft | ||||||||||
| |||||||||||
1009 W Ardmore Rd #10 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 5 Bedrooms 4 Baths | Property Details Request Information $1,390,000 Single Family (New) 4,137 Sqft | ||||||||||
| |||||||||||
8511 S 9th Dr #15 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,395,000 Single Family (New) 3,300 Sqft | ||||||||||
| |||||||||||
9990 E Muffin Ln Hereford, Arizona 85615
3 Bedrooms 3 Baths | Property Details Request Information $1,700,000 Single Family 3,637 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |