Home Page | Home Search |
| |||||||||||
20199 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jackrabbit Indian School 3 Bedrooms 3 Baths | Property Details Request Information $674,990 Single Family (New) 2,397 Sqft | ||||||||||
| |||||||||||
18236 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $680,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
3922 N 188th Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near I 10 And Perryville 5 Bedrooms 4 Baths | Property Details Request Information $685,000 Single Family 4,141 Sqft | ||||||||||
| |||||||||||
5139 N 185th Ave Litchfield Park, Arizona 85340 Near 303 And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $690,000 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
20171 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jackrabbit Indian School 3 Bedrooms 3 Baths | Property Details Request Information $694,990 Single Family (New) 2,713 Sqft | ||||||||||
| |||||||||||
18222 W Pasadena Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 5 Bedrooms 4 Baths | Property Details Request Information $696,499 Single Family (New) 3,219 Sqft | ||||||||||
| |||||||||||
18614 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,549 Sqft | ||||||||||
| |||||||||||
5074 N 182nd Ln Goodyear, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $716,071 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18227 W Pasadena Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $739,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18534 W Denton Ave Litchfield Park, Arizona 85340 Near Az 303 And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 3,634 Sqft | ||||||||||
| |||||||||||
2621 N 192nd Ave Buckeye, Arizona 85396
Near Jackrabbit Trail And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,410 Sqft | ||||||||||
| |||||||||||
6902 N 183rd Ave Waddell, Arizona 85355 Near Glendale Ave And 183rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,619 Sqft | ||||||||||
| |||||||||||
6128 N 183rd Ave Waddell, Arizona 85355 Near Bethany Home Rd And Arizona State Rte 303 3 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family 2,227 Sqft | ||||||||||
| |||||||||||
18239 W Georgia Ct Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 5 Bedrooms 4 Baths | Property Details Request Information $784,999 Single Family (New) 3,607 Sqft | ||||||||||
| |||||||||||
18148 W Oregon Ct Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 5 Bedrooms 5 Baths | Property Details Request Information $794,999 Single Family (New) 3,607 Sqft | ||||||||||
| |||||||||||
6542 N 186th Ave Waddell, Arizona 85355 Clearwater Farms Estates Waddell Near Glendale And 186th Ave 4 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 2,288 Sqft | ||||||||||
| |||||||||||
19305 W Earll Dr Litchfield Park, Arizona 85340
Near N Jackrabbit Trail And W Indian School Road 4 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family 2,955 Sqft | ||||||||||
| |||||||||||
7720 N 177th Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near 177th Ave Between Northern And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,355 Sqft | ||||||||||
| |||||||||||
18220 W Coolidge St Goodyear, Arizona 85395 Near N Citrus Rd And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family (New) 3,522 Sqft | ||||||||||
| |||||||||||
5065 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 3 Baths | Property Details Request Information $835,981 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
6041 N 186th Ave Waddell, Arizona 85355 Clearwater Farms Estates Waddell Near Bethany Home Rd Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
5071 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $883,737 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18944 W Elm St Litchfield Park, Arizona 85340 Camelback Garden Farms Litchfield Park Near 190th Drive And Elm Street 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,902 Sqft | ||||||||||
| |||||||||||
2035 N 159th Ave Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 3,826 Sqft | ||||||||||
| |||||||||||
15733 W Bonitos Dr Goodyear, Arizona 85395 Near I 10 And Pebble Creek Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family 4,554 Sqft | ||||||||||
| |||||||||||
15844 W Ashland Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Monte Vista Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,544 Sqft | ||||||||||
| |||||||||||
18810 W Amelia Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near N Perryville Rd And W Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,781 Sqft | ||||||||||
| |||||||||||
7509 N 183rd Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near Orangewood Ave And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,170,000 Single Family 1,960 Sqft | ||||||||||
| |||||||||||
7702 N Alsup Rd Litchfield Park, Arizona 85340
Near Northern And Reems Rd 8 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,932 Sqft | ||||||||||
| |||||||||||
18711 W Catalina Dr Litchfield Park, Arizona 85340
Near W Indian School Rd And N Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,270,000 Single Family 3,174 Sqft | ||||||||||
| |||||||||||
6008 N 185th Ave Waddell, Arizona 85355 Near Bethany Home And Citrus Rd 4 Bedrooms 2 Baths | Property Details Request Information $1,290,000 Single Family 2,387 Sqft | ||||||||||
| |||||||||||
3510 N Mansfield Dr Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near Perryville Rd And Indian School Rd 8 Bedrooms 6 Baths | Property Details Request Information $1,300,000 Single Family 5,563 Sqft | ||||||||||
| |||||||||||
4642 N 186th Ln Goodyear, Arizona 85395 Near Perryville Rd And Camelback Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,399,000 Single Family 5,321 Sqft | ||||||||||
| |||||||||||
18318 W Solano Ct Litchfield Park, Arizona 85340 Cottonwood Estates Litchfield Park Near 185th Ave And Bethany Home Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,490,000 Single Family 6,305 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |