Home Page | Home Search |
| |||||||||||
22132 N Dietz Dr Maricopa, Arizona 85138 Near Rt 347 John Wayne Pkwy And Lakeview Dr 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,844 Sqft | ||||||||||
| |||||||||||
41110 W Sunland Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,919 Sqft | ||||||||||
| |||||||||||
21342 N Duncan Dr Maricopa, Arizona 85138
Near John Wayne Parkway (sr347) And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1,994 Sqft | ||||||||||
| |||||||||||
40070 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family (New) 1,919 Sqft | ||||||||||
| |||||||||||
21055 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 3 Baths | Property Details Request Information $365,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
40859 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family (New) 1,633 Sqft | ||||||||||
| |||||||||||
41279 W Cahill Dr Maricopa, Arizona 85138 Near W Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $382,000 Single Family 2,477 Sqft | ||||||||||
| |||||||||||
40750 W Colby Dr Maricopa, Arizona 85138
3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,803 Sqft | ||||||||||
| |||||||||||
21105 N Blue Agave Dr Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 3 Baths | Property Details Request Information $389,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
41580 W Cathedral Rock Pass Maricopa, Arizona 85138 Near Smith Enke And Porter 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
21687 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke Rd And Chase Drive 3 Bedrooms 2 Baths | Property Details Request Information $389,995 Single Family (New) 1,738 Sqft | ||||||||||
| |||||||||||
41600 W Cathedral Rock Pass Maricopa, Arizona 85138 Near Smith Enke And Porter 4 Bedrooms 3 Baths | Property Details Request Information $393,790 Single Family (New) 2,038 Sqft | ||||||||||
| |||||||||||
41030 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $396,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
39965 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 3 Baths | Property Details Request Information $397,990 Single Family (New) 2 Sqft | ||||||||||
| |||||||||||
40387 W Coltin Way Maricopa, Arizona 85138
Near W Smith Enke Rd And N John Wayne Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
41881 W Michaels Dr Maricopa, Arizona 85138 Near Hwy 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,685 Sqft | ||||||||||
| |||||||||||
40830 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
41635 W Coyote Run Maricopa, Arizona 85138 Near Smith Enke And Porter 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2,038 Sqft | ||||||||||
| |||||||||||
42563 W Anne Ln Maricopa, Arizona 85138 Near Hwy 347 And Red Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2,277 Sqft | ||||||||||
| |||||||||||
41675 W Cathedral Rock Pass Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 3 Baths | Property Details Request Information $404,990 Single Family (New) 2,342 Sqft | ||||||||||
| |||||||||||
40960 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $405,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
22115 N Daniel Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Drive 5 Bedrooms 3 Baths | Property Details Request Information $409,990 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
40840 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 4 Bedrooms 3 Baths | Property Details Request Information $409,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
39990 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $412,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
21880 N Bradford Dr Maricopa, Arizona 85138 Near W Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $413,000 Single Family 2,516 Sqft | ||||||||||
| |||||||||||
41620 W Coyote Run Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
43911 W Wade Dr Maricopa, Arizona 85138
Near Highway 347 And Rancho El Dorado Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,166 Sqft | ||||||||||
| |||||||||||
41655 W Coyote Run Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
22135 N Daniel Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Drive 5 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
39985 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $422,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
42068 W Solitare Dr Maricopa, Arizona 85138 Near 347 And Smith Enke 2 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,811 Sqft | ||||||||||
| |||||||||||
41680 W Coyote Run Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 2 Baths | Property Details Request Information $425,690 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
40890 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
40485 W Chambers Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Drive 6 Bedrooms 3 Baths | Property Details Request Information $434,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
40965 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $434,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
21402 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $434,995 Single Family (New) 2,050 Sqft | ||||||||||
| |||||||||||
41655 W Cathedral Rock Pass Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 2 Baths | Property Details Request Information $437,990 Single Family (New) 1,562 Sqft | ||||||||||
| |||||||||||
40930 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $444,990 Single Family (New) 2,687 Sqft | ||||||||||
| |||||||||||
41585 W Coyote Run Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 5 Bedrooms 3 Baths | Property Details Request Information $447,590 Single Family (New) 2,552 Sqft | ||||||||||
| |||||||||||
22094 N Vargas Dr Maricopa, Arizona 85138 Near W Frost Dr And N Vargus Dr 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,919 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |