Home Page | Home Search |
| |||||||||||
3544 S Chaparral Rd Apache Junction, Arizona 85119 Arizona Goldfield Apache Junction Near Baseline And Tomahawk 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1,186 Sqft | ||||||||||
| |||||||||||
48282 N Basilio St Gold Canyon, Arizona 85118 Near Us60 And West El Camino Veijo 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,476 Sqft | ||||||||||
| |||||||||||
6297 S Mesa Vista Dr Gold Canyon, Arizona 85118 Near S Kings Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $354,000 Single Family 1,522 Sqft | ||||||||||
| |||||||||||
881 E Graham Ln Apache Junction, Arizona 85119 Near Southern And Idaho 3 Bedrooms 2 Baths | Property Details Request Information $359,899 Single Family 1,090 Sqft | ||||||||||
| |||||||||||
48597 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Veijo 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,270 Sqft | ||||||||||
| |||||||||||
48159 N La Soledad Gold Canyon, Arizona 85118 Near Us60 And West El Camino Veijo 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,638 Sqft | ||||||||||
| |||||||||||
5370 S Desert Dawn Dr #66 Gold Canyon, Arizona 85118 Near Kings Ranch Rd And Hwy 60 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,531 Sqft | ||||||||||
| |||||||||||
18336 E Donato Dr Gold Canyon, Arizona 85118 Near Us60 And West El Camino Veijo 3 Bedrooms 2 Baths | Property Details Request Information $369,990 Single Family (New) 1,638 Sqft | ||||||||||
| |||||||||||
9720 E Stone Circle Ln Gold Canyon, Arizona 85118 Near Hwy 60 And E Peralta Rd 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
9906 E Rugged Mountain Dr Gold Canyon, Arizona 85118 Near Us Highway 60 And Peralta Trail Dr 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,205 Sqft | ||||||||||
| |||||||||||
48657 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Veijo 3 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1,270 Sqft | ||||||||||
| |||||||||||
18354 E Donato Dr Gold Canyon, Arizona 85118 Near Us60 And West El Camino Veijo 4 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1,994 Sqft | ||||||||||
| |||||||||||
9168 E Calle Luna Gold Canyon, Arizona 85118 Casas At Mesa Del Oro Gold Canyon Near Us 60 And Kings Ranch Rd 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Townhouse 1,402 Sqft | ||||||||||
| |||||||||||
48525 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Veijo 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,823 Sqft | ||||||||||
| |||||||||||
48515 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Veijo 3 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,523 Sqft | ||||||||||
| |||||||||||
11121 E Frog Tanks Ct Gold Canyon, Arizona 85118 Near Us 60 And Peralta Trail 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,364 Sqft | ||||||||||
| |||||||||||
48651 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Viejo 4 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 1,757 Sqft | ||||||||||
| |||||||||||
1324 E 26th Ave Apache Junction, Arizona 85119 Near Tomahawk And Southern 3 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family 1,511 Sqft | ||||||||||
| |||||||||||
6834 S Haunted Canyon Rd Gold Canyon, Arizona 85118 Near Kings Ranch Rd And Sleepy Hollow Trail 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,362 Sqft | ||||||||||
| |||||||||||
1812 N 67th Dr Phoenix, Arizona 85035 Near 67th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $399,950 Single Family 1,120 Sqft | ||||||||||
| |||||||||||
18368 E Camila Dr Gold Canyon, Arizona 85118 Near Us 60 And El Camino Viejo 3 Bedrooms 2 Baths | Property Details Request Information $399,995 Single Family (New) 1,597 Sqft | ||||||||||
| |||||||||||
10168 E Rugged Mountain Dr Gold Canyon, Arizona 85118 Near Us 60 And Peralta Rd 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
10997 E Castle Dome Tr Gold Canyon, Arizona 85118 Near Highway 60 And Peralta Trail 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,329 Sqft | ||||||||||
| |||||||||||
6472 S Mountainside Dr Gold Canyon, Arizona 85118 Sierra At Gold Canyon Ranch Gold Canyon Near Us60 And Kings Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $405,900 Single Family 1,504 Sqft | ||||||||||
| |||||||||||
10303 E La Palma Ave Gold Canyon, Arizona 85118
4 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,647 Sqft | ||||||||||
| |||||||||||
48615 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Veijo 4 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) 1,823 Sqft | ||||||||||
| |||||||||||
8164 S Pioneer Ct Gold Canyon, Arizona 85118 Near Superstition Fwy And Peralta Rd 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
5236 S Casa Prieto Dr Gold Canyon, Arizona 85118
Near Rt60 And Superstition Mountain Drive 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,471 Sqft | ||||||||||
| |||||||||||
9889 E Windy Pass Tr Gold Canyon, Arizona 85118 Near Hwy 60 And Peralta Trail 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
18367 E Camila Dr Gold Canyon, Arizona 85118 Near Us 60 And El Camino Viejo 4 Bedrooms 3 Baths | Property Details Request Information $414,995 Single Family (New) 1,875 Sqft | ||||||||||
| |||||||||||
7629 S Towel Creek Dr Gold Canyon, Arizona 85118 Near Us 60 And Peralta Road 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,396 Sqft | ||||||||||
| |||||||||||
48633 N Duran Way Gold Canyon, Arizona 85118 Near U S 60 And West El Camino Viejo 4 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 2,051 Sqft | ||||||||||
| |||||||||||
18381 E Camila Dr Gold Canyon, Arizona 85118 Near Us 60 And El Camino Viejo 4 Bedrooms 3 Baths | Property Details Request Information $419,995 Single Family (New) 1,875 Sqft | ||||||||||
| |||||||||||
18441 E El Amancer Gold Canyon, Arizona 85118 Near El Buho Pequeno 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
9800 E Windy Pass Tr Gold Canyon, Arizona 85118 Near Us 60 And Peralta Rd 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
5370 S Desert Dawn Dr #19 Gold Canyon, Arizona 85118 Near S Kings Ranch Rd And S Desert Dawn Dr 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,478 Sqft | ||||||||||
| |||||||||||
9273 E Rainier Dr Gold Canyon, Arizona 85118 Near Highway 60 And Kings Ranch Road 4 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,464 Sqft | ||||||||||
| |||||||||||
18356 E Camila Dr Gold Canyon, Arizona 85118 Near Us 60 And El Camino Viejo 4 Bedrooms 2 Baths | Property Details Request Information $424,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
8956 E Shooting Star Dr Gold Canyon, Arizona 85118 Sunrise At Gold Canyon Ranch Gold Canyon Near Hwy 60 And King Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
10101 E Rugged Mountain Dr Gold Canyon, Arizona 85118 Near Us 60 And Peralta Trails 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |