Home Page | Home Search |
| |||||||||||
3807 N 30th St #42 Phoenix, Arizona 85016 Near Indian School Rd And 32nd St 1 Bedroom 1 Bath | Property Details Request Information $240,000 Townhouse 600 Sqft | ||||||||||
| |||||||||||
3230 E Pinchot Ave #5 Phoenix, Arizona 85018 Near 32nd St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,032 Sqft | ||||||||||
| |||||||||||
3020 E Virginia Ave Phoenix, Arizona 85008 Near 32nd St And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
3135 N 38th St #6 Phoenix, Arizona 85018 Near N 38th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $349,999 Townhouse 913 Sqft | ||||||||||
| |||||||||||
3807 N 30th St #26 Phoenix, Arizona 85016 Near 32nd St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse 997 Sqft | ||||||||||
| |||||||||||
3308 E Yale St Phoenix, Arizona 85008 Near Thomas Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,162 Sqft | ||||||||||
| |||||||||||
2929 N 37th St #10 Phoenix, Arizona 85018 Thirty Seventh Street Vil Phoenix Near 37th Street And Thomas** 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Townhouse 1,623 Sqft | ||||||||||
| |||||||||||
3308 E Clarendon Ave Phoenix, Arizona 85018 Near 34th St And Clarendon Ave 2 Bedrooms 1 Bath | Property Details Request Information $499,000 Single Family 966 Sqft | ||||||||||
| |||||||||||
3426 E Windsor Ave Phoenix, Arizona 85008 Near 32nd St And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $548,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
3440 N 38th St #101 Phoenix, Arizona 85018
Near 36th St And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse 1,788 Sqft | ||||||||||
| |||||||||||
3218 N 37th St Phoenix, Arizona 85018 Near 37th St And Earll Dr 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
3325 E Windsor Ave Phoenix, Arizona 85008 Near 32nd St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 1,170 Sqft | ||||||||||
| |||||||||||
3345 E Pinchot Ave #3 Phoenix, Arizona 85018 Cottages At Arcadia Site Phoenix Near 32nd Street And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,022 Sqft | ||||||||||
| |||||||||||
3200 N 39th St #21 Phoenix, Arizona 85018 Near 40th And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Townhouse (New) 2,115 Sqft | ||||||||||
| |||||||||||
3200 N 39th St #29 Phoenix, Arizona 85018 Near 40th St And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $705,000 Townhouse 1,942 Sqft | ||||||||||
| |||||||||||
5151 E Verde Ln Phoenix, Arizona 85018 Near Thomas Rd And 52nd St 4 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 1,920 Sqft | ||||||||||
| |||||||||||
3102 N 35th St Phoenix, Arizona 85018 Near 36th St And Earl Dr 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,688 Sqft | ||||||||||
| |||||||||||
3642 E Earll Dr Phoenix, Arizona 85018 Near 40th St And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $765,999 Single Family 2,553 Sqft | ||||||||||
| |||||||||||
3822 N 36th St Phoenix, Arizona 85018 Near 36th Street And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
3401 N 35th St Phoenix, Arizona 85018 Near 32nd St Osborn 4 Bedrooms 2 Baths | Property Details Request Information $868,000 Single Family 2,484 Sqft | ||||||||||
| |||||||||||
3918 E Crittenden Ln Phoenix, Arizona 85018 Near Thomas Rd And 40th St 4 Bedrooms 5 Baths | Property Details Request Information $1,749,000 Single Family 3,434 Sqft | ||||||||||
| |||||||||||
3309 E Clarendon Ave Phoenix, Arizona 85018 Near 32nd And Clarendon Ave 5 Bedrooms 4 Baths | Property Details Request Information $2,135,000 Single Family (New) 3,698 Sqft | ||||||||||
| |||||||||||
3531 N 34th Pl Phoenix, Arizona 85018 Near Clarendon And 34th Pl 5 Bedrooms 4 Baths | Property Details Request Information $2,149,000 Single Family (New) 3,553 Sqft | ||||||||||
| |||||||||||
3400 N 37th St Phoenix, Arizona 85018
Near 37th St And Clarendon 3 Bedrooms 2 Baths | Property Details Request Information $2,500,000 Single Family 2,597 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |