Home Page | Home Search |
| |||||||||||
1739 E Ocotillo Rd Phoenix, Arizona 85016 Near 16th St And Glendale 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 2,802 Sqft | ||||||||||
| |||||||||||
111 W Missouri Ave #F Phoenix, Arizona 85013 Near Central And Missouri 4 Bedrooms 5 Baths | Property Details Request Information $760,000 Apartment Style 3,330 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #39 Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $779,900 Townhouse 2,102 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #57 Phoenix, Arizona 85020 Near 16th Street And Northern 3 Bedrooms 4 Baths | Property Details Request Information $780,000 Townhouse 2,109 Sqft | ||||||||||
| |||||||||||
920 E Keim Dr Phoenix, Arizona 85014 Near 7th St And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 1,417 Sqft | ||||||||||
| |||||||||||
1636 E Palmaire Ave Phoenix, Arizona 85020 Near 17th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
2414 E Palo Verde Dr Phoenix, Arizona 85016 Near 24th Street And Camelback North To Missouri 2 Bedrooms 2 Baths | Property Details Request Information $835,000 Townhouse 1,789 Sqft | ||||||||||
| |||||||||||
6712 N 19th St Phoenix, Arizona 85016 Near 19th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,234 Sqft | ||||||||||
| |||||||||||
702 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th St And Mclellan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 1,277 Sqft | ||||||||||
| |||||||||||
2130 E Turney Ave #4 Phoenix, Arizona 85016 Near Highland And 20th Street 4 Bedrooms 5 Baths | Property Details Request Information $887,000 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft | ||||||||||
| |||||||||||
2501 E Lamar Rd Phoenix, Arizona 85016 Near Ocotillo Rd And Lamar Rd 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #28 Phoenix, Arizona 85018 Near 38th St And Lincoln 4 Bedrooms 4 Baths | Property Details Request Information $975,000 Townhouse 3,020 Sqft | ||||||||||
| |||||||||||
8 E Biltmore Estates Dr #114 Phoenix, Arizona 85016 Fairway Lodge At The Biltmore Phoenix Near 24th Street And Missouri Avenue 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Apartment Style 1,726 Sqft | ||||||||||
| |||||||||||
5121 N 18th St Phoenix, Arizona 85016
Near 18th Street And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
701 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th Street North Of Maryland Ave 7 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3,624 Sqft | ||||||||||
| |||||||||||
1802 E Bethany Home Rd Phoenix, Arizona 85016 Near 18th St And Bethany Home Road 5 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 2,588 Sqft | ||||||||||
| |||||||||||
726 E Ocotillo Rd Phoenix, Arizona 85014 Near 7th Street And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
549 E Hayward Ave Phoenix, Arizona 85020 Near 7th Street Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,648 Sqft | ||||||||||
| |||||||||||
2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
1801 E Rose Ln Phoenix, Arizona 85016
4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
2402 E Esplanade Ln #204 Phoenix, Arizona 85016 Near 24th Street And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,189,000 Apartment Style 2,417 Sqft | ||||||||||
| |||||||||||
4809 N 30th Pl Phoenix, Arizona 85016 Near 32nd And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $1,299,900 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
2520 E Pierson St Phoenix, Arizona 85016 Near Major Cross Streets Camelback And 24th St 4 Bedrooms 4 Baths | Property Details Request Information $1,299,996 Single Family (New) 2,665 Sqft | ||||||||||
| |||||||||||
3042 E Sierra Vista Dr Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near Lincoln And 32nd St 3 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 2,916 Sqft | ||||||||||
| |||||||||||
3029 E Elm St Phoenix, Arizona 85016 Near Camelback And 32nd St 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 2,775 Sqft | ||||||||||
| |||||||||||
3016 E Coolidge St Phoenix, Arizona 85016 Near 32nd St And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
2221 E Northview Ave Phoenix, Arizona 85020 Near East Lincoln Dr And N 22nd St 5 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,580 Sqft | ||||||||||
| |||||||||||
3122 E Claremont Ave Phoenix, Arizona 85016 Near 32nd St And Lincoln 3 Bedrooms 4 Baths | Property Details Request Information $1,535,000 Single Family 2,509 Sqft | ||||||||||
| |||||||||||
316 E Bethany Home Rd Phoenix, Arizona 85012 Near Central And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,595,000 Single Family 2,793 Sqft | ||||||||||
| |||||||||||
3034 E Squaw Peak Cir Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near N Of Lincoln Between 24th St And 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Single Family 2,564 Sqft | ||||||||||
| |||||||||||
6503 N 27th St Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near 24th Street And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,750,000 Single Family 2,750 Sqft | ||||||||||
| |||||||||||
2737 E Arizona Biltmore Cir #36 Phoenix, Arizona 85016 Near Az Biltmore Circle And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,799,999 Single Family 3,410 Sqft | ||||||||||
| |||||||||||
809 E Palmaire Ave Phoenix, Arizona 85020 Near Glendale And 7th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family (New) 2,777 Sqft | ||||||||||
| |||||||||||
5340 N 31st Pl Phoenix, Arizona 85016
Near 32nd Street And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $1,975,000 Patio Home 2,819 Sqft | ||||||||||
| |||||||||||
4424 N 29th St Phoenix, Arizona 85016 Near 28th St And Campbell Ave 5 Bedrooms 5 Baths | Property Details Request Information $2,300,000 Single Family (New) 3,698 Sqft | ||||||||||
| |||||||||||
1815 E Myrtle Ave Phoenix, Arizona 85020 Near 18th St And Glendale 4 Bedrooms 5 Baths | Property Details Request Information $2,450,000 Single Family (New) 3,729 Sqft | ||||||||||
| |||||||||||
1831 E Palmaire Ave Phoenix, Arizona 85020
Near 18th St And Glendale 5 Bedrooms 6 Baths | Property Details Request Information $2,700,000 Single Family (New) 4,585 Sqft | ||||||||||
| |||||||||||
3643 E Hazelwood St Phoenix, Arizona 85018 Near 36th St And Campbell 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family (New) 4,153 Sqft | ||||||||||
| |||||||||||
6150 N 20th St Phoenix, Arizona 85016 Near Bethany Home And State Rte 51 5 Bedrooms 5 Baths | Property Details Request Information $3,795,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |