Home Page | Home Search |
| |||||||||||
684 W Roosevelt Ave Coolidge, Arizona 85128 Near 7th And Roosevelt Directions: From Arizona Blvd An 3 Bedrooms 2 Baths | Property Details Request Information $264,000 Single Family 1,453 Sqft | ||||||||||
| |||||||||||
15128 W Westview Dr Goodyear, Arizona 85395 Near Indian School Rd And 152nd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,990 Sqft | ||||||||||
| |||||||||||
17625 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Discovery Litchfield Park Near Camelback And Citrus 3 Bedrooms 2 Baths | Property Details Request Information $434,290 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
17617 W Colter St Litchfield Park, Arizona 85340 Allen Ranch Discovery Litchfield Park Near Camelback And Citrus 3 Bedrooms 2 Baths | Property Details Request Information $434,325 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
17612 W Colter St Litchfield Park, Arizona 85340 Allen Ranch Discovery Litchfield Park Near W Colter Street And 176th Ave 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
17628 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $463,990 Single Family (New) 2,059 Sqft | ||||||||||
| |||||||||||
19139 W Reade Ave Litchfield Park, Arizona 85340 Jackrabbit Estates Litchfield Park
4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
15470 W Montecito Ave Goodyear, Arizona 85395 Near 155th Ave And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family 2,390 Sqft | ||||||||||
| |||||||||||
17629 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Discovery Litchfield Park Near Camelback And Citrus 5 Bedrooms 3 Baths | Property Details Request Information $549,515 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
17830 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
17841 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,314 Sqft | ||||||||||
| |||||||||||
17823 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $572,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
15943 W Berkeley Rd Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $574,777 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
17827 W Oregon Ave Litchfield Park, Arizona 85340 Allen Ranches Fiesta Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 2,184 Sqft | ||||||||||
| |||||||||||
17641 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus 5 Bedrooms 5 Baths | Property Details Request Information $584,990 Single Family (New) 3,018 Sqft | ||||||||||
| |||||||||||
2009 N 161st Dr Goodyear, Arizona 85395 Near W Mcdowell Rd And N Pebble Creek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2,274 Sqft | ||||||||||
| |||||||||||
15659 W Glenrosa Ave Goodyear, Arizona 85395 Near Indian School And Pebble Creek Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3,083 Sqft | ||||||||||
| |||||||||||
17833 W Oregon Ave Litchfield Park, Arizona 85340 Allen Ranches Fiesta Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $586,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
15292 W Pierson St Goodyear, Arizona 85395 Near Indian School Falcon 4 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2,846 Sqft | ||||||||||
| |||||||||||
15690 W Glenrosa Ave Goodyear, Arizona 85395 Near Indian School Rd And Pebble Creek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family 2,745 Sqft | ||||||||||
| |||||||||||
17836 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
15361 W Westview Dr Goodyear, Arizona 85395 Near Indian School And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,664 Sqft | ||||||||||
| |||||||||||
17835 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $605,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
15047 W Sells Dr Goodyear, Arizona 85395 Near 150th And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 3,341 Sqft | ||||||||||
| |||||||||||
18216 W Devonshire Ave Goodyear, Arizona 85395 Near N Perryville Rd And W Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $623,500 Single Family 3,110 Sqft | ||||||||||
| |||||||||||
17562 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus 4 Bedrooms 4 Baths | Property Details Request Information $654,990 Single Family (New) 3,554 Sqft | ||||||||||
| |||||||||||
17764 W Oregon Ave Litchfield Park, Arizona 85340 Near Citrus And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $656,893 Single Family (New) 2,626 Sqft | ||||||||||
| |||||||||||
5215 N 145th Dr Litchfield Park, Arizona 85340 Near W Camelback Rd And Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,900 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
16027 W Cambridge Ave Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,621 Sqft | ||||||||||
| |||||||||||
14655 W Pasadena Ave Litchfield Park, Arizona 85340 Near Litchfield Ave And Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 3,616 Sqft | ||||||||||
| |||||||||||
4823 N 152nd Dr Goodyear, Arizona 85395 Near Camelback And Litchfield Road 5 Bedrooms 5 Baths | Property Details Request Information $779,900 Single Family 4,739 Sqft | ||||||||||
| |||||||||||
15439 W Meadowbrook Ave Goodyear, Arizona 85395 Near Sarival Ave And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family 4,837 Sqft | ||||||||||
| |||||||||||
2844 N 165th Dr Goodyear, Arizona 85395 Near Roanoke Avenue 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family (New) 2,085 Sqft | ||||||||||
| |||||||||||
15886 W Ashland Ave Goodyear, Arizona 85395 Near Mcdowell And Pebble Creek 4 Bedrooms 4 Baths | Property Details Request Information $899,990 Single Family 3,134 Sqft | ||||||||||
| |||||||||||
14870 W Aldea Cir Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Road And Litchfield Road 5 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3,001 Sqft | ||||||||||
| |||||||||||
5066 N 146th Dr Litchfield Park, Arizona 85340 Near Litchfield And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 3,419 Sqft | ||||||||||
| |||||||||||
16059 W Orangewood Ave Litchfield Park, Arizona 85340
Near Northern And Sarival Ave 5 Bedrooms 5 Baths | Property Details Request Information $949,000 Single Family 3,544 Sqft | ||||||||||
| |||||||||||
6821 N Sarival Ave Litchfield Park, Arizona 85340
Near Sarival Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 1,498 Sqft | ||||||||||
| |||||||||||
14817 W Escondido Dr Litchfield Park, Arizona 85340 Village At Litchfield Park Litchfield Park Near Camelback Litchfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $969,900 Single Family 3,508 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |