Home Page | Home Search |
| |||||||||||
33550 N Dove Lakes Dr #2015 Cave Creek, Arizona 85331 Villagio At Dove Valley Ranch Cave Creek Near Rancho Paloma Dr And Cave Creek 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,383 Sqft | ||||||||||
| |||||||||||
33575 N Dove Lakes Dr #2027 Cave Creek, Arizona 85331 Villagio At Dove Valley Ranch Cave Creek
2 Bedrooms 2 Baths | Property Details Request Information $430,000 Apartment Style 1,383 Sqft | ||||||||||
| |||||||||||
33575 N Dove Lakes Dr #2045 Cave Creek, Arizona 85331 Villagio At Dove Valley Ranch Cave Creek Near Rancho Paloma And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $442,500 Townhouse 1,402 Sqft | ||||||||||
| |||||||||||
33575 N Dove Lakes Dr #2022 Cave Creek, Arizona 85331 Villagio At Dove Valley Ranch Cave Creek Near Cave Creek And Rancho Paloma Drive 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Apartment Style 1,855 Sqft | ||||||||||
| |||||||||||
33575 N Dove Lakes Dr #2007 Cave Creek, Arizona 85331 Villagio At Dove Valley Ranch Cave Creek Near Blackmountain Dove Lakes Dr 2 Bedrooms 2 Baths | Property Details Request Information $549,000 Townhouse 1,855 Sqft | ||||||||||
| |||||||||||
33550 N Dove Lakes Dr #2019 Cave Creek, Arizona 85331 Villagio At Dove Valley Ranch Cave Creek Near Black Mountain Pkwy And Rancho Paloma Dr 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Apartment Style 1,855 Sqft | ||||||||||
| |||||||||||
4241 E Creosote Dr Cave Creek, Arizona 85331 Near Cave Creek Rd And Desert Willow Pkwy W 3 Bedrooms 3 Baths | Property Details Request Information $574,900 Single Family 2,001 Sqft | ||||||||||
| |||||||||||
4717 E Woburn Ln Cave Creek, Arizona 85331
Near Cave Creek Road And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
33825 N Pate Pl Cave Creek, Arizona 85331 Near N Black Mountain Pkwy And E Carefree Hwy 5 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
7200 E Ridgeview Pl #8 Carefree, Arizona 85377 Near Tom Darlington And Ridgeview Place 3 Bedrooms 4 Baths | Property Details Request Information $725,000 Townhouse 2,679 Sqft | ||||||||||
| |||||||||||
4609 E Tumbleweed Dr Cave Creek, Arizona 85331 Near Carefree Highway And Black Mountain 5 Bedrooms 3 Baths | Property Details Request Information $748,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
34022 N Pate Pl Cave Creek, Arizona 85331 Near N Black Mountain Pkwy E Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,559 Sqft | ||||||||||
| |||||||||||
4650 E Happy Coyote Tr Cave Creek, Arizona 85331 Near Cave Creek And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 2,989 Sqft | ||||||||||
| |||||||||||
4714 E Sierra Sunset Tr Cave Creek, Arizona 85331 Near Lone Mountain And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,794 Sqft | ||||||||||
| |||||||||||
7647 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd Between Dixileta And Lone Mountain 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,706 Sqft | ||||||||||
| |||||||||||
5212 E Gloria Ln Cave Creek, Arizona 85331
Near Cave Creek And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
31022 N 63rd St Cave Creek, Arizona 85331
Near Lone Mountain Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,643 Sqft | ||||||||||
| |||||||||||
5324 E Palo Brea Ln Cave Creek, Arizona 85331 Near E Dixileta Dr And N 56th St 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
5722 E Jake Haven Cave Creek, Arizona 85331 Near Lone Mountain And 60th Street 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 2,636 Sqft | ||||||||||
| |||||||||||
4127 E Pullman Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Paloma Dr 5 Bedrooms 5 Baths | Property Details Request Information $946,500 Single Family 4,150 Sqft | ||||||||||
| |||||||||||
38953 N 57th Pl Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Manana Dr 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
4133 E Pullman Rd Cave Creek, Arizona 85331 Near Lone Mountain And Cave Creek 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
5630 E Bramble Berry Ln Cave Creek, Arizona 85331 Near Lone Mountain Rd At 60th St And 44; Main Gate 4 Bedrooms 4 Baths | Property Details Request Information $997,000 Single Family 3,094 Sqft | ||||||||||
| |||||||||||
5916 E Rancho Del Oro Ct Cave Creek, Arizona 85331 Lone Mountain Ranch Cave Creek Near Lone Mountain And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
33460 N 47th Way Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Paloma Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,901 Sqft | ||||||||||
| |||||||||||
6635 E Calle De Las Estrellas Cave Creek, Arizona 85331 Near 66th And Lone Mountain 3 Bedrooms 2 Baths | Property Details Request Information $1,095,000 Single Family 2,566 Sqft | ||||||||||
| |||||||||||
7810 E Visao Dr Scottsdale, Arizona 85266 Near Scottsdale Between Dixileta And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2,485 Sqft | ||||||||||
| |||||||||||
6505 E Rancho Del Oro Dr Cave Creek, Arizona 85331
Near Lone Mountain Rd And 65th St 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,052 Sqft | ||||||||||
| |||||||||||
5626 E Windstone Tr Cave Creek, Arizona 85331
Near Dixileta Dr And 56th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family 2,975 Sqft | ||||||||||
| |||||||||||
7347 E Milton Dr Scottsdale, Arizona 85266 Lone Mountain Vista Scottsdale Near Scottsdale Rd And Dixileta Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family 3,068 Sqft | ||||||||||
| |||||||||||
31709 N 55th Way Cave Creek, Arizona 85331 Palomino Estates Lone Mountain Corridor Cave Creek Near Lone Mountain Rd And 56th St 3 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family (New) 3,342 Sqft | ||||||||||
| |||||||||||
5448 E Windstone Tr Cave Creek, Arizona 85331 Near Dixileta And Scottsdale Road 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,948 Sqft | ||||||||||
| |||||||||||
31220 N 70th St Scottsdale, Arizona 85266
Near Scottsdale Rd And Lone Mountain Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,150 Sqft | ||||||||||
| |||||||||||
6208 E Lonesome Tr Cave Creek, Arizona 85331 Near Cave Creek Rd And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $1,390,000 Single Family 2,945 Sqft | ||||||||||
| |||||||||||
5987 E Rancho Del Oro Ct Cave Creek, Arizona 85331 Lone Mountain Ranch Cave Creek Near Lone Mountain Rd And 59th St 5 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 3,016 Sqft | ||||||||||
| |||||||||||
6757 E Horned Owl Tr Scottsdale, Arizona 85266 Near Scottsdale Rd And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $1,475,000 Single Family 3,030 Sqft | ||||||||||
| |||||||||||
5346 E Barwick Dr Cave Creek, Arizona 85331 Near Dixileta And 54th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,495,000 Single Family 3,732 Sqft | ||||||||||
| |||||||||||
5746 E Windstone Tr Cave Creek, Arizona 85331
Near Dixileta And 58th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 4,090 Sqft | ||||||||||
| |||||||||||
5004 E Lone Mountain Rd Cave Creek, Arizona 85331
Near Lone Mountain Rd And Cave Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,625,000 Single Family 3,217 Sqft | ||||||||||
| |||||||||||
8400 E Dixileta Dr #187 Scottsdale, Arizona 85266 Near Pima And Dixileta 4 Bedrooms 4 Baths | Property Details Request Information $1,640,000 Single Family 3,304 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |