Home Page | Home Search |
| |||||||||||
1720 E Thunderbird Rd #1013 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Cave Creek Rd And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1425 E Desert Cove Ave #38 Phoenix, Arizona 85020 Near Cave Creek And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1,592 Sqft | ||||||||||
| |||||||||||
1421 E Sunnyside Dr Phoenix, Arizona 85020 Near Cave Creek And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,119 Sqft | ||||||||||
| |||||||||||
2222 E Sylvia St Phoenix, Arizona 85022 Near Cave Creek Rd And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
13001 N 23rd Pl Phoenix, Arizona 85022 Near Cave Creek And Sweetwater 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,740 Sqft | ||||||||||
| |||||||||||
1349 E Desert Cove Ave Phoenix, Arizona 85020 Near Thunderbird And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
1414 E Lupine Ave Phoenix, Arizona 85020 Near Thunderbird Cactus And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
2563 E Sweetwater Ave Phoenix, Arizona 85032 Near Thunderbird Cactus And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,215 Sqft | ||||||||||
| |||||||||||
1346 E Shangri La Rd Phoenix, Arizona 85020 Near Cave Creek And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,545 Sqft | ||||||||||
| |||||||||||
1015 E Becker Ln Phoenix, Arizona 85020 Near Peoria Ave And 12th St 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,384 Sqft | ||||||||||
| |||||||||||
2302 E Delgado St Phoenix, Arizona 85022 Near Cactus Rd And 23rd St 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2,096 Sqft | ||||||||||
| |||||||||||
10655 N 9th St #233 Phoenix, Arizona 85020 Pointe Tapatio Village Phoenix Near 7th St And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Apartment Style 1,656 Sqft | ||||||||||
| |||||||||||
10629 N 7th Pl Phoenix, Arizona 85020 Near 7th St And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Patio Home 1,765 Sqft | ||||||||||
| |||||||||||
2743 E Windrose Dr Phoenix, Arizona 85032 Near E Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,425 Sqft | ||||||||||
| |||||||||||
2705 E Corrine Dr Phoenix, Arizona 85032 Near 32nd St And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,760 Sqft | ||||||||||
| |||||||||||
3046 E Charter Oak Rd Phoenix, Arizona 85032 Near 32nd St And Cactus Rd 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,632 Sqft | ||||||||||
| |||||||||||
3320 E Ludlow Dr Dr Phoenix, Arizona 85032 Near 32nd St And Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
2210 E Marmora St Phoenix, Arizona 85022 Near Cactus Rd And 22nd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,712 Sqft | ||||||||||
| |||||||||||
3108 E Sweetwater Ave Phoenix, Arizona 85032 Near Sweetwater And 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $554,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
3042 E Roveen Ave Phoenix, Arizona 85032 Near 32nd St And Sweetwater 4 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 1,802 Sqft | ||||||||||
| |||||||||||
1550 E Shangri La Rd Phoenix, Arizona 85020
Near Thunderbird Road And Cave Creek Road 3 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,108 Sqft | ||||||||||
| |||||||||||
1522 E Sierra St Phoenix, Arizona 85020 Near Cactus Rd And Cave Creek Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,500 Single Family (New) 1,650 Sqft | ||||||||||
| |||||||||||
11039 N 11th St Phoenix, Arizona 85020 Near N Cave Creek Rd And E Mountain View Rd 3 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
1224 E Lupine Ave Phoenix, Arizona 85020 Legend At Pointe Tapatio Cliffs Phoenix Near Cave Creek And 12th Street 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,255 Sqft | ||||||||||
| |||||||||||
14021 N 29th St Phoenix, Arizona 85032
5 Bedrooms 3 Baths | Property Details Request Information $778,000 Single Family 2,686 Sqft | ||||||||||
| |||||||||||
2740 E Sweetwater Ave Phoenix, Arizona 85032
5 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 3,693 Sqft | ||||||||||
| |||||||||||
13033 N 23rd Pl Phoenix, Arizona 85022 Near Cave Creek And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,761 Sqft | ||||||||||
| |||||||||||
11619 N 12th Pl Phoenix, Arizona 85020 Legend At Pointe Tapatio Cliffs Phoenix Near 7th St Peoria 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,917 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |