Home Page | Home Search |
| |||||||||||
9992 E Carol Ave Scottsdale, Arizona 85258 Near Via Linda And 96th St 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 1,768 Sqft | ||||||||||
| |||||||||||
10086 E Ironwood Dr Scottsdale, Arizona 85258 Near Shea And 100th Street 2 Bedrooms 2 Baths | Property Details Request Information $740,000 Patio Home 1,811 Sqft | ||||||||||
| |||||||||||
9125 N 101st Way Scottsdale, Arizona 85258 Casa Del Cielo At Scottsdale Ranch Scottsdale Near Via Linda And Mountain View 3 Bedrooms 2 Baths | Property Details Request Information $759,950 Single Family 1,918 Sqft | ||||||||||
| |||||||||||
10080 E Mountainview Lake Dr #259 Scottsdale, Arizona 85258 Scottsdale Bay Club Scottsdale Near Mountainview And Via Linda 2 Bedrooms 2 Baths | Property Details Request Information $775,000 Apartment Style 1,152 Sqft | ||||||||||
| |||||||||||
10530 E Topaz Cir Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Patio Home 2,041 Sqft | ||||||||||
| |||||||||||
10392 N 101st Pl Scottsdale, Arizona 85258 Island At Scottsdale Ranch Scottsdale Near Shea To 100th 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
14238 E Cheryl Dr Scottsdale, Arizona 85259 Near Shea Blvd And 142nd St 3 Bedrooms 2 Baths | Property Details Request Information $839,500 Single Family 2,350 Sqft | ||||||||||
| |||||||||||
10520 E Vogel Ave Scottsdale, Arizona 85258 Near Shea And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $848,000 Patio Home 1,717 Sqft | ||||||||||
| |||||||||||
10063 E Cinnabar Ave Scottsdale, Arizona 85258 Near Shea South On 100th St To Las Brisas 2 Bedrooms 2 Baths | Property Details Request Information $875,000 Townhouse 1,612 Sqft | ||||||||||
| |||||||||||
10050 E Mountainview Lake Dr #12 Scottsdale, Arizona 85258 Mountainview Lake Estates Scottsdale Near Mountainview Lake Drive And Via Linda 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Patio Home 1,460 Sqft | ||||||||||
| |||||||||||
14337 E Estrella Ave Scottsdale, Arizona 85259 Near Shea Blvd 142nd St 3 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 2,026 Sqft | ||||||||||
| |||||||||||
9534 N 115th St Scottsdale, Arizona 85259
Near Shea Blvd And N 112th St 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,970 Sqft | ||||||||||
| |||||||||||
10080 E Mountain View Lake Dr #140 Scottsdale, Arizona 85258 Scottsdale Bay Club Scottsdale Near Mountain View And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Apartment Style 1,592 Sqft | ||||||||||
| |||||||||||
9453 N 114th Way Scottsdale, Arizona 85259 Near Mountain View And 110th Street 3 Bedrooms 2 Baths | Property Details Request Information $930,000 Single Family 2,041 Sqft | ||||||||||
| |||||||||||
11621 E Bella Vista Dr Scottsdale, Arizona 85259 Near Mountain View And 112th Street 2 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 1,982 Sqft | ||||||||||
| |||||||||||
10361 N 101 St Scottsdale, Arizona 85258 The Island At Scottsdale Scottsdale Near Shea And 100th Street 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
10130 E Cinnabar Ave Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $985,000 Townhouse 2,218 Sqft | ||||||||||
| |||||||||||
9101 N 109th Pl Scottsdale, Arizona 85259 Near Mountainview And Via Linda 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,657 Sqft | ||||||||||
| |||||||||||
10905 E San Salvador Dr Scottsdale, Arizona 85259 Near Mountainview And 109th Street 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,842 Sqft | ||||||||||
| |||||||||||
10500 E Mission Ln Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $1,040,000 Single Family 2,121 Sqft | ||||||||||
| |||||||||||
10165 E Bella Vista Dr Scottsdale, Arizona 85258 Near Villa Linda And Mountain View Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,065,000 Single Family 2,544 Sqft | ||||||||||
| |||||||||||
10625 E Arabian Park Dr Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,085,000 Single Family 2,828 Sqft | ||||||||||
| |||||||||||
10945 E Tierra Dr Scottsdale, Arizona 85259 Near E Shea Blvd And N 112th St 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
13549 E Thoroughbred Tr Scottsdale, Arizona 85259 Near Shea And 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,781 Sqft | ||||||||||
| |||||||||||
10125 N 106th St Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,515 Sqft | ||||||||||
| |||||||||||
10303 E Caron St Scottsdale, Arizona 85258 Near 104th St And Mountanview Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,139,500 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
10107 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Townhouse 2,519 Sqft | ||||||||||
| |||||||||||
9048 N 115th Pl Scottsdale, Arizona 85259 Near 112th St And Mtn View Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
9906 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Topaz 4 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,383 Sqft | ||||||||||
| |||||||||||
11709 E Terra Dr Scottsdale, Arizona 85259 Near Shea Blvd And 110th 3 Bedrooms 2 Baths | Property Details Request Information $1,225,000 Single Family 2,843 Sqft | ||||||||||
| |||||||||||
9315 N 119th Way Scottsdale, Arizona 85259
Near Mountain View And 112th Way Guard Gate 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
10753 E Terra Dr Scottsdale, Arizona 85258 Near Via Linda And Mountain View 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 2,433 Sqft | ||||||||||
| |||||||||||
12053 E Mission Ln Scottsdale, Arizona 85259
Near Mountain View And 112th Way (guard Gate) 4 Bedrooms 3 Baths | Property Details Request Information $1,280,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
9764 N 116th St Scottsdale, Arizona 85259 Near 110th And Shea 5 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
9172 N Cerrito Vista Dr Scottsdale, Arizona 85258 Near Via Linda And 92nd 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,490 Sqft | ||||||||||
| |||||||||||
10688 E Ironwood Dr Scottsdale, Arizona 85258 Near Shea And Via Linda 4 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
10642 E San Salvador Dr Scottsdale, Arizona 85258 Near Via Linda And Mountain View 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 4,060 Sqft | ||||||||||
| |||||||||||
10536 N 97th St Scottsdale, Arizona 85258 Near 96th Street And Shea Blvd 5 Bedrooms 4 Baths | Property Details Request Information $1,375,000 Single Family 3,048 Sqft | ||||||||||
| |||||||||||
10050 E Mountainview Lake Dr #21 Scottsdale, Arizona 85258 Mountainview Lake Estates Scottsdale Near Mountainview And Via Linda 2 Bedrooms 3 Baths | Property Details Request Information $1,390,000 Townhouse 2,530 Sqft | ||||||||||
| |||||||||||
10511 N 117th Pl Scottsdale, Arizona 85259 Near Shea And 120th St 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,964 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |