Home Page | Home Search |
| |||||||||||
98 W Smock Ave Superior, Arizona 85173 Near Us 60 And Belmont Ave 2 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1,433 Sqft | ||||||||||
| |||||||||||
584 W Gibbs St Superior, Arizona 85173
Near Us 60 And Ray Rd (177) 3 Bedrooms 1 Bath | Property Details Request Information $195,000 Single Family 1,206 Sqft | ||||||||||
| |||||||||||
71 W Copper St Superior, Arizona 85173
Near W Copper Street And N High School Avenue 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 1,333 Sqft | ||||||||||
| |||||||||||
999 S Center Ave Superior, Arizona 85173
Near Ray Rd And W Valentine St 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 825 Sqft | ||||||||||
| |||||||||||
339 W Palo Verde Dr Superior, Arizona 85173 Near Palo Verde Richard Avenue 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1,395 Sqft | ||||||||||
| |||||||||||
219 W Sunset Dr Superior, Arizona 85173 Near Hwy Sunset Dr 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 906 Sqft | ||||||||||
| |||||||||||
200 W Sunset Dr Superior, Arizona 85173 Spring Garden Terrace Superior Near Ray Rd And Sunset Dr 4 Bedrooms 3 Baths | Property Details Request Information $300,000 Single Family 2,485 Sqft | ||||||||||
| |||||||||||
7014 S 10th St Phoenix, Arizona 85042 Near E Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1,184 Sqft | ||||||||||
| |||||||||||
5816 S 7th St Phoenix, Arizona 85040 Near Southern Ave And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Single Family 1,298 Sqft | ||||||||||
| |||||||||||
277 N Kellner Ave Superior, Arizona 85173 Near Copper Kellner 2 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,158 Sqft | ||||||||||
| |||||||||||
1302 E Apollo Rd Phoenix, Arizona 85042 Near 16th Street And Baseline 4 Bedrooms 1 Bath | Property Details Request Information $355,000 Single Family 1,386 Sqft | ||||||||||
| |||||||||||
1328 E Alta Vista Rd Phoenix, Arizona 85042 Near Southern Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,169 Sqft | ||||||||||
| |||||||||||
1113 E Wong Way Phoenix, Arizona 85040 Near 11th Street And Southern 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
2336 W Mobile Ln Phoenix, Arizona 85041 Near 27th And Southern Avenue 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family (New) 1,125 Sqft | ||||||||||
| |||||||||||
1422 E Fremont Rd Phoenix, Arizona 85042 Near S 16th St And E Baseline Rd 5 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,927 Sqft | ||||||||||
| |||||||||||
5010 S 23rd Ave Phoenix, Arizona 85041 Near 19th Ave And Broadway Rd Martin Luther King Blvd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family (New) 1,470 Sqft | ||||||||||
| |||||||||||
4940 S 11th Pl Phoenix, Arizona 85040 Near E Roeser Rd And 16th Street 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,385 Sqft | ||||||||||
| |||||||||||
5412 S 15th St Phoenix, Arizona 85040
Near 16th Street And Roeser 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
1461 E Fremont Rd Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,040 Sqft | ||||||||||
| |||||||||||
5816 S 12th Ln Phoenix, Arizona 85041 Near S 12th Lane And W Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) 1,470 Sqft | ||||||||||
| |||||||||||
1417 E Carter Rd Phoenix, Arizona 85042 Near E Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,566 Sqft | ||||||||||
| |||||||||||
6034 S 13th St Phoenix, Arizona 85042 Near 13th St And Southern 4 Bedrooms 2 Baths | Property Details Request Information $417,777 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
5120 S 11th Pl Phoenix, Arizona 85040 Near Southern And 16th Street 4 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
639 W US Highway 60 Hwy Superior, Arizona 85173 Near Hwy 60 And Belmont 1 Bedroom 2 Baths | Property Details Request Information $850,000 Single Family 4,064 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |