Home Page | Home Search |
| |||||||||||
12440 N 20th St #212 Phoenix, Arizona 85022 Near E Thunderbird Rd And Cave Creek Rd 1 Bedroom 1 Bath | Property Details Request Information $170,000 Apartment Style 504 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #2058 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird And Cave Creek 1 Bedroom 1 Bath | Property Details Request Information $195,000 Apartment Style 581 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1118 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird Rd And Cactus Rd 1 Bedroom 1 Bath | Property Details Request Information $215,000 Apartment Style 813 Sqft | ||||||||||
| |||||||||||
12440 N 20th St #219 Phoenix, Arizona 85022 Near Cave Creek And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $238,500 Apartment Style 816 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1088 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Cave Creek And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Apartment Style 810 Sqft | ||||||||||
| |||||||||||
810 E Joan D Arc Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird 2 Bedrooms 1 Bath | Property Details Request Information $258,000 Townhouse 920 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1067 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near N Cave Creek Road E Thunderbird Road 2 Bedrooms 2 Baths | Property Details Request Information $279,950 Apartment Style 886 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #2108 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 810 Sqft | ||||||||||
| |||||||||||
734 E Joan D Arc Ave Phoenix, Arizona 85022 Near Thunderbird Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse 1,066 Sqft | ||||||||||
| |||||||||||
1817 E Presidio Rd Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Drive 2 Bedrooms 1 Bath | Property Details Request Information $369,999 Single Family 940 Sqft | ||||||||||
| |||||||||||
13841 N 12th St Phoenix, Arizona 85022
Near E Thunderbird Rd And N 7th Ste Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family 1,278 Sqft | ||||||||||
| |||||||||||
1033 E Village Circle Dr Phoenix, Arizona 85022 Near Thunderbird And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2,393 Sqft | ||||||||||
| |||||||||||
17343 N 20th Pl Phoenix, Arizona 85022 Near 20th St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
13819 N 19th Way Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Dr 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,200 Sqft | ||||||||||
| |||||||||||
14227 N 22nd St Phoenix, Arizona 85022 Near N Cave Creek Rd And E Sweetwater Ave 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,214 Sqft | ||||||||||
| |||||||||||
13410 N 19th St Phoenix, Arizona 85022 Near Sharon And Cave Creek 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
10816 N 10th St Phoenix, Arizona 85020 Near 10th St And South Of Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,747 Sqft | ||||||||||
| |||||||||||
1714 E Camino Del Santo Dr Phoenix, Arizona 85022 Near Cave Creek Rd And Cactus 3 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family 2,115 Sqft | ||||||||||
| |||||||||||
12033 N 28th Pl Phoenix, Arizona 85028 Near E Cactus And N 28th St 4 Bedrooms 3 Baths | Property Details Request Information $614,999 Single Family 2,072 Sqft | ||||||||||
| |||||||||||
17346 N 20th Pl Phoenix, Arizona 85022 Near 20th St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
13620 N 19th Pl Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Drive 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,079 Sqft | ||||||||||
| |||||||||||
15238 N 11th St Phoenix, Arizona 85022 Near 7th St And Coral Gables 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family (New) 1,746 Sqft | ||||||||||
| |||||||||||
902 E Beck Ln Phoenix, Arizona 85022 Near 7th Street And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,138 Sqft | ||||||||||
| |||||||||||
1247 E Eugie Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird Road 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family 2,436 Sqft | ||||||||||
| |||||||||||
1956 E Hillery Dr Phoenix, Arizona 85022
Near Greenway Road And 20th St 3 Bedrooms 4 Baths | Property Details Request Information $705,000 Single Family 2,031 Sqft | ||||||||||
| |||||||||||
13036 N 20th St Phoenix, Arizona 85022 Near Sweetwater And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $710,000 Single Family (New) 2,665 Sqft | ||||||||||
| |||||||||||
1212 E Redfield Rd Phoenix, Arizona 85022 Near 7th St And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
12629 N 18th Pl Phoenix, Arizona 85022 Near Cactus Thunderbird And Cave Creek 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,017 Sqft | ||||||||||
| |||||||||||
13428 N 16th Pl Phoenix, Arizona 85022 Near Cave Creek And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
13642 N 12th Way Phoenix, Arizona 85022 Near Thunderbird And 44; Between Cave Creek And 7th Str 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,900 Sqft | ||||||||||
| |||||||||||
13803 N 12th St Phoenix, Arizona 85022
Near 7th St And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family (New) 2,107 Sqft | ||||||||||
| |||||||||||
14036 N 8th Pl Phoenix, Arizona 85022 Near 7th St And Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $829,990 Single Family 2,753 Sqft | ||||||||||
| |||||||||||
12846 N Nancy Jane Ln Phoenix, Arizona 85022 Near Sweetwater Nance Jane Ln 3 Bedrooms 3 Baths | Property Details Request Information $830,750 Single Family (New) 2,025 Sqft | ||||||||||
| |||||||||||
14449 N 22nd St Phoenix, Arizona 85022 Near Greenway Rd And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $846,000 Single Family 2,214 Sqft | ||||||||||
| |||||||||||
15202 N 10th St Phoenix, Arizona 85022 Near E Thunderbird Rd And N 7th St 5 Bedrooms 4 Baths | Property Details Request Information $865,000 Single Family 3,182 Sqft | ||||||||||
| |||||||||||
1726 E Winchcomb Dr Phoenix, Arizona 85022 Lookout Mountain Villas Phoenix Near 7th St And Thunderbird Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,102,120 Single Family (New) 3,424 Sqft | ||||||||||
| |||||||||||
1725 E Camino Del Santo Phoenix, Arizona 85022 Near Cave Creek And Thunderbird 6 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,403 Sqft | ||||||||||
| |||||||||||
13813 N 16th Way Phoenix, Arizona 85022 Near Thunderbird Road And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $1,275,000 Single Family 3,534 Sqft | ||||||||||
| |||||||||||
736 E Braeburn Dr Phoenix, Arizona 85022 Near E Thunderbird Rd And N 7th St 6 Bedrooms 4 Baths | Property Details Request Information $1,289,800 Single Family 3,898 Sqft | ||||||||||
| |||||||||||
1734 E Winchcomb Dr Phoenix, Arizona 85022 Lookout Mountain Villas Phoenix Near 7th St And Thunderbird Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,695,000 Single Family (New) 3,425 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |