Home Page | Home Search |
| |||||||||||
4211 E Palm Ln #112 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
2228 N 52nd St #104 Phoenix, Arizona 85008
1 Bedroom 1 Bath | Property Details Request Information $217,000 Apartment Style 660 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #103 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #211 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #206 Phoenix, Arizona 85008 Near 44th St And Mcdowell Road 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
2515 N 52nd St #107 Phoenix, Arizona 85008
Near N 52nd St 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Apartment Style 952 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #J6 Phoenix, Arizona 85018 Near Thomas And 56th 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
1431 N 44th St Phoenix, Arizona 85008 Near Mcdowell Rd And 44th St 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,104 Sqft | ||||||||||
| |||||||||||
4434 E Hubbell St #22 Phoenix, Arizona 85008 Near Oak And 44th St 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Apartment Style 1,012 Sqft | ||||||||||
| |||||||||||
1455 N 44th St Phoenix, Arizona 85008 Near 44th St And Mcdowell 2 Bedrooms 3 Baths | Property Details Request Information $329,900 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
4422 E Hubbell St #13 Phoenix, Arizona 85008 Near Thomas And 44th Street 2 Bedrooms 2 Baths | Property Details Request Information $338,900 Townhouse 1,012 Sqft | ||||||||||
| |||||||||||
2856 N 49th Pl Phoenix, Arizona 85008
Near Thomas Rd And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Townhouse 1,062 Sqft | ||||||||||
| |||||||||||
2018 N 47th Pl Phoenix, Arizona 85008 Near Thomas And 48th St 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,436 Sqft | ||||||||||
| |||||||||||
5207 E Windsor Ave Phoenix, Arizona 85008 Near 52nd St And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
4443 E Almeria Rd Phoenix, Arizona 85008 Near 44th St And Palm Lane 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,795 Sqft | ||||||||||
| |||||||||||
4933 E Granada Rd Phoenix, Arizona 85008 Near E Mcdowell Rd And N 52nd St 3 Bedrooms 2 Baths | Property Details Request Information $514,999 Single Family 1,641 Sqft | ||||||||||
| |||||||||||
4143 E Granada Rd Phoenix, Arizona 85008 Town And Country Manor Phoenix Near N 40th St 3 Bedrooms 2 Baths | Property Details Request Information $606,000 Single Family 2,106 Sqft | ||||||||||
| |||||||||||
5420 E Yale St Phoenix, Arizona 85008 Near Thomas Road And N 52nd Street 3 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
4734 E Windsor Ave Phoenix, Arizona 85008
4 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 1,872 Sqft | ||||||||||
| |||||||||||
2505 N 61st Way Scottsdale, Arizona 85257 Near N 64th St And E Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $719,450 Townhouse 1,860 Sqft | ||||||||||
| |||||||||||
6111 E Harvard St Scottsdale, Arizona 85257 Near 64th Street And Oak 3 Bedrooms 2 Baths | Property Details Request Information $749,000 Patio Home 1,960 Sqft | ||||||||||
| |||||||||||
5232 E Virginia Ave Phoenix, Arizona 85008 Near 52nd St And Thomas Rd 3 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
6035 E Harvard St Scottsdale, Arizona 85257 Near 60th Street And Oak Street 3 Bedrooms 2 Baths | Property Details Request Information $814,000 Patio Home 1,986 Sqft | ||||||||||
| |||||||||||
2634 N 56th Pl Scottsdale, Arizona 85257 Near Thomas Rd And 56th St 2 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 1,694 Sqft | ||||||||||
| |||||||||||
5243 E Windsor Ave Phoenix, Arizona 85008 Near 52nd St And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,470 Sqft | ||||||||||
| |||||||||||
2331 N 53rd St Phoenix, Arizona 85008 Near 52nd Street And Oak 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
6117 E Wilshire Dr Scottsdale, Arizona 85257 Near 60th St And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,540 Sqft | ||||||||||
| |||||||||||
5618 E Cambridge Ave Scottsdale, Arizona 85257 Near N 52nd St And Thomas Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,429,000 Single Family 3,138 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |