Home Page | Home Search |
| |||||||||||
212 S Desoto St Florence, Arizona 85132
Near Desoto And Collingwood 3 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 1,058 Sqft | ||||||||||
| |||||||||||
225 E Aguilar St Florence, Arizona 85132
Near Orlando And Aguilar 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 1,307 Sqft | ||||||||||
| |||||||||||
685 W Cedar Ave Florence, Arizona 85132 Near Exit 212 And Az 79 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family (New) 1,149 Sqft | ||||||||||
| |||||||||||
290 N Park St Florence, Arizona 85132 Near 8th Street 3 Bedrooms 2 Baths | Property Details Request Information $259,990 Single Family 1,549 Sqft | ||||||||||
| |||||||||||
2300 E Magma Rd #144 San Tan Valley, Arizona 85143
Near Hunt Hwy And Copper Mine 3 Bedrooms 2 Baths | Property Details Request Information $277,000 Townhouse 1,158 Sqft | ||||||||||
| |||||||||||
609 W 10th St Florence, Arizona 85132 Near E Butte Ave And N Main St 3 Bedrooms 2 Baths | Property Details Request Information $279,999 Single Family (New) 1,313 Sqft | ||||||||||
| |||||||||||
2300 E Magma Rd #65 San Tan Valley, Arizona 85143
Near Hunt Hwy Magma 3 Bedrooms 2 Baths | Property Details Request Information $283,500 Single Family 1,158 Sqft | ||||||||||
| |||||||||||
23767 N Desert Agave St Florence, Arizona 85132 Near Hunt Hwy And Sotol 4 Bedrooms 3 Baths | Property Details Request Information $284,900 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
710 S Willow St Florence, Arizona 85132 Near Adamsville And Willow 4 Bedrooms 2 Baths | Property Details Request Information $293,000 Single Family 1,423 Sqft | ||||||||||
| |||||||||||
9759 N Sidewinder Cir Florence, Arizona 85132
Near Highway 79 And Cactus Forest 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,443 Sqft | ||||||||||
| |||||||||||
579 S West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
1083 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
1031 W West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
475 S Elizabeth St Florence, Arizona 85132
Near Butte Ave And Main St 5 Bedrooms 3 Baths | Property Details Request Information $304,800 Single Family 1,992 Sqft | ||||||||||
| |||||||||||
24033 N Oasis Blvd Florence, Arizona 85132 Oasis Sunrise At Magic Ranch Florence Near Hunt Highway And Oasis Blvd 4 Bedrooms 2 Baths | Property Details Request Information $307,000 Single Family 1,521 Sqft | ||||||||||
| |||||||||||
485 N Park St Florence, Arizona 85132 Near Ruggles St 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
6711 W Mockingbird Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Alameda And Mockingbird (liberty Neighborhood) 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,287 Sqft | ||||||||||
| |||||||||||
1131 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
491 S West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family (New) 1,244 Sqft | ||||||||||
| |||||||||||
607 S West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family (New) 1,244 Sqft | ||||||||||
| |||||||||||
193 N Mulberry St Florence, Arizona 85132 Near N Pinal Pkwy Ave And E Butte Ave 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,528 Sqft | ||||||||||
| |||||||||||
1041 W West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $320,900 Single Family (New) 1,244 Sqft | ||||||||||
| |||||||||||
1030 W West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $320,900 Single Family (New) 1,244 Sqft | ||||||||||
| |||||||||||
641 W 16th St Florence, Arizona 85132 Near Florence Coolidge Hwy And Main Street 3 Bedrooms 2 Baths | Property Details Request Information $324,999 Single Family (New) 1,425 Sqft | ||||||||||
| |||||||||||
E 0 East Adamsvillerd Rd Florence, Arizona 85132
Near E Adamsville Rd E Highway 287 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1,036 Sqft | ||||||||||
| |||||||||||
1100 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $337,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
263 S Ash St Florence, Arizona 85132 Near Exit 212 And Az And 8208;79 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family (New) 2,013 Sqft | ||||||||||
| |||||||||||
519 S West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $340,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
136 W Campbell Rd Florence, Arizona 85132
Near 287 And W Campbell 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family (New) 1,674 Sqft | ||||||||||
| |||||||||||
1049 W West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $347,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
610 W Geib Ave Florence, Arizona 85132 Near Butt And Bush St 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
1130 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
639 S West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
1082 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 4 Bedrooms 2 Baths | Property Details Request Information $355,900 Single Family (New) 1,793 Sqft | ||||||||||
| |||||||||||
1000 W 20th St Florence, Arizona 85132 Near Adamsville Rd And Plant Rd 4 Bedrooms 2 Baths | Property Details Request Information $357,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
1116 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 4 Bedrooms 2 Baths | Property Details Request Information $357,900 Single Family (New) 1,793 Sqft | ||||||||||
| |||||||||||
11365 E Wallflower Ln Florence, Arizona 85132 Near Ne Corner Judd And Felix (pinal County) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2,765 Sqft | ||||||||||
| |||||||||||
590 W 12th St Florence, Arizona 85132 Near Butte And Mulberry 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,956 Sqft | ||||||||||
| |||||||||||
1019 W West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 4 Bedrooms 2 Baths | Property Details Request Information $367,900 Single Family (New) 1,793 Sqft | ||||||||||
| |||||||||||
8691 N Cartuba Pl Florence, Arizona 85132
Near Florence Kelvin Hwy And Quail Run Road 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family (New) 1,500 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |