Home Page | Home Search |
| |||||||||||
28210 N Crook Ct Rio Verde, Arizona 85263 Near 174th Street And Rio Verde Drive 2 Bedrooms 2 Baths | Property Details Request Information $745,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
17451 E Cindercone Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $747,500 Gemini Twin 1,679 Sqft | ||||||||||
| |||||||||||
33821 N 139th Way Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 3 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 2,660 Sqft | ||||||||||
| |||||||||||
10222 E Southwind Ln #1070 Scottsdale, Arizona 85262 Golf Villas At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 2 Baths | Property Details Request Information $750,000 Townhouse 2,144 Sqft | ||||||||||
| |||||||||||
10254 E White Feather Ln Scottsdale, Arizona 85262 On The Green At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 1,978 Sqft | ||||||||||
| |||||||||||
25555 N Windy Walk Dr #68 Scottsdale, Arizona 85255 Near Happy Valley And Alma School Road 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Townhouse 1,602 Sqft | ||||||||||
| |||||||||||
14214 E Westland Rd Scottsdale, Arizona 85262
Near E Westland Rd And N 144th St 4 Bedrooms 3 Baths | Property Details Request Information $789,999 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
28414 N 101st Pl Scottsdale, Arizona 85262 Near Dynamite And Pima 2 Bedrooms 3 Baths | Property Details Request Information $799,000 Townhouse 2,562 Sqft | ||||||||||
| |||||||||||
17526 E Montgomery Rd Rio Verde, Arizona 85263
Near Rio Verde Drive And 172nd Street 3 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
5937 E Morning Vista Ln Cave Creek, Arizona 85331
Near 60th St And Dynamite Blvd 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,086 Sqft | ||||||||||
| |||||||||||
28706 N 139th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
16332 E Skinner Dr Scottsdale, Arizona 85262
Near 164th Street And Skinner 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
16348 E Skinner Dr Scottsdale, Arizona 85262
Near 164th Street And Skinner 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
11088 E Oberlin Way Scottsdale, Arizona 85262 Near Dynamite And Alma School 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
17999 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $829,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #1055 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 2 Baths | Property Details Request Information $835,000 Apartment Style 1,873 Sqft | ||||||||||
| |||||||||||
16127 E Bobwhite Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near 160th St And Rio Verde (dynamite) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family 3,307 Sqft | ||||||||||
| |||||||||||
30709 N 170th St Rio Verde, Arizona 85263 Near E Rio Verde Dr And N 172nd St 3 Bedrooms 3 Baths | Property Details Request Information $849,700 Single Family 2,457 Sqft | ||||||||||
| |||||||||||
29202 N 146th St Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Alma School Pkwy And Rio Verde 4 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 2,889 Sqft | ||||||||||
| |||||||||||
18009 E Silver Sage Ln Rio Verde, Arizona 85263 Near 174th St And Rio Verde Dr 2 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
28990 N White Feather Ln #115 Scottsdale, Arizona 85262 Stonedge At Troon North Scottsdale Near Pima Rd Dynamite Rd 2 Bedrooms 3 Baths | Property Details Request Information $855,000 Townhouse 2,647 Sqft | ||||||||||
| |||||||||||
13617 E Lucia Dr Scottsdale, Arizona 85262
Near 136th St And Rio Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $857,500 Single Family (New) 3,176 Sqft | ||||||||||
| |||||||||||
18332 E Spring Valley Ct Rio Verde, Arizona 85263 Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $869,000 Gemini Twin 1,552 Sqft | ||||||||||
| |||||||||||
11088 E Greythorn Dr Scottsdale, Arizona 85262 Echo Ridge At Troon North Scottsdale Near Dynamite And Alma School 5 Bedrooms 3 Baths | Property Details Request Information $869,900 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
11146 E Running Deer Tr Scottsdale, Arizona 85262 Echo Ridge At Troon North Scottsdale Near Dynamite And Almaschool 4 Bedrooms 3 Baths | Property Details Request Information $874,000 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
15424 E Milton Dr Scottsdale, Arizona 85262
Near Dynamite (rio Verde Rd) And 156th St 4 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
17855 E Paria Canyon Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And 174th St 2 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family (New) 1,543 Sqft | ||||||||||
| |||||||||||
6633 E Red Bird Cir Scottsdale, Arizona 85266
Near 64th And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,553 Sqft | ||||||||||
| |||||||||||
11243 E Oberlin Way Scottsdale, Arizona 85262 Near Alma School Pkwy And Rio Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
11174 E Blue Sky Dr Scottsdale, Arizona 85262 Echo Ridge At Troon North Scottsdale Near Piam And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
11165 E Turnberry Rd Scottsdale, Arizona 85255 Quail Ridge At Troon Village Scottsdale Near Happy Valley Road And Alma School Parkway 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,128 Sqft | ||||||||||
| |||||||||||
17614 E Chevelon Canyon Cir Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite Blvd And N Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Gemini Twin 1,544 Sqft | ||||||||||
| |||||||||||
27932 N 111th Way Scottsdale, Arizona 85262 Near Dynamite And Alma School Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
30224 N 170th St Rio Verde, Arizona 85263
Near Dynamite Blvd Rio Verde Dr And 172nd Street 2 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
29608 N 148th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 148th St 4 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family (New) 2,858 Sqft | ||||||||||
| |||||||||||
28077 N 108th Way Scottsdale, Arizona 85262 Pinnacle Canyon At Troon North Scottsdale Near Pima And Dynamite 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,998 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #1034 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 2 Baths | Property Details Request Information $929,777 Apartment Style 1,909 Sqft | ||||||||||
| |||||||||||
29207 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144nd St 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family (New) 2,709 Sqft | ||||||||||
| |||||||||||
11544 E Running Deer Tr Scottsdale, Arizona 85262 Near Pima And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 3,036 Sqft | ||||||||||
| |||||||||||
18336 E Spring Valley Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive (dynamite) And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $939,000 Gemini Twin 1,679 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |