Home Page | Home Search |
| |||||||||||
19438 E Thornton Rd Queen Creek, Arizona 85142 Near Sossaman And Queen Creek 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,723 Sqft | ||||||||||
| |||||||||||
20231 S 194th St Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
19926 E Mayberry Rd Queen Creek, Arizona 85142 Near Queen Creek Rd And Hawes 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
19814 E Carriage Way Queen Creek, Arizona 85142 Near Rittenhouse And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 2,307 Sqft | ||||||||||
| |||||||||||
19814 E Mayberry Rd Queen Creek, Arizona 85142 Near Rittenhouse Rd And Hawes Rd 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2,307 Sqft | ||||||||||
| |||||||||||
19668 E Carriage Way Queen Creek, Arizona 85142 Near S Rittenhouse Rd And S Sossaman Rd 4 Bedrooms 3 Baths | Property Details Request Information $548,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
19422 E Canary Way Queen Creek, Arizona 85142 Near Queen Creek Rd And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,307 Sqft | ||||||||||
| |||||||||||
20352 E Russet Rd Queen Creek, Arizona 85142 Near Ocotillo Ellsworth 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,414 Sqft | ||||||||||
| |||||||||||
20117 E Rosa Rd Queen Creek, Arizona 85142 Near S Hawes Rd And E Ocotillo Rd 3 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 2,099 Sqft | ||||||||||
| |||||||||||
40921 N 10th St Phoenix, Arizona 85086
Near Desert Hills And 7th Street 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family (New) 1,843 Sqft | ||||||||||
| |||||||||||
20316 E Appaloosa Dr Queen Creek, Arizona 85142 Will Rogers Equestrian Ranch Queen Creek Near Hawes And Ocotillo 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,810 Sqft | ||||||||||
| |||||||||||
19458 E Reins Rd Queen Creek, Arizona 85142 Near Queen Creek And Sossaman 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
20408 E Rosa Rd Queen Creek, Arizona 85142 Near Ocotillo And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family (New) 1,959 Sqft | ||||||||||
| |||||||||||
1505 E Cloud Rd Phoenix, Arizona 85086
Near Carefree Hwy And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,796 Sqft | ||||||||||
| |||||||||||
19775 E Carriage Way Queen Creek, Arizona 85142 Near E Queen Creek Rd And S Sossaman Rd 4 Bedrooms 2 Baths | Property Details Request Information $608,000 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
20223 E Appaloosa Dr Queen Creek, Arizona 85142 Will Rogers Equestrian Ranch Queen Creek Near Hawes Rd And Ocotillo Rd 4 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family 2,270 Sqft | ||||||||||
| |||||||||||
35006 N 14th St Phoenix, Arizona 85086
Near 14th Street And Carefree Hwy 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,532 Sqft | ||||||||||
| |||||||||||
1430 W Maddock Rd Phoenix, Arizona 85086 Near N 11th Ave And W Maddock Rd W Quartz Rd 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 3,520 Sqft | ||||||||||
| |||||||||||
273 W Ainsworth Dr Phoenix, Arizona 85086
Near Carefree Hwy And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family (New) 1,765 Sqft | ||||||||||
| |||||||||||
3013 W Westland Rd Phoenix, Arizona 85085 Stoneledge At North Canyon Phoenix Near Dove Valley Rd And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $655,000 Single Family 2,764 Sqft | ||||||||||
| |||||||||||
19701 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $669,995 Single Family (New) 2,517 Sqft | ||||||||||
| |||||||||||
2412 W Yahoo Tr Phoenix, Arizona 85085 Near I 17 And Carefree Hwy 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,099 Sqft | ||||||||||
| |||||||||||
1426 E Cloud Rd Phoenix, Arizona 85086
Near 16th Street And Carefree Highway 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,541 Sqft | ||||||||||
| |||||||||||
19640 S 193rd St Queen Creek, Arizona 85142 Near Emperor Blvd And Raven Dr 4 Bedrooms 3 Baths | Property Details Request Information $679,500 Single Family 2,752 Sqft | ||||||||||
| |||||||||||
19668 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $684,995 Single Family (New) 2,517 Sqft | ||||||||||
| |||||||||||
37408 N 19th Ave Phoenix, Arizona 85086 Near 19th Ave And Joy Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
1021 E Carlise Rd Phoenix, Arizona 85086
Near Carefree Highway And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
19625 E Emperor Blvd Queen Creek, Arizona 85142 Near Queen Creek Rd And Sossaman Rd 5 Bedrooms 3 Baths | Property Details Request Information $697,000 Single Family 3,040 Sqft | ||||||||||
| |||||||||||
20244 E Silver Creek Ln Queen Creek, Arizona 85142 Near Ocotillo Rd And Hawes Rd 4 Bedrooms 4 Baths | Property Details Request Information $697,900 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
20719 S 197th Pl Queen Creek, Arizona 85142 Near Queen Creek Road And Sossaman Road 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,645 Sqft | ||||||||||
| |||||||||||
19733 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
19717 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
19684 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $704,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
19700 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $709,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
20425 E Appaloosa Dr #32 Queen Creek, Arizona 85142 Will Rogers Equestrian Ranch Queen Creek Near Ocotillo And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 2,560 Sqft | ||||||||||
| |||||||||||
20069 E Rosa Rd Queen Creek, Arizona 85142 Near Ocotillo And Hawes 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,897 Sqft | ||||||||||
| |||||||||||
37821 N Central Ave Phoenix, Arizona 85086 Near Joy Ranch Road And 7th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,342 Sqft | ||||||||||
| |||||||||||
2637 E Maddock Rd Cave Creek, Arizona 85331
Near 24th Street Maddock Road 3 Bedrooms 1 Bath | Property Details Request Information $740,000 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
25 E Tanglewood Tr Phoenix, Arizona 85085 Near 7th St And Carefree Hwy 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,459 Sqft | ||||||||||
| |||||||||||
19336 E Timberline Rd Queen Creek, Arizona 85142 Near Rittenhouse And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,569 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |