Home Page | Home Search |
| |||||||||||
10815 W Northern Ave #104 Glendale, Arizona 85307 Near Northern Ave And 107th Ave 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 993 Sqft | ||||||||||
| |||||||||||
8161 N 107 Ave #114 Peoria, Arizona 85345 Country Meadows Townhouses Peoria Near Northern And 107th Ave 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 863 Sqft | ||||||||||
| |||||||||||
10802 N 114th Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,323 Sqft | ||||||||||
| |||||||||||
8800 N 107th Ave #32 Peoria, Arizona 85345 Near 107th Avenue And Olive 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Patio Home 1,193 Sqft | ||||||||||
| |||||||||||
11226 W Ohio Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria Ave 3 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 1,173 Sqft | ||||||||||
| |||||||||||
8800 N 107th Ave #29 Peoria, Arizona 85345 Near 107th Ave And Olive 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Patio Home 1,092 Sqft | ||||||||||
| |||||||||||
11107 W Iowa Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria 2 Bedrooms 1 Bath | Property Details Request Information $309,900 Single Family 808 Sqft | ||||||||||
| |||||||||||
11164 W Royal Palm Rd Peoria, Arizona 85345 Near 112th Avenue And Northern Road 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,644 Sqft | ||||||||||
| |||||||||||
11317 W Connecticut Ave Youngtown, Arizona 85363
Near Peoria And 111th Ave 2 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1,111 Sqft | ||||||||||
| |||||||||||
11507 W Ohio Ave Youngtown, Arizona 85363 Near 111th And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,317 Sqft | ||||||||||
| |||||||||||
11360 N 114th Ave Youngtown, Arizona 85363
Near Peoria Ave And 111th Ave 3 Bedrooms 2 Baths | Property Details Request Information $334,999 Single Family 1,012 Sqft | ||||||||||
| |||||||||||
11213 W Barbara Ave Peoria, Arizona 85345 Near N 111th Ave And W Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,301 Sqft | ||||||||||
| |||||||||||
8030 N 104th Dr Peoria, Arizona 85345 Near Northern Ave And Glen Harbor Blvd 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,243 Sqft | ||||||||||
| |||||||||||
11484 W Cumberland Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $377,900 Single Family (New) 1,174 Sqft | ||||||||||
| |||||||||||
11470 W Camden Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $378,900 Single Family (New) 1,174 Sqft | ||||||||||
| |||||||||||
8820 N 114th Ave Peoria, Arizona 85345 Near 114th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
11048 W Lane Ave Glendale, Arizona 85307 Near 110th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,322 Sqft | ||||||||||
| |||||||||||
11032 W Frier Dr Glendale, Arizona 85307 Near N 107th Ave And W Northern 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,322 Sqft | ||||||||||
| |||||||||||
11476 W Camden Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $382,900 Single Family (New) 1,174 Sqft | ||||||||||
| |||||||||||
7529 N 107th Dr Glendale, Arizona 85307 Near W Northern Ave 4 Bedrooms 2 Baths | Property Details Request Information $383,000 Single Family 1,634 Sqft | ||||||||||
| |||||||||||
11461 W Camden Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family (New) 1,174 Sqft | ||||||||||
| |||||||||||
10835 N 114th Dr Youngtown, Arizona 85363
Near 111th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,696 Sqft | ||||||||||
| |||||||||||
10814 W Belmont Ave Glendale, Arizona 85307 Near 107th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
11204 W Alice Ave Peoria, Arizona 85345 Near W Olive Ave And N 114th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,208 Sqft | ||||||||||
| |||||||||||
7541 N 107th Dr Glendale, Arizona 85307 Near Northern And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $417,000 Single Family 2,194 Sqft | ||||||||||
| |||||||||||
10744 W Morten Ave Glendale, Arizona 85307 Near 107th And Morten Ave 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,823 Sqft | ||||||||||
| |||||||||||
10731 W Wagon Wheel Dr Dr Glendale, Arizona 85307 Near Northern 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,789 Sqft | ||||||||||
| |||||||||||
11036 W Lane Ave Glendale, Arizona 85307 Near W Northern Ave 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,725 Sqft | ||||||||||
| |||||||||||
11549 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $427,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
11514 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
11502 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $433,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
11490 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $435,900 Single Family (New) 1,540 Sqft | ||||||||||
| |||||||||||
11500 W Camden Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $440,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
11555 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $442,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
11524 W Camden Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $444,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
8385 N 107th Dr Peoria, Arizona 85345 Near Olive And 107th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 2,124 Sqft | ||||||||||
| |||||||||||
11537 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 4 Bedrooms 3 Baths | Property Details Request Information $486,900 Single Family (New) 2,165 Sqft | ||||||||||
| |||||||||||
11508 W Arron Dr Youngtown, Arizona 85363 Near 101 N And Peoria Ave 5 Bedrooms 3 Baths | Property Details Request Information $516,900 Single Family (New) 2,486 Sqft | ||||||||||
| |||||||||||
10185 W Puget Ave Peoria, Arizona 85345
Near 102nd Ave And Olive 4 Bedrooms 3 Baths | Property Details Request Information $519,998 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
8807 N 101st Dr Peoria, Arizona 85345
Near Olive And 103rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $549,888 Single Family 2,238 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |