Home Page | Home Search |
| |||||||||||
1929 E Robb Ln Phoenix, Arizona 85024 Near Pinnacle Peak And Cave Creek 5 Bedrooms 4 Baths | Property Details Request Information $979,900 Single Family (New) 3,472 Sqft | ||||||||||
| |||||||||||
2022 E Villa Linda Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak And 44; (desert Peak 5 Bedrooms 3 Baths | Property Details Request Information $1,128,888 Single Family (New) 2,779 Sqft | ||||||||||
| |||||||||||
2309 E Dry Wood Rd Phoenix, Arizona 85024 Near Cave Creek Rd And Desert Peak Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 3,296 Sqft | ||||||||||
| |||||||||||
2308 E Dry Wood Rd Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,248,000 Single Family 2,865 Sqft | ||||||||||
| |||||||||||
3145 E Half Hitch Pl Phoenix, Arizona 85050 Near 32nd St And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,399,999 Single Family 3,398 Sqft | ||||||||||
| |||||||||||
504 E Linda Ln Phoenix, Arizona 85086
Near Honda Bow And New River Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,994,999 Single Family 3,530 Sqft | ||||||||||
| |||||||||||
2315 E Mine Creek Rd Phoenix, Arizona 85024 Near Pinnacle Peak Rd And Cave Creek Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,999,500 Single Family (New) 6,680 Sqft | ||||||||||
| |||||||||||
2325 E Dry Wood Rd Phoenix, Arizona 85024 Near Cave Creek And Desert Peak Parkway 5 Bedrooms 5 Baths | Property Details Request Information $2,149,900 Single Family (New) 5,172 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |