Home Page | Home Search |
| |||||||||||
11013 W Lincoln St Avondale, Arizona 85323 Near 107th Ave And Buckeye 3 Bedrooms 3 Baths | Property Details Request Information $594,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
11913 W Monroe St Avondale, Arizona 85323 Near 115th Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,802 Sqft | ||||||||||
| |||||||||||
11007 W Buchanan St Avondale, Arizona 85323 Near 107th Ave And Buckeye 3 Bedrooms 3 Baths | Property Details Request Information $599,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
11005 W Lincoln St Avondale, Arizona 85323 Near 107th Ave And Buckeye 3 Bedrooms 3 Baths | Property Details Request Information $599,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
7725 W Southgate Ave Phoenix, Arizona 85043 Estrella Village Manor Phoenix Near I 10 And 75th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 3,577 Sqft | ||||||||||
| |||||||||||
8615 W Palo Verde Dr Glendale, Arizona 85305 Near West Camelback Rd And 87th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $614,000 Single Family (New) 2,725 Sqft | ||||||||||
| |||||||||||
5710 N 109th Ave Phoenix, Arizona 85037 Near Camelback Road And 107th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family (New) 3,190 Sqft | ||||||||||
| |||||||||||
11017 W Lincoln St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 4 Bedrooms 4 Baths | Property Details Request Information $619,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
11009 W Lincoln St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 4 Bedrooms 4 Baths | Property Details Request Information $624,995 Single Family (New) 2,830 Sqft | ||||||||||
| |||||||||||
11003 W Buchanan St Avondale, Arizona 85323
4 Bedrooms 4 Baths | Property Details Request Information $624,995 Single Family (New) 2,838 Sqft | ||||||||||
| |||||||||||
11015 W Buchanan St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 4 Bedrooms 4 Baths | Property Details Request Information $624,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
7534 W Jones Ave Phoenix, Arizona 85043 Near 75th Ave And Jones 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
5745 S 129th Ave Tolleson, Arizona 85353
Near El Mirage Rd And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 1,563 Sqft | ||||||||||
| |||||||||||
4606 N 94th Dr Phoenix, Arizona 85037 Near 95th Ave And Camelback 5 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 4,008 Sqft | ||||||||||
| |||||||||||
5678 N 85th Dr Glendale, Arizona 85305 Near West Solano Drive And 85th Drive 4 Bedrooms 3 Baths | Property Details Request Information $635,990 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
8942 W Vermont Ave Glendale, Arizona 85305 Near 91st Avenue And Montebello 5 Bedrooms 4 Baths | Property Details Request Information $637,828 Single Family (New) 2,908 Sqft | ||||||||||
| |||||||||||
8937 W Denton Ln Glendale, Arizona 85305 Near 91st Ave And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $639,000 Single Family (New) 3,133 Sqft | ||||||||||
| |||||||||||
8536 W Rancho Dr Glendale, Arizona 85305 Near 87th Ave And Rancho Drive 4 Bedrooms 3 Baths | Property Details Request Information $639,461 Single Family (New) 2,868 Sqft | ||||||||||
| |||||||||||
12393 W Trumbull Rd Avondale, Arizona 85323 Near Broadway Road And El Mirage Road 3 Bedrooms 3 Baths | Property Details Request Information $639,890 Single Family (New) 2,719 Sqft | ||||||||||
| |||||||||||
11944 W Luxton Ln Avondale, Arizona 85323 Near Avondale Blvd And Broadway 5 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family (New) 2,945 Sqft | ||||||||||
| |||||||||||
5819 N 88th Ln Glendale, Arizona 85305 Near 91st Ave And Cardinals Way 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
11627 W Marguerite Ave Avondale, Arizona 85323 Near Broadway Road And 116th Street 5 Bedrooms 4 Baths | Property Details Request Information $669,999 Single Family (New) 3,540 Sqft | ||||||||||
| |||||||||||
8419 W Palo Verde Dr Glendale, Arizona 85305 Near 83rd Ave And Cardinals Way 4 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family (New) 2,661 Sqft | ||||||||||
| |||||||||||
3516 N 103rd Ave Avondale, Arizona 85392 Near 99th Avenue And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $670,412 Single Family (New) 3,456 Sqft | ||||||||||
| |||||||||||
11656 W Luxton Ln Avondale, Arizona 85323 Near Avondale Blvd And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $677,000 Single Family (New) 2,311 Sqft | ||||||||||
| |||||||||||
12322 W Trumbull Rd Avondale, Arizona 85323 Near Avondale And Broadway 5 Bedrooms 5 Baths | Property Details Request Information $679,000 Single Family (New) 3,261 Sqft | ||||||||||
| |||||||||||
12010 W Luxton Ln Avondale, Arizona 85323 Near Avondale Blvd And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $684,000 Single Family (New) 3,000 Sqft | ||||||||||
| |||||||||||
8835 W Luke Ave Glendale, Arizona 85305 Near Cardinals Way And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $699,990 Single Family (New) 3,070 Sqft | ||||||||||
| |||||||||||
8422 W Palo Verde Dr Glendale, Arizona 85305 Near 87th And Cardinals Way 4 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
8616 W Solano Dr Glendale, Arizona 85305 Stonehaven Expedition Glendale Near 87th Ave And Bethany Home Rd 4 Bedrooms 4 Baths | Property Details Request Information $721,850 Single Family (New) 3,183 Sqft | ||||||||||
| |||||||||||
12920 W Hidalgo Ave Avondale, Arizona 85323 Near Lower Buckeye Rd And Vermeersch Rd (127th Ave) 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 1,930 Sqft | ||||||||||
| |||||||||||
5667 N 85th Dr Glendale, Arizona 85305 Near West Solano Drive And 85th Drive 5 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family (New) 3,663 Sqft | ||||||||||
| |||||||||||
8357 W San Miguel Ave Glendale, Arizona 85305 Near 83rd Ave And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $730,000 Single Family 3,440 Sqft | ||||||||||
| |||||||||||
8452 W Solano Dr Glendale, Arizona 85305 Near 87th And Cardinals Way 4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family (New) 3,248 Sqft | ||||||||||
| |||||||||||
11658 W Luxton Ln Avondale, Arizona 85323 Near Avondale Blvd And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family (New) 2,933 Sqft | ||||||||||
| |||||||||||
4473 S 119th Dr Avondale, Arizona 85323 Near S Avondale Blvd And W Broadway Rd 6 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family (New) 4,160 Sqft | ||||||||||
| |||||||||||
5825 N 107th Ln Phoenix, Arizona 85037
3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2,524 Sqft | ||||||||||
| |||||||||||
10532 W Flower St Avondale, Arizona 85392 Near 107th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 2,046 Sqft | ||||||||||
| |||||||||||
5508 N 83rd Dr Glendale, Arizona 85305 Near 83rd Avenue And Luke Avenue 4 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 4,253 Sqft | ||||||||||
| |||||||||||
5809 S 128th Dr Avondale, Arizona 85323
Near 128 Ave And Shoutern 5 Bedrooms 5 Baths | Property Details Request Information $942,000 Single Family (New) 3,650 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |