Home Page | Home Search |
| |||||||||||
32015 N Ash St Wittmann, Arizona 85361 Near Center St And Grand Ave 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 928 Sqft | ||||||||||
| |||||||||||
21534 E Harding Ave Wittmann, Arizona 85361 Near Grand Ave And Center St 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family (New) 1,500 Sqft | ||||||||||
| |||||||||||
21710 W Harding Ave Wittmann, Arizona 85361
3 Bedrooms 2 Baths | Property Details Request Information $369,999 Single Family (New) 1,894 Sqft | ||||||||||
| |||||||||||
17636 W Gambit Tr Surprise, Arizona 85387 Near 175th Lane And Oberlin Way 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,513 Sqft | ||||||||||
| |||||||||||
17061 W Red Bird Rd Surprise, Arizona 85387 Near North West Corner Of W Jomax And N 169th Dr 3 Bedrooms 2 Baths | Property Details Request Information $388,042 Single Family (New) 1,448 Sqft | ||||||||||
| |||||||||||
21732 E Taft Ave Wittmann, Arizona 85361
4 Bedrooms 2 Baths | Property Details Request Information $394,999 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
21226 W Sleepy Ranch Rd Wittmann, Arizona 85361
Near 211th Ave And Sleepy Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family (New) 1,630 Sqft | ||||||||||
| |||||||||||
31826 N Bush St Wittmann, Arizona 85361
4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family (New) 1,937 Sqft | ||||||||||
| |||||||||||
17634 W Spur Dr Surprise, Arizona 85387 Desert Oasis At Surprise Surprise Near W Jomax And 44; 175th 3 Bedrooms 2 Baths | Property Details Request Information $398,800 Single Family 1,668 Sqft | ||||||||||
| |||||||||||
21232 W Sleepy Ranch Rd Wittmann, Arizona 85361
Near 211th Ave And Sleepy Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) 1,640 Sqft | ||||||||||
| |||||||||||
26766 N 175th Dr Surprise, Arizona 85387 Cortana At Desert Oasis Surprise Near Jomax 175th Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family (New) 2,180 Sqft | ||||||||||
| |||||||||||
27021 N 176th Dr Surprise, Arizona 85387 Desert Oasis At Surprise Surprise Near W Jomax Rd 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2,032 Sqft | ||||||||||
| |||||||||||
26958 N 170th Ln Surprise, Arizona 85387 Near North West Corner Of W Jomax And N 169th Dr 3 Bedrooms 2 Baths | Property Details Request Information $404,129 Single Family (New) 1,580 Sqft | ||||||||||
| |||||||||||
17832 W Bajada Rd Surprise, Arizona 85387 Near N 176th Ave 4 Bedrooms 2 Baths | Property Details Request Information $407,000 Single Family (New) 1,813 Sqft | ||||||||||
| |||||||||||
17338 W Molly Ln Surprise, Arizona 85387 Near Jomax Rd And 171st Ave 3 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family (New) 1,884 Sqft | ||||||||||
| |||||||||||
17256 W Spur Dr Surprise, Arizona 85387 Mirano At Desert Oasis Surprise Near Jomax Rd And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family (New) 2,188 Sqft | ||||||||||
| |||||||||||
21424 W Mellow St Wittmann, Arizona 85361 Near Grand Ave And Center Street 3 Bedrooms 2 Baths | Property Details Request Information $424,000 Single Family (New) 1,465 Sqft | ||||||||||
| |||||||||||
27220 N 171st Dr Surprise, Arizona 85387 Near 163rd Ave And Jomax Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,885 Sqft | ||||||||||
| |||||||||||
17866 W Running Deer Tr Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 2 Baths | Property Details Request Information $434,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
27358 N 174th Ln Surprise, Arizona 85387 Near N 174th Ln 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2,032 Sqft | ||||||||||
| |||||||||||
17827 W Running Deer Tr Surprise, Arizona 85387 Near W Jomax And 163rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $436,643 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
17811 W Running Deer Tr Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $437,550 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
17851 W Running Deer Tr Surprise, Arizona 85387 Near Dynamite And 177th Ave 4 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17850 W Running Deer Tr Surprise, Arizona 85387 Near Jomax 163rd 3 Bedrooms 2 Baths | Property Details Request Information $441,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
17785 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 3 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
17758 W Red Fox Rd Surprise, Arizona 85387 Near Dynamite And 177th Ave 3 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17799 W Red Fox Rd Surprise, Arizona 85387 Near Dynamite And 177th Ave 4 Bedrooms 2 Baths | Property Details Request Information $445,300 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17812 W Running Deer Tr Surprise, Arizona 85387 Near W Jomax And 163rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $447,184 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
17860 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
17774 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 5 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
17682 W Pinnacle Vista Dr Surprise, Arizona 85387 Near 163rd Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $454,000 Single Family (New) 2,048 Sqft | ||||||||||
| |||||||||||
17836 W Running Deer Tr Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $455,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
16969 W Maya Way Surprise, Arizona 85387 Near North West Corner Of Wjomax And N 169th Dr 3 Bedrooms 3 Baths | Property Details Request Information $457,390 Single Family (New) 2,162 Sqft | ||||||||||
| |||||||||||
00003 E Morning Vista Ln Wittmann, Arizona 85361
Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft | ||||||||||
| |||||||||||
00001 E Morning Vista Ln Wittmann, Arizona 85361
Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft | ||||||||||
| |||||||||||
21436 W Mellow St Wittmann, Arizona 85361
Near Grand Ave And Center 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft | ||||||||||
| |||||||||||
21412 W Mellow St Wittmann, Arizona 85361
Near Grand Ave And Center Street 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft | ||||||||||
| |||||||||||
29131 N 254th Ave Wittmann, Arizona 85361
Near N 255th St And W Peakview Rd 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft | ||||||||||
| |||||||||||
17829 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
17828 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,591 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |