Home Page | Home Search |
| |||||||||||
2734 N Trevino Pl Mesa, Arizona 85215 Near Mckellips And 56th Street 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family (New) 2,072 Sqft | ||||||||||
| |||||||||||
2520 N Trevino Pl Mesa, Arizona 85215 Near Higley And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
5715 E Scarlet St Mesa, Arizona 85215 Near N Recker Road And E Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $699,250 Single Family (New) 2,035 Sqft | ||||||||||
| |||||||||||
1914 N Channing Mesa, Arizona 85207 Near 202 And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $699,500 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
8065 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And The 202 3 Bedrooms 3 Baths | Property Details Request Information $699,899 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
9825 E Gary St Mesa, Arizona 85207 Near Alicia And Brown 5 Bedrooms 4 Baths | Property Details Request Information $700,000 Single Family 3,718 Sqft | ||||||||||
| |||||||||||
1838 N Avery Cir Mesa, Arizona 85207 Near Power Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 2,827 Sqft | ||||||||||
| |||||||||||
819 N Robson Mesa, Arizona 85201
Near Country Club And University 5 Bedrooms 3 Baths | Property Details Request Information $708,900 Single Family 2,184 Sqft | ||||||||||
| |||||||||||
2512 E Leonora St Mesa, Arizona 85213 Near Lindsey And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,850 Sqft | ||||||||||
| |||||||||||
7242 E Jasmine St Mesa, Arizona 85207 Near Mckellips And Power 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,801 Sqft | ||||||||||
| |||||||||||
9747 E Greenway St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,249 Sqft | ||||||||||
| |||||||||||
3821 N Red Sky Cir Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,749 Sqft | ||||||||||
| |||||||||||
2405 E Lynwood Cir Mesa, Arizona 85213 Near Mckellips Rd And Gilbert Rd 4 Bedrooms 3 Baths | Property Details Request Information $729,000 Single Family 2,669 Sqft | ||||||||||
| |||||||||||
7530 E Oasis Cir Mesa, Arizona 85207 Near Power And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family 2,451 Sqft | ||||||||||
| |||||||||||
1834 E Hope St Mesa, Arizona 85203 Near Gilbert And Brown 4 Bedrooms 3 Baths | Property Details Request Information $730,000 Single Family 3,756 Sqft | ||||||||||
| |||||||||||
8331 E Ingram St Mesa, Arizona 85207 Montebella At Mountain Bridge Mesa Near Mckellips Road And Hawes 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
10633 E El Paso Cir Mesa, Arizona 85207 Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family 2,575 Sqft | ||||||||||
| |||||||||||
2857 E Fox St Mesa, Arizona 85213 Near Brown Road And Lindsay Road 5 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2,914 Sqft | ||||||||||
| |||||||||||
8732 E Jacaranda St Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Mckellips And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $744,500 Single Family 2,270 Sqft | ||||||||||
| |||||||||||
3003 E Preston St Mesa, Arizona 85213 Near Mcdowell And Lehi Road 5 Bedrooms 4 Baths | Property Details Request Information $749,995 Single Family 2,713 Sqft | ||||||||||
| |||||||||||
2450 S Gaucho Mesa, Arizona 85202 Near Dobson And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,360 Sqft | ||||||||||
| |||||||||||
10745 E Evergreen St Mesa, Arizona 85207 Near Brown And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $760,000 Single Family 2,939 Sqft | ||||||||||
| |||||||||||
5813 E Scarlet Cir Mesa, Arizona 85215 Near Thomas And Recker North Of 202 On Recker 3 Bedrooms 3 Baths | Property Details Request Information $763,170 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
2007 W Medina Ave Mesa, Arizona 85202 Near Baseline And Dobson 4 Bedrooms 3 Baths | Property Details Request Information $769,000 Single Family 2,877 Sqft | ||||||||||
| |||||||||||
8133 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And The 202 3 Bedrooms 3 Baths | Property Details Request Information $769,900 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
7803 E Red Hawk Cir Mesa, Arizona 85207 Near Power And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $770,000 Single Family 2,370 Sqft | ||||||||||
| |||||||||||
3909 N Shannon Cir Mesa, Arizona 85215 Near Thomas And Recker North Of 202 On Recker 4 Bedrooms 3 Baths | Property Details Request Information $771,200 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
8026 E June Cir Mesa, Arizona 85207 Near L202 And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family (New) 2,462 Sqft | ||||||||||
| |||||||||||
7445 E Eagle Crest Dr #1011 Mesa, Arizona 85207 Near Power Rd And Eagle Crest Dr 3 Bedrooms 4 Baths | Property Details Request Information $790,000 Townhouse 2,636 Sqft | ||||||||||
| |||||||||||
9832 E Glencove St Mesa, Arizona 85207 Near Brown And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $799,975 Single Family 2,977 Sqft | ||||||||||
| |||||||||||
3060 N Ridgecrest #79 Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $809,000 Single Family 2,736 Sqft | ||||||||||
| |||||||||||
1652 N Atwood Cir Mesa, Arizona 85207 Corte Bella At Mountain Bridge Mesa Near Mckellips And Mountain Bridge Dr 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
647 N Mayfair Mesa, Arizona 85213 Near Val Vista And Brown Rd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,146 Sqft | ||||||||||
| |||||||||||
3062 E Norwood St Mesa, Arizona 85213 Near Lindsay And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,680 Sqft | ||||||||||
| |||||||||||
8708 E Jacaranda St Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Ellsworth Rd And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,200 Sqft | ||||||||||
| |||||||||||
8139 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $848,812 Single Family (New) 2,462 Sqft | ||||||||||
| |||||||||||
9854 E El Paso St Mesa, Arizona 85207
Near Crismon And Brown 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
848 N Miramar Mesa, Arizona 85213 Near Val Vista Dr And University Dr 4 Bedrooms 2 Baths | Property Details Request Information $860,000 Single Family 2,642 Sqft | ||||||||||
| |||||||||||
3921 N Shannon Cir Mesa, Arizona 85215 Near Thomas And Recker 5 Bedrooms 3 Baths | Property Details Request Information $864,970 Single Family (New) 2,788 Sqft | ||||||||||
| |||||||||||
3505 N Boulder Canyon St Mesa, Arizona 85207 Mountain Village At Las Sendas Mesa Near Power Road And Thomas Eagle Crest 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,952 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |