Home Page | Home Search |
| |||||||||||
27421 W Pontiac Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $469,700 Single Family (New) 1,625 Sqft | ||||||||||
| |||||||||||
26588 W Abraham Ln Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Boulevard 2 Bedrooms 3 Baths | Property Details Request Information $469,700 Single Family 2,026 Sqft | ||||||||||
| |||||||||||
1550 Calle Simpatico Wickenburg, Arizona 85390 Near W Wickenburg Way And Falcon Dr 2 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
990 W Mclean Dr Wickenburg, Arizona 85390 Near W Wickenburg Way And Mariposa Road 3 Bedrooms 2 Baths | Property Details Request Information $469,990 Single Family 1,775 Sqft | ||||||||||
| |||||||||||
3261 Maverick Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Colt Dr 2 Bedrooms 2 Baths | Property Details Request Information $474,500 Townhouse (New) 1,564 Sqft | ||||||||||
| |||||||||||
20260 N 272nd Ln Buckeye, Arizona 85396 Near Sun Valley Parkway Desert Oasis 2 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
4340 Cutter Ln Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Tumbleweed Dr 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,545 Sqft | ||||||||||
| |||||||||||
4330 Ponderosa Tr Wickenburg, Arizona 85390
2 Bedrooms 2 Baths | Property Details Request Information $475,650 Single Family (New) 1,507 Sqft | ||||||||||
| |||||||||||
215 Monte Cristo Dr Wickenburg, Arizona 85390 Near S Jackson Street And Monte Cristo Drive 3 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
26643 W Yukon Ct Buckeye, Arizona 85396 Near Desert Vista And 266th 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
920 W Santa Fe Dr Wickenburg, Arizona 85390 Near Sierra Vista Dr And Santa Fe Dr 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,873 Sqft | ||||||||||
| |||||||||||
27018 W Yukon Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
4324 Ponderosa Tr Wickenburg, Arizona 85390 Near Tack Trail And Poderosa Trail 2 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,714 Sqft | ||||||||||
| |||||||||||
25988 W Sands Dr Buckeye, Arizona 85396 Near N Canyon Springs Blvd And Tina Ln 3 Bedrooms 3 Baths | Property Details Request Information $479,999 Single Family (New) 2,450 Sqft | ||||||||||
| |||||||||||
27361 W Wahalla Ln Buckeye, Arizona 85396 Near Sun Valley Parkway And N Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
4504 Besant Way Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Cavalier Way 2 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 1,720 Sqft | ||||||||||
| |||||||||||
52032 N 297th Ave Wickenburg, Arizona 85390 Near Hwy 60 Rio Vista Hills 3 Bedrooms 2 Baths | Property Details Request Information $492,000 Single Family 1,332 Sqft | ||||||||||
| |||||||||||
26244 W Louise Dr Buckeye, Arizona 85396 Near N 261st Lane 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,612 Sqft | ||||||||||
| |||||||||||
4156 Prairie Schooner Rd Wickenburg, Arizona 85390
2 Bedrooms 2 Baths | Property Details Request Information $495,000 Townhouse (New) 1,552 Sqft | ||||||||||
| |||||||||||
26755 W Adam Ave Buckeye, Arizona 85396 Near Covey And 268th 2 Bedrooms 2 Baths | Property Details Request Information $495,531 Single Family (New) 1,878 Sqft | ||||||||||
| |||||||||||
132 W Fisher St Wickenburg, Arizona 85390 Near Jefferson And Wickenburg Way 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2,535 Sqft | ||||||||||
| |||||||||||
3285 Rising Sun Ridge Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Rising Sun Ridge 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,612 Sqft | ||||||||||
| |||||||||||
4300 Copperhead Dr Wickenburg, Arizona 85390 Near Copperhead And Old Orchard 2 Bedrooms 3 Baths | Property Details Request Information $499,302 Single Family (New) 2,098 Sqft | ||||||||||
| |||||||||||
19722 N 264th Ave Buckeye, Arizona 85396 Near Sun Valley Parkway And Desert Vista Blvd 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,856 Sqft | ||||||||||
| |||||||||||
20787 N 259th Dr Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs Blvd 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 3,146 Sqft | ||||||||||
| |||||||||||
20341 N 274th Dr Buckeye, Arizona 85396 Near W Sun Valley Pkwy And N Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 2,227 Sqft | ||||||||||
| |||||||||||
20742 N 265th Dr Buckeye, Arizona 85396 Near W Sun Valley Pkwy And N Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,819 Sqft | ||||||||||
| |||||||||||
25948 W Firehawk Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 3 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,479 Sqft | ||||||||||
| |||||||||||
26856 W Marco Polo Rd Buckeye, Arizona 85396 Near Sun Valley Pkwy And Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $508,000 Single Family 2,023 Sqft | ||||||||||
| |||||||||||
55460 N Vulture Mine Rd Wickenburg, Arizona 85390
Near Wickenburg Way And Vulture Mine 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,627 Sqft | ||||||||||
| |||||||||||
26778 W Firehawk Dr Buckeye, Arizona 85396 Near W Sun Valley Pkwy And N Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $517,700 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
19099 N 269th Dr Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 3 Baths | Property Details Request Information $524,990 Single Family (New) 2,474 Sqft | ||||||||||
| |||||||||||
3344 Big Sky Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Rising Sun Ridge(sundance 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,976 Sqft | ||||||||||
| |||||||||||
550 S 332nd Ave Wickenburg, Arizona 85390
Near Val Vista And 332nd Ave 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 1,629 Sqft | ||||||||||
| |||||||||||
3917 Gold Ridge Rd Wickenburg, Arizona 85390 Near Us 89 93 And Wickenburg Ranch Way 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,960 Sqft | ||||||||||
| |||||||||||
4023 Desert Moon Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Desert Moon Drive 2 Bedrooms 3 Baths | Property Details Request Information $527,190 Patio Home 1,552 Sqft | ||||||||||
| |||||||||||
4344 Ponderosa Tr Wickenburg, Arizona 85390 Near Maverick Drive And Wickenburg Ranch Way 2 Bedrooms 2 Baths | Property Details Request Information $527,800 Single Family (New) 1,811 Sqft | ||||||||||
| |||||||||||
4244 Ponderosa Tr Wickenburg, Arizona 85390 Near Tack Trail And Ponderosa Trail 2 Bedrooms 2 Baths | Property Details Request Information $528,000 Single Family 1,714 Sqft | ||||||||||
| |||||||||||
26686 W Ponderosa Ln Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,023 Sqft | ||||||||||
| |||||||||||
19027 N 269th Dr Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,556 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |