Home Page | Home Search |
| |||||||||||
925 W Peoria Ave #19 Phoenix, Arizona 85029 Near 7th Avenue And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $169,000 Townhouse 875 Sqft | ||||||||||
| |||||||||||
3526 W Dunlap Ave #150 Phoenix, Arizona 85051 Near Dunlap Ave And 35th Ave 2 Bedrooms 2 Baths | Property Details Request Information $169,999 Apartment Style 1,108 Sqft | ||||||||||
| |||||||||||
7101 N 36th Ave #128 Phoenix, Arizona 85051 Near 35th Ave And Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $172,000 Apartment Style 960 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #244 Phoenix, Arizona 85051 Near N 35th Ave And W Peoria Ave 1 Bedroom 1 Bath | Property Details Request Information $174,900 Apartment Style 760 Sqft | ||||||||||
| |||||||||||
3119 W Cochise Dr #102 Phoenix, Arizona 85051 Near Peoria And 31st Ave 1 Bedroom 1 Bath | Property Details Request Information $180,500 Apartment Style 760 Sqft | ||||||||||
| |||||||||||
14203 N 19th Ave #2053 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near 19th Ave And Thunderbird 1 Bedroom 1 Bath | Property Details Request Information $186,500 Apartment Style 579 Sqft | ||||||||||
| |||||||||||
1130 E Butler Dr #C1 Phoenix, Arizona 85020 Near Butler Dr And 12th Street 2 Bedrooms 2 Baths | Property Details Request Information $190,000 Apartment Style 956 Sqft | ||||||||||
| |||||||||||
9222 N 35th Ave #7 Phoenix, Arizona 85051 Near 35th Ave And Dunlap Ave 2 Bedrooms 1 Bath | Property Details Request Information $190,000 Apartment Style 750 Sqft | ||||||||||
| |||||||||||
6565 N 19th Ave #40 Phoenix, Arizona 85015
Near 19th Ave Maryland Ave 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Townhouse 1,152 Sqft | ||||||||||
| |||||||||||
925 W Peoria Ave #5 Phoenix, Arizona 85029 Near N 19th Ave And W Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Townhouse 875 Sqft | ||||||||||
| |||||||||||
720 E Alice Ave #106 Phoenix, Arizona 85020 Near Northern And And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Townhouse 850 Sqft | ||||||||||
| |||||||||||
7126 N 19th Ave #122 Phoenix, Arizona 85021 Near 19th Ave And Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $199,995 Townhouse 1,248 Sqft | ||||||||||
| |||||||||||
7126 N 19th Ave #113 Phoenix, Arizona 85021 Near 19th Ave And Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $199,995 Townhouse 1,248 Sqft | ||||||||||
| |||||||||||
14203 N 19th Ave #1053 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near Thunderbird And 19th Ave 1 Bedroom 1 Bath | Property Details Request Information $199,999 Apartment Style 591 Sqft | ||||||||||
| |||||||||||
17 E Ruth Ave #103 Phoenix, Arizona 85020 Near Central Ave And Dunlap Ave 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Apartment Style 840 Sqft | ||||||||||
| |||||||||||
720 E Alice Ave #102 Phoenix, Arizona 85020 Near Northern And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Townhouse 850 Sqft | ||||||||||
| |||||||||||
6565 N 19th Ave #54 Phoenix, Arizona 85015
Near 19th Avenue And Maryland 3 Bedrooms 2 Baths | Property Details Request Information $202,000 Apartment Style 1,216 Sqft | ||||||||||
| |||||||||||
3119 W Cochise Dr #142 Phoenix, Arizona 85051 Near 31st Ave And Peoria 2 Bedrooms 1 Bath | Property Details Request Information $204,900 Apartment Style 744 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #226 Phoenix, Arizona 85051 Near 31st Avenue And W Peoria Avenue 1 Bedroom 1 Bath | Property Details Request Information $204,900 Apartment Style 752 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #225 Phoenix, Arizona 85051 Near N 35th Ave And W Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $207,900 Apartment Style 911 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #242 Phoenix, Arizona 85051 Near Peoria And 31st 2 Bedrooms 2 Baths | Property Details Request Information $209,900 Apartment Style 969 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #205 Phoenix, Arizona 85051 Near W Peoria Ave And N 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $210,000 Apartment Style 744 Sqft | ||||||||||
| |||||||||||
3119 W Cochise Dr #106 Phoenix, Arizona 85051 Near 31st Ave And Peoria 2 Bedrooms 1 Bath | Property Details Request Information $210,000 Apartment Style 744 Sqft | ||||||||||
| |||||||||||
10411 N 11th Ave #13 Phoenix, Arizona 85021 Near W Peoria Ave And N 19th Ave 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 1,056 Sqft | ||||||||||
| |||||||||||
11034 N 28th Dr #204 Phoenix, Arizona 85029 Near 28th Drive And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 1,087 Sqft | ||||||||||
| |||||||||||
17 E Ruth Ave #108 Phoenix, Arizona 85020 Near Central And Northern 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 788 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #123 Phoenix, Arizona 85051 Near Peoria And 31st Ave 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Apartment Style 744 Sqft | ||||||||||
| |||||||||||
8209 N 33rd Ln Phoenix, Arizona 85051 Near Northern Ave And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $219,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
7101 N 36th Ave #122 Phoenix, Arizona 85051 Near 35th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1,024 Sqft | ||||||||||
| |||||||||||
3235 W Loma Ln Phoenix, Arizona 85051 Near 35th Ave And Northern Ave 2 Bedrooms 1 Bath | Property Details Request Information $224,900 Townhouse 924 Sqft | ||||||||||
| |||||||||||
11666 N 28th Dr #190 Phoenix, Arizona 85029 Near 28th Drive And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Apartment Style 874 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #118 Phoenix, Arizona 85051
2 Bedrooms 2 Baths | Property Details Request Information $227,900 Apartment Style 922 Sqft | ||||||||||
| |||||||||||
8220 N 34th Ave Phoenix, Arizona 85051 Near Northern And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $229,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
8218 N 34th Ave Phoenix, Arizona 85051 Near Northern Avenue And 35th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $229,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
7126 N 19th Ave #112 Phoenix, Arizona 85021 Near N 19th Ave And W Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $230,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
7126 N 19th Ave #124 Phoenix, Arizona 85021 Near N 19th Ave And W Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 1,020 Sqft | ||||||||||
| |||||||||||
11666 N 28th Dr #194 Phoenix, Arizona 85029 Near 35th Ave And Cactus Rd 2 Bedrooms 1 Bath | Property Details Request Information $235,000 Apartment Style 906 Sqft | ||||||||||
| |||||||||||
8802 N 8th St #102 Phoenix, Arizona 85020 Near N 7th St And E Dunlap Ave 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Apartment Style 902 Sqft | ||||||||||
| |||||||||||
3220 W Royal Palm Rd Phoenix, Arizona 85051 Near 31st Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $239,000 Townhouse 1,008 Sqft | ||||||||||
| |||||||||||
10828 N Biltmore Dr #159 Phoenix, Arizona 85029 Near W Peoria Ave And 28th Ave 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Townhouse 1,056 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |