Home Page | Home Search |
| |||||||||||
5184 W Buckskin Dr Eloy, Arizona 85131 Near I 10 And Jimmie Kerr 2 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family 1,616 Sqft | ||||||||||
| |||||||||||
10835 W San Lazaro Dr Arizona City, Arizona 85123
Near Sunland Gin Rd San Lazaro 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2,314 Sqft | ||||||||||
| |||||||||||
10781 W Guaymas Dr Arizona City, Arizona 85123
Near Sunland Gin And Monaco 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,391 Sqft | ||||||||||
| |||||||||||
4369 W Hanna Dr Eloy, Arizona 85131 Near I 10 And Jimmier Kerr Blvd 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Patio Home 1,510 Sqft | ||||||||||
| |||||||||||
14264 S Baniff Ln Arizona City, Arizona 85123
Near Sunland Gin And Santa Cruz 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2,209 Sqft | ||||||||||
| |||||||||||
14165 S Palo Verde Tr Casa Grande, Arizona 85193 Hacienda Palo Verde Casa Grande Near Overfield Rd And Alsdorf Rd 3 Bedrooms 2 Baths | Property Details Request Information $398,500 Single Family (New) 1,736 Sqft | ||||||||||
| |||||||||||
15200 S Diablo Rd Arizona City, Arizona 85123
Near Laguna Diablo 4 Bedrooms 3 Baths | Property Details Request Information $398,888 Single Family (New) 1,988 Sqft | ||||||||||
| |||||||||||
9121 W Debbie Ln Arizona City, Arizona 85123
Near Sunland Gin And Debbie Lane 4 Bedrooms 3 Baths | Property Details Request Information $398,888 Single Family (New) 1,988 Sqft | ||||||||||
| |||||||||||
15200 S Country Club Way Arizona City, Arizona 85123
4 Bedrooms 2 Baths | Property Details Request Information $399,750 Single Family (New) 1,600 Sqft | ||||||||||
| |||||||||||
4100 W Winslow Way Eloy, Arizona 85131 Near Jimmie Kerr And Robson Blvd 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family (New) 1,472 Sqft | ||||||||||
| |||||||||||
4699 W Pueblo Dr Eloy, Arizona 85131 Near I 10 And Jimmie Kerr 2 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 1,532 Sqft | ||||||||||
| |||||||||||
9959 W Lesna Dr Arizona City, Arizona 85123
Near Sunland Gin Rd And Durango Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,647 Sqft | ||||||||||
| |||||||||||
4452 W Hanna Dr Eloy, Arizona 85131 Near W Cherry Oaks Dr And Grand Canyon Dr 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Patio Home 1,508 Sqft | ||||||||||
| |||||||||||
5291 W Pueblo Dr Eloy, Arizona 85131 Near W Highway 84 And Robson Blvd 2 Bedrooms 2 Baths | Property Details Request Information $437,500 Single Family 1,692 Sqft | ||||||||||
| |||||||||||
5406 N Mica Ln Eloy, Arizona 85131 Near I 10 And Jimmie Kerr Blvd 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,725 Sqft | ||||||||||
| |||||||||||
5240 N Comanche Dr Eloy, Arizona 85131 Near I 10 And Jimmier Kerr 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,777 Sqft | ||||||||||
| |||||||||||
5261 W Posse Dr Eloy, Arizona 85131 Near I 10 And Jimmie Kerr Blvd 2 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 1,718 Sqft | ||||||||||
| |||||||||||
7754 W Alsdorf Rd Arizona City, Arizona 85123
Near Overfield And Alsdorf 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family (New) 2,028 Sqft | ||||||||||
| |||||||||||
4892 W Picacho Dr Eloy, Arizona 85131 Near I 10 And Jimmie Kerr Blvd 2 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 1,747 Sqft | ||||||||||
| |||||||||||
4415 W Agave Ave Eloy, Arizona 85131 Near I 10 And Jimmie Kerr Blvd 2 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,702 Sqft | ||||||||||
| |||||||||||
5280 N Jerome Dr Eloy, Arizona 85131 Near I 10 And Jimmie Kerr 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
5117 W Buckskin Dr Eloy, Arizona 85131 Near I10 And Jimmie Kerr Blvd 2 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 1,892 Sqft | ||||||||||
| |||||||||||
4950 W Comanche Dr Eloy, Arizona 85131 Near Jimmie Kerr And Robson Blvd 3 Bedrooms 4 Baths | Property Details Request Information $499,900 Single Family 2,456 Sqft | ||||||||||
| |||||||||||
5388 N Sonora Ln Eloy, Arizona 85131 Near Jimmie Kerr Blvd And Robson Blvd 3 Bedrooms 4 Baths | Property Details Request Information $520,000 Single Family 2,489 Sqft | ||||||||||
| |||||||||||
4608 W Acacia Dr Eloy, Arizona 85131 Near Jimmie Kerr And Robson Blvd 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family (New) 2,121 Sqft | ||||||||||
| |||||||||||
5451 N Globe Dr Eloy, Arizona 85131 Near Casa Grande Picacho Hwy And Robson Blvd 3 Bedrooms 4 Baths | Property Details Request Information $530,000 Single Family 2,488 Sqft | ||||||||||
| |||||||||||
4465 W Loma Verde Ave Eloy, Arizona 85131
2 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family (New) 2,041 Sqft | ||||||||||
| |||||||||||
10838 W Reef Cir Arizona City, Arizona 85123
Near Unland Gin Rd And W Battaglia Dr 5 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 3,995 Sqft | ||||||||||
| |||||||||||
4658 W Buckskin Dr Eloy, Arizona 85131 Near I10 Jimmie Kerr 2 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2,051 Sqft | ||||||||||
| |||||||||||
5325 W Gulch Dr Eloy, Arizona 85131 Near I 10 And Jimmie Kerr Blvd 2 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2,251 Sqft | ||||||||||
| |||||||||||
5355 N Eager Dr Eloy, Arizona 85131 Near I 10 And Jimmier Kerr 2 Bedrooms 3 Baths | Property Details Request Information $610,000 Single Family (New) 1,942 Sqft | ||||||||||
| |||||||||||
5432 N Comanche Dr Eloy, Arizona 85131 Near I10 And Jimmie Kerr Blvd 2 Bedrooms 2 Baths | Property Details Request Information $624,000 Single Family 2,165 Sqft | ||||||||||
| |||||||||||
4596 W Loma Verde Ave Eloy, Arizona 85131
2 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) 1,910 Sqft | ||||||||||
| |||||||||||
4359 W Agave Ave Eloy, Arizona 85131 Near Jimmie Kerr And 44; Robson Blvd And 44; Cherry Oak 3 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 2,465 Sqft | ||||||||||
| |||||||||||
4656 W Aztec Dr Eloy, Arizona 85131 Near Jimmie Kerr And Robson Blvd 2 Bedrooms 2 Baths | Property Details Request Information $698,000 Single Family 2,299 Sqft | ||||||||||
| |||||||||||
4313 W Cheyenne Dr Eloy, Arizona 85131 Replat of Robson Ranch Arizona Eloy Near Cheyenne Drive And N Dakota Drive 2 Bedrooms 3 Baths | Property Details Request Information $749,999 Single Family (New) 2,353 Sqft | ||||||||||
| |||||||||||
5633 W Posse Dr Eloy, Arizona 85131 Near Robson Blvd And Eage Dr 3 Bedrooms 4 Baths | Property Details Request Information $929,000 Single Family (New) 2,900 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |