Home Page | Home Search |
| |||||||||||
18618 E Poco Rio Dr Rio Verde, Arizona 85263
Near Poco Rio And N Forrest Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,555 Sqft | ||||||||||
| |||||||||||
17813 E Bear Wallow Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Wood Chute Pass 2 Bedrooms 3 Baths | Property Details Request Information $1,199,000 Single Family (New) 2,441 Sqft | ||||||||||
| |||||||||||
19115 E Picacho Rd Rio Verde, Arizona 85263 Near Sandstone Springs And Picacho 3 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,590 Sqft | ||||||||||
| |||||||||||
17709 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Dynamite 2 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
15576 W Dale Ln Surprise, Arizona 85387 Near N 163rd Ave And W Dynamite Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,691 Sqft | ||||||||||
| |||||||||||
19110 E Tonto Verde Dr Rio Verde, Arizona 85263 Near Forest Rd And Tonto Verde Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,299,900 Single Family 3,618 Sqft | ||||||||||
| |||||||||||
28441 N Camel Rock Ct Rio Verde, Arizona 85263 Near Rio Verde Dr And N 172nd 2 Bedrooms 3 Baths | Property Details Request Information $1,370,288 Single Family (New) 2,166 Sqft | ||||||||||
| |||||||||||
17350 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near East Of Pima Rd And Dynamite Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,385,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
17922 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Silver Sage 3 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
19007 E Lazo Ct Rio Verde, Arizona 85263 Near Forest Rd And Tonto Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 3,024 Sqft | ||||||||||
| |||||||||||
17552 E Desert Vista Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,425,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
18613 E Adobe Cir Rio Verde, Arizona 85263 Near E Adobe Circle And N Montana Drive 3 Bedrooms 4 Baths | Property Details Request Information $1,470,000 Single Family 3,711 Sqft | ||||||||||
| |||||||||||
17828 E Oak Creek Canyon Ln Rio Verde, Arizona 85263 Near Dynamite And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family (New) 2,316 Sqft | ||||||||||
| |||||||||||
17462 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Rio Verde Dr And Fn Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 3,004 Sqft | ||||||||||
| |||||||||||
17622 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Desert Vista Trail 3 Bedrooms 4 Baths | Property Details Request Information $1,743,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
17409 E Monument Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 3 Bedrooms 3 Baths | Property Details Request Information $1,750,000 Single Family 3,342 Sqft | ||||||||||
| |||||||||||
17412 E Hidden Green Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Nec Of 172nd Street And Rio Verde Drive 3 Bedrooms 3 Baths | Property Details Request Information $1,788,000 Single Family 2,683 Sqft | ||||||||||
| |||||||||||
18317 E Massai Point Dr Rio Verde, Arizona 85263 Near E Rio Verde Dr And Fn Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family (New) 3,249 Sqft | ||||||||||
| |||||||||||
17630 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3,004 Sqft | ||||||||||
| |||||||||||
17413 E Hidden Green Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 4 Bedrooms 5 Baths | Property Details Request Information $1,995,000 Single Family 4,543 Sqft | ||||||||||
| |||||||||||
25207 N Vado Ct Rio Verde, Arizona 85263
Near Via Hermosa And N Vado Ct 3 Bedrooms 4 Baths | Property Details Request Information $2,295,000 Single Family 5,503 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |