Home Page | Home Search |
| |||||||||||
3633 N 3rd Ave #1027 Phoenix, Arizona 85013
Near Osborn And 3rd Avenue 1 Bedroom 1 Bath | Property Details Request Information $300,000 Apartment Style 741 Sqft | ||||||||||
| |||||||||||
920 E Devonshire Ave #1002 Phoenix, Arizona 85014
Near Indian School Rd And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 1,184 Sqft | ||||||||||
| |||||||||||
5230 N 15th Dr Phoenix, Arizona 85015 Near Bethany Home And 15th Ave 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1,034 Sqft | ||||||||||
| |||||||||||
385 W Pierson St #E6 Phoenix, Arizona 85013 Near Camelback Rd And Central Ave 1 Bedroom 2 Baths | Property Details Request Information $314,900 Townhouse 1,144 Sqft | ||||||||||
| |||||||||||
353 E Thomas Rd #C208 Phoenix, Arizona 85012 Near Thomas Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $318,000 Apartment Style 1,620 Sqft | ||||||||||
| |||||||||||
353 E Thomas Rd #C101 Phoenix, Arizona 85012 Near Thomas And 3rd St 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Apartment Style 1,620 Sqft | ||||||||||
| |||||||||||
3633 N 3rd Ave #1044 Phoenix, Arizona 85013
Near Central And Osborn 1 Bedroom 1 Bath | Property Details Request Information $320,000 Townhouse 730 Sqft | ||||||||||
| |||||||||||
1718 W Colter St #122 Phoenix, Arizona 85015 Near Camelback And 19th Ave 2 Bedrooms 3 Baths | Property Details Request Information $325,000 Apartment Style 1,349 Sqft | ||||||||||
| |||||||||||
4529 N 17th Ave Phoenix, Arizona 85015 Near 17th Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $342,900 Townhouse 1,584 Sqft | ||||||||||
| |||||||||||
4750 N Central Ave #A17 Phoenix, Arizona 85012 Near Central And Caemelback 2 Bedrooms 1 Bath | Property Details Request Information $349,000 Apartment Style 980 Sqft | ||||||||||
| |||||||||||
500 W Clarendon Ave #A8 Phoenix, Arizona 85013 Near 3rd Avenue And Lndian School 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Apartment Style 1,580 Sqft | ||||||||||
| |||||||||||
4750 N Central Ave #J14 Phoenix, Arizona 85012 Near Central Ave And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Apartment Style 1,612 Sqft | ||||||||||
| |||||||||||
3655 N 5th Ave #110 Phoenix, Arizona 85013 Near 3rd Ave And Clarendon 2 Bedrooms 2 Baths | Property Details Request Information $364,800 Apartment Style 1,376 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $380,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1 E Lexington Ave #608 Phoenix, Arizona 85012 Near Central Ave And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $385,000 Apartment Style 777 Sqft | ||||||||||
| |||||||||||
2926 N 16th Ave Phoenix, Arizona 85015 North Encanto Park Annex Phoenix Near 16th Ave And Thomas 3 Bedrooms 1 Bath | Property Details Request Information $385,000 Single Family 1,645 Sqft | ||||||||||
| |||||||||||
1818 W Highland Ave Phoenix, Arizona 85015 Near 15th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1,008 Sqft | ||||||||||
| |||||||||||
1718 W Colter St #206 Phoenix, Arizona 85015 Near 15th Avenue And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Townhouse 1,349 Sqft | ||||||||||
| |||||||||||
1339 E Glenrosa Ave Phoenix, Arizona 85014 Near Indian School Rd And 14th St 5 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2,136 Sqft | ||||||||||
| |||||||||||
1829 W Glenrosa Ave Phoenix, Arizona 85015 Near 19th Ave And Glenrosa 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,621 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $402,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
535 W Thomas Rd #513 Phoenix, Arizona 85013 Near Central And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Apartment Style 1,208 Sqft | ||||||||||
| |||||||||||
4311 N 15th Dr Phoenix, Arizona 85015 Near 15 Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $429,500 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
725 E Amelia Ave Phoenix, Arizona 85014
Near Indian School And 7th Street 2 Bedrooms 1 Bath | Property Details Request Information $435,000 Single Family 796 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $442,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1607 W Campbell Ave Phoenix, Arizona 85015 Near 19th Avenue And Indian School Road 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,809 Sqft | ||||||||||
| |||||||||||
1 E Lexington Ave #402 Phoenix, Arizona 85012 Near E Central Ave And S Osborn Rd 2 Bedrooms 2 Baths | Property Details Request Information $473,900 Apartment Style 1,086 Sqft | ||||||||||
| |||||||||||
1420 E Virginia Ave Phoenix, Arizona 85006 Near 16th St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $479,000 Single Family 1,104 Sqft | ||||||||||
| |||||||||||
3008 N 17th Ave Phoenix, Arizona 85015 Near Thomas X 17th Ave 2 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,540 Sqft | ||||||||||
| |||||||||||
4316 N 3rd Ave Phoenix, Arizona 85013 Near Indian School And 3rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,270 Sqft | ||||||||||
| |||||||||||
4040 N 14th Pl Phoenix, Arizona 85014 Near Indian School And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,283 Sqft | ||||||||||
| |||||||||||
4251 N 16th Dr Phoenix, Arizona 85015 Near 15th Ave And 16th Dr 5 Bedrooms 3 Baths | Property Details Request Information $524,875 Single Family 1,662 Sqft | ||||||||||
| |||||||||||
1701 W Clarendon Ave Phoenix, Arizona 85015 Near Thomas And 17th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $524,900 Single Family 860 Sqft | ||||||||||
| |||||||||||
1614 W Flower Cir Phoenix, Arizona 85015 Near 19th Ave And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,403 Sqft | ||||||||||
| |||||||||||
1309 W Glenrosa Ave Phoenix, Arizona 85013 Near Camelback And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,380 Sqft | ||||||||||
| |||||||||||
3601 N 8th Ave Phoenix, Arizona 85013 Near 7th Ave And Osborn 4 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3014 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $536,913 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3003 Phoenix, Arizona 85012 Near Thomas And Central 2 Bedrooms 2 Baths | Property Details Request Information $538,000 Apartment Style 1,392 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5008 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $539,000 Apartment Style 1,109 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4016 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $545,900 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |