Home Page | Home Search |
| |||||||||||
11069 E Kilarea Ave #185 Mesa, Arizona 85209 Sunland Springs Village Golf Mesa Near Signal Butte And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1,773 Sqft | ||||||||||
| |||||||||||
531 S Lesueur Mesa, Arizona 85204 Near Mesa Dr And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,754 Sqft | ||||||||||
| |||||||||||
10555 E Butte St Apache Junction, Arizona 85120
Near University And 105th Place 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family (New) 1,450 Sqft | ||||||||||
| |||||||||||
1975 Leisure World Mesa, Arizona 85206 Near S Higley Rd And E Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,723 Sqft | ||||||||||
| |||||||||||
346 N 78th Pl Mesa, Arizona 85207 Near University And Sossaman Rd 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,064 Sqft | ||||||||||
| |||||||||||
1016 E Greenway St Mesa, Arizona 85203 Near Stapley And Brown 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,647 Sqft | ||||||||||
| |||||||||||
557 S Visalia St Mesa, Arizona 85202 Near Braodway Rd And Highway 101 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,640 Sqft | ||||||||||
| |||||||||||
4102 E Aspen Ave Mesa, Arizona 85206 Near Greenfield And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2,050 Sqft | ||||||||||
| |||||||||||
1853 W Plata Ave Mesa, Arizona 85202 Near Guadalupe And Dobson 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,024 Sqft | ||||||||||
| |||||||||||
1653 Leisure World Mesa, Arizona 85206 Near Power Road And Suthern Avenue 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2,025 Sqft | ||||||||||
| |||||||||||
5013 E Flossmoor Ave Mesa, Arizona 85206 Near Higley And Southern 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,815 Sqft | ||||||||||
| |||||||||||
7330 E Forge Ave Mesa, Arizona 85208 Fulton Homes At Superstition Springs Mesa Near Sossaman And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,850 Sqft | ||||||||||
| |||||||||||
5435 E Florian Ave Mesa, Arizona 85206 Near Higley And Southern 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,595 Sqft | ||||||||||
| |||||||||||
2609 N Pleasant Dr Chandler, Arizona 85225 Near Alma School And Elliot 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,463 Sqft | ||||||||||
| |||||||||||
10929 E Crescent Ave Mesa, Arizona 85208 Near Signal Butte And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,993 Sqft | ||||||||||
| |||||||||||
2554 W Bentrup St Chandler, Arizona 85224 Near Az 101 And Elliot Rd 4 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,748 Sqft | ||||||||||
| |||||||||||
10848 E Kiva Ave Mesa, Arizona 85209 Near Baseline And Signal Butte 3 Bedrooms 2 Baths | Property Details Request Information $483,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
1714 E Diamond Ave Mesa, Arizona 85204 Near Gilbert And Southern 3 Bedrooms 2 Baths | Property Details Request Information $484,900 Single Family 1,998 Sqft | ||||||||||
| |||||||||||
1510 W 2nd St Mesa, Arizona 85201 Near Dobson And University 4 Bedrooms 2 Baths | Property Details Request Information $484,900 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
1630 W Boise Pl Chandler, Arizona 85224 Near Warner And Dobson Rd 3 Bedrooms 2 Baths | Property Details Request Information $484,900 Single Family 1,508 Sqft | ||||||||||
| |||||||||||
2248 W Del Campo Cir Mesa, Arizona 85202 Near S Dobson Rd 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,826 Sqft | ||||||||||
| |||||||||||
253 E Ingram St Mesa, Arizona 85201 Near N Mesa Dr 3 Bedrooms 3 Baths | Property Details Request Information $486,000 Single Family 1,541 Sqft | ||||||||||
| |||||||||||
1530 W Boise Pl Chandler, Arizona 85224 Near Dobson And Warner 4 Bedrooms 2 Baths | Property Details Request Information $487,000 Single Family 1,662 Sqft | ||||||||||
| |||||||||||
1027 E 3rd Ave Mesa, Arizona 85204
Near E Broadway Rd And S Solomon 3 Bedrooms 2 Baths | Property Details Request Information $488,000 Single Family 1,711 Sqft | ||||||||||
| |||||||||||
3306 E Russell St Mesa, Arizona 85213 Near Val Vista And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,505 Sqft | ||||||||||
| |||||||||||
208 N Signal Butte Rd Apache Junction, Arizona 85120
Near Signal Butte And University 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,386 Sqft | ||||||||||
| |||||||||||
2903 S Pennington Mesa, Arizona 85202 Near Dobson Guadalupe 3 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
2156 W Jibsail Lp Mesa, Arizona 85202 Near Dobson And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
11224 E Covina Cir Mesa, Arizona 85207 Near Signal Butte And University 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,963 Sqft | ||||||||||
| |||||||||||
7909 E Dartmouth St Mesa, Arizona 85207 Near University Sossaman 4 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,403 Sqft | ||||||||||
| |||||||||||
1715 W Shawnee Dr Chandler, Arizona 85224 Near Dobson And Elliot 4 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
2108 W Nopal Ave Mesa, Arizona 85202 Near Dobson Rd And Guadalupe Rd 4 Bedrooms 3 Baths | Property Details Request Information $489,999 Single Family 2,273 Sqft | ||||||||||
| |||||||||||
3424 E Russell St Mesa, Arizona 85213 Near N Val Vista Dr And E Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,695 Sqft | ||||||||||
| |||||||||||
6516 E Princess Dr Mesa, Arizona 85205 Near Brown And Power 4 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,851 Sqft | ||||||||||
| |||||||||||
2810 N Pennington Dr Chandler, Arizona 85224 Near Dobson Road And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
655 S Del Rancho Cir Mesa, Arizona 85208 Near Signal Butte Rd And Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $490,944 Single Family (New) 2,012 Sqft | ||||||||||
| |||||||||||
647 S Del Rancho Cir Mesa, Arizona 85208 Near Signal Butte Rd And Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $491,164 Single Family (New) 2,012 Sqft | ||||||||||
| |||||||||||
2329 N Salem St Mesa, Arizona 85215 Near Mckellips And Recker 3 Bedrooms 2 Baths | Property Details Request Information $492,000 Single Family 1,928 Sqft | ||||||||||
| |||||||||||
1008 W Meseto Ave Mesa, Arizona 85210 Near Alma School Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,704 Sqft | ||||||||||
| |||||||||||
6702 E Riverdale St Mesa, Arizona 85215 Near N Silverado 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 1,702 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |