Home Page | Home Search |
| |||||||||||
12225 W Bohne St Tolleson, Arizona 85353 Near S El Mirage Rd And W Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 1,979 Sqft | ||||||||||
| |||||||||||
10334 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 4 Bedrooms 2 Baths | Property Details Request Information $445,180 Single Family (New) 2,091 Sqft | ||||||||||
| |||||||||||
10331 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 4 Bedrooms 2 Baths | Property Details Request Information $445,180 Single Family (New) 2,091 Sqft | ||||||||||
| |||||||||||
402 N Roosevelt Pkwy Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $445,551 Single Family (New) 1,935 Sqft | ||||||||||
| |||||||||||
10343 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 5 Bedrooms 3 Baths | Property Details Request Information $445,705 Single Family (New) 2,048 Sqft | ||||||||||
| |||||||||||
4815 S 103rd Dr Tolleson, Arizona 85353 Near Broadway And 103d Ave 4 Bedrooms 2 Baths | Property Details Request Information $447,180 Single Family (New) 2,091 Sqft | ||||||||||
| |||||||||||
10342 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 5 Bedrooms 3 Baths | Property Details Request Information $449,260 Single Family (New) 2,048 Sqft | ||||||||||
| |||||||||||
535 S 107th Dr Avondale, Arizona 85323 Near Van Buren S 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family (New) 1,861 Sqft | ||||||||||
| |||||||||||
8922 S 138th Ave Goodyear, Arizona 85338
Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
10324 W Gaby Rd Tolleson, Arizona 85353 Near Broadway And 103d Ave 4 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 2,091 Sqft | ||||||||||
| |||||||||||
12211 W Marguerite Ave Avondale, Arizona 85323 Near Avndale Blvd And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,996 Sqft | ||||||||||
| |||||||||||
10756 W Kinderman Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
10772 W Kinderman Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $449,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
11053 W Tonto St Avondale, Arizona 85323 Near 107th Ave And Maricopa St 3 Bedrooms 2 Baths | Property Details Request Information $449,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
205 N 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,705 Sqft | ||||||||||
| |||||||||||
10347 W Odeum Ln Tolleson, Arizona 85353 Near 99th Ave And Lower Buckeye 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,966 Sqft | ||||||||||
| |||||||||||
11955 W Locust Ln Avondale, Arizona 85323 Near Avondale Blvd And Buckeye Road 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,869 Sqft | ||||||||||
| |||||||||||
10845 W Luxton Ln Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $452,990 Single Family (New) 2,075 Sqft | ||||||||||
| |||||||||||
12758 W Parkway Ln Avondale, Arizona 85323 Near Alamar Blvd And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $454,208 Single Family (New) 1,908 Sqft | ||||||||||
| |||||||||||
12118 W Marguerite Ave Avondale, Arizona 85323 Near Avndale Blvd And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $454,990 Single Family (New) 1,896 Sqft | ||||||||||
| |||||||||||
11025 W Tonto St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
835 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
11045 W Hadley St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 3 Bedrooms 2 Baths | Property Details Request Information $455,816 Single Family (New) 1,730 Sqft | ||||||||||
| |||||||||||
10330 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 5 Bedrooms 3 Baths | Property Details Request Information $455,950 Single Family (New) 2,241 Sqft | ||||||||||
| |||||||||||
10322 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 5 Bedrooms 3 Baths | Property Details Request Information $459,440 Single Family (New) 2,241 Sqft | ||||||||||
| |||||||||||
10525 W Pomo St Tolleson, Arizona 85353 Near 107th Ave And Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3,110 Sqft | ||||||||||
| |||||||||||
4406 S 109th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,075 Sqft | ||||||||||
| |||||||||||
8852 S 138th Ave Goodyear, Arizona 85338
Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
10752 W Kinderman Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
11010 W Tonto St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
831 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
827 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $461,332 Single Family (New) 1,870 Sqft | ||||||||||
| |||||||||||
4717 S 103rd Dr Tolleson, Arizona 85353 Near Broadway And 103d Ave 5 Bedrooms 3 Baths | Property Details Request Information $463,410 Single Family (New) 2,048 Sqft | ||||||||||
| |||||||||||
11007 W Trumbull Rd Tolleson, Arizona 85353 Near S Avondale Blvd And W Broadway Rd 4 Bedrooms 3 Baths | Property Details Request Information $464,990 Single Family (New) 2,274 Sqft | ||||||||||
| |||||||||||
11620 W Marguerite Ave Avondale, Arizona 85323 Alamar Encore Collection Avondale Near Broadway Road And 116th Street 4 Bedrooms 3 Baths | Property Details Request Information $464,990 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
11018 W Hill Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
11010 W Hill Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 5 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
2016 S 102nd Ln Tolleson, Arizona 85353 Near Lower Buckeye Road And 103rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2,423 Sqft | ||||||||||
| |||||||||||
12524 W Hidalgo Ave Avondale, Arizona 85323
Near El Mirage Rd And Southern 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,968 Sqft | ||||||||||
| |||||||||||
11223 W Levi Dr Tolleson, Arizona 85353 Near S Avondale Blvd And W Broadway Rd 4 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 2,274 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |