Home Page | Home Search |
| |||||||||||
21940 W Gardenia Dr Buckeye, Arizona 85326 Near 1 10 And Watson Rd 3 Bedrooms 2 Baths | Property Details Request Information $316,500 Single Family 1,096 Sqft | ||||||||||
| |||||||||||
19088 W Victoria St Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,512 Sqft | ||||||||||
| |||||||||||
19038 W Victoria St Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $334,990 Single Family (New) 1,512 Sqft | ||||||||||
| |||||||||||
19155 W Monroe St Buckeye, Arizona 85326 Near Perryville Road And Van Buren Street 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,252 Sqft | ||||||||||
| |||||||||||
19012 W Victoria St Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $354,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
19062 W Victoria St Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
17512 W Desert View Ln Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Westar And Desert View Lane 2 Bedrooms 2 Baths | Property Details Request Information $366,900 Single Family 1,420 Sqft | ||||||||||
| |||||||||||
18219 W Raymond St Goodyear, Arizona 85338 Near S Perryville Rd And W Broadway Rd 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,652 Sqft | ||||||||||
| |||||||||||
25565 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
25469 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
18221 W Pueblo Ave Goodyear, Arizona 85338 Near Broadway And Citrus 4 Bedrooms 2 Baths | Property Details Request Information $374,999 Single Family 1,734 Sqft | ||||||||||
| |||||||||||
21586 W Mohave St Buckeye, Arizona 85326 Near Yuma Rd And Dean Rd 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
18449 W Paseo Way Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And San Gabriel 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
22203 W Yavapai St Buckeye, Arizona 85326 Near Verrado Way And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
20022 W Wilson St Buckeye, Arizona 85326 Near Jackrabbit Trail And Blue Horizons Parkway 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1,444 Sqft | ||||||||||
| |||||||||||
19762 W Monroe St Buckeye, Arizona 85326 Near Perryville And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,610 Sqft | ||||||||||
| |||||||||||
25519 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
162 S 200th Ln Buckeye, Arizona 85326 Near Jackrabbit Trail And I 10 3 Bedrooms 2 Baths | Property Details Request Information $383,999 Single Family (New) 1,444 Sqft | ||||||||||
| |||||||||||
746 S 202nd Ln Buckeye, Arizona 85326 Near Jackrabbit And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
22059 W Cantilever St Buckeye, Arizona 85326 Near Yuma And Sundance Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family 2,267 Sqft | ||||||||||
| |||||||||||
25613 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
1292 S 222nd Ln Buckeye, Arizona 85326 Near Yuma And Watson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2,002 Sqft | ||||||||||
| |||||||||||
21570 W Hilton Ave Buckeye, Arizona 85326 Near Dean Rd And Yuma Rd 5 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1,861 Sqft | ||||||||||
| |||||||||||
22055 W Casey Ln Buckeye, Arizona 85326 Near Yuma And Verrado Way 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,831 Sqft | ||||||||||
| |||||||||||
19628 W Solano Dr Buckeye, Arizona 85326 Near W Washington St 4 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1,799 Sqft | ||||||||||
| |||||||||||
21580 W Watkins St Buckeye, Arizona 85326 Near Dean Rd And 217 Ave 4 Bedrooms 2 Baths | Property Details Request Information $389,500 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
17527 W Cardinal Dr Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,629 Sqft | ||||||||||
| |||||||||||
17445 W Eagle Ct Goodyear, Arizona 85338 Near S Cotton Ln And Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,715 Sqft | ||||||||||
| |||||||||||
21571 W Sonora St Buckeye, Arizona 85326 Near Verrado Way And Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family (New) 1,986 Sqft | ||||||||||
| |||||||||||
15497 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $395,030 Single Family (New) 1,875 Sqft | ||||||||||
| |||||||||||
17886 W Silver Fox Way Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near Estrella Pkwy And Elliot Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,375 Sqft | ||||||||||
| |||||||||||
13551 S 188th Ave Buckeye, Arizona 85326
Near I 10 And Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,924 Sqft | ||||||||||
| |||||||||||
135 S 187th Dr Buckeye, Arizona 85326 Near W Van Buren St And N Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
1650 S 216th Ave Buckeye, Arizona 85326 Near S 216th Ave 3 Bedrooms 3 Baths | Property Details Request Information $402,000 Single Family (New) 1,896 Sqft | ||||||||||
| |||||||||||
20160 W Hadley St Buckeye, Arizona 85326 Near Jackrabbit And Yuma 3 Bedrooms 3 Baths | Property Details Request Information $404,900 Single Family 1,895 Sqft | ||||||||||
| |||||||||||
11804 S 208th Dr Buckeye, Arizona 85326 Near Telegram Path Rd And 208th Drive 3 Bedrooms 2 Baths | Property Details Request Information $408,500 Single Family 1,512 Sqft | ||||||||||
| |||||||||||
22287 W Lasso Ln Buckeye, Arizona 85326 Near Yuma And Watson Rd 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,267 Sqft | ||||||||||
| |||||||||||
17403 W Eagle Ct Goodyear, Arizona 85338 Near Estrella Pkwy And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,715 Sqft | ||||||||||
| |||||||||||
17510 W Glenhaven Dr Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near Estrella Parkway And Tanglewood Dr 2 Bedrooms 2 Baths | Property Details Request Information $412,000 Single Family 1,375 Sqft | ||||||||||
| |||||||||||
17529 W Canyon Ln Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Pkwy And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $414,999 Single Family 1,856 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |