Home Page | Home Search |
| |||||||||||
7428 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
5211 N 81st Ave Glendale, Arizona 85303 Near N 81st Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family (New) 2,320 Sqft | ||||||||||
| |||||||||||
4602 W Orchid Ln Glendale, Arizona 85302 Near 51st Ave Olive 5 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,734 Sqft | ||||||||||
| |||||||||||
8603 N 45th Ave Glendale, Arizona 85302 Manzanita Manor Twoper Glendale Near 43rd Ave And Olive 4 Bedrooms 2 Baths | Property Details Request Information $477,899 Single Family 2,460 Sqft | ||||||||||
| |||||||||||
4511 W Loma Ln Glendale, Arizona 85302 Near 43rd Ave And Northern Ave 3 Bedrooms 2 Baths | Property Details Request Information $478,999 Single Family 2,001 Sqft | ||||||||||
| |||||||||||
7436 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7440 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7061 W Glenn Dr Glendale, Arizona 85303
Near 75th Ave And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,447 Sqft | ||||||||||
| |||||||||||
4736 W El Caminito Dr Glendale, Arizona 85302 Near Between Olive And Northern North Of 47th Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2,176 Sqft | ||||||||||
| |||||||||||
7419 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $485,118 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
6307 N 67th Dr Glendale, Arizona 85303
Near 67th Ave And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $487,500 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
8219 N 51st Dr Glendale, Arizona 85302 Near W Northern Ave And N 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,106 Sqft | ||||||||||
| |||||||||||
7918 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $489,578 Single Family (New) 2,082 Sqft | ||||||||||
| |||||||||||
7441 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7416 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7424 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $494,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7118 N 77th Ave Glendale, Arizona 85303 Near Glendale And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,426 Sqft | ||||||||||
| |||||||||||
7865 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $499,657 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
7385 W Monte Cristo Ave Peoria, Arizona 85382 Near 75th Ave And Bell 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2,236 Sqft | ||||||||||
| |||||||||||
8628 W Frier Dr Glendale, Arizona 85305 Near 87th Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
7429 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7901 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $504,005 Single Family (New) 2,082 Sqft | ||||||||||
| |||||||||||
7610 W Claremont St Glendale, Arizona 85303 Near 75th Ave And Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
5659 W Loma Ln Glendale, Arizona 85302 Near Northern Ave And 59th Ave 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,961 Sqft | ||||||||||
| |||||||||||
7925 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $530,669 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
7917 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $532,709 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
5308 W Belmont Ave Glendale, Arizona 85301 Near 51st Av And Northern 5 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2,907 Sqft | ||||||||||
| |||||||||||
5664 W Loma Ln Glendale, Arizona 85302 Near 59th Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $544,999 Single Family 2,961 Sqft | ||||||||||
| |||||||||||
5658 W Harmont Dr Glendale, Arizona 85302 Near Northern And 59th Ave 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2,961 Sqft | ||||||||||
| |||||||||||
7903 N 86th Ln Glendale, Arizona 85305 Near 87th Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
8419 N 51st Dr Glendale, Arizona 85302
4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,488 Sqft | ||||||||||
| |||||||||||
3502 W Ironwood Dr Phoenix, Arizona 85051 Cavalier Freeway North Phoenix Near Ironwood 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,452 Sqft | ||||||||||
| |||||||||||
7904 W Rose Ln Glendale, Arizona 85303 Near E Of 83rd Ave And N Of Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,570 Sqft | ||||||||||
| |||||||||||
6173 N 79th Ln Glendale, Arizona 85303 Near 79th Ave And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2,570 Sqft | ||||||||||
| |||||||||||
5801 N 73rd Ave Glendale, Arizona 85303
Near 73rd Avenue And Rancho 3 Bedrooms 2 Baths | Property Details Request Information $598,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
8219 N 59th Ave Glendale, Arizona 85302 Near Northern Ave And 59th Ave 4 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 3,071 Sqft | ||||||||||
| |||||||||||
5604 N 67th Ave Glendale, Arizona 85301 Near 67th Ave Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,641 Sqft | ||||||||||
| |||||||||||
7590 W Peck Dr Glendale, Arizona 85303 Near 75th Ave And Bethany Home Road 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,346 Sqft | ||||||||||
| |||||||||||
8002 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $679,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
8358 W Denton Ln Glendale, Arizona 85305 Near 83rd Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $746,000 Single Family 2,809 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |